Le Moyne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 191 | .274 | .327 | .381 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 117 | 9 | 32 | 1 | - | - | 10 | 12 | 15 | 1 | - | .274 | .346 | .282 | |
| 6 | Vanessa Utley | So | P | 9 | 9 | 0 | 4 | 2 | - | - | 3 | - | 1 | - | - | .444 | .444 | .667 | |
| 20 | Erin Batson | So | P/OF | 35 | 27 | 7 | 5 | - | - | - | 1 | 1 | 11 | 4 | 1 | .185 | .214 | .185 | |
| Totals | 55 | 1471 | 191 | 403 | 79 | 6 | 22 | 169 | 105 | 293 | 52 | 18 | .274 | .327 | .381 | ||||
| Opponent | 55 | 1395 | 159 | 318 | 61 | 6 | 25 | 135 | 108 | 346 | 37 | 12 | .228 | .296 | .334 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 1 | - | 5 | 33 | 1 | 1 | 47 | 21 | 2.24 | 135 | |
| 6 | Vanessa Utley | So | P | 9 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 9 | |
| 20 | Erin Batson | So | P/OF | 35 | - | - | 1 | 5 | 0 | - | 7 | 3 | 2.33 | 29 | |
| Totals | 55 | 12 | 3 | 35 | 560 | 107 | 13 | 374 | 377 | 0.99 | 1626 | ||||
| Opponent | 55 | 31 | 8 | 43 | 466 | 92 | 11 | 270 | 455 | 0.59 | 1585 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 52 | 37 | 27 | 17 | 1 | 35 | 303.0 | 227 | 98 | 76 | 64 | 312 | 7.21 | 16 | 1.76 | |
| 6 | Vanessa Utley | So | P | 9 | 6 | 2 | 1 | 0 | - | 26.2 | 28 | 18 | 15 | 22 | 14 | 3.68 | 5 | 3.94 | |
| 20 | Erin Batson | So | P/OF | 6 | 5 | 0 | 4 | 0 | 2 | 26.0 | 40 | 25 | 18 | 12 | 14 | 3.77 | 1 | 4.85 | |
| 2 | Brenna Klein | Sr | P | 5 | 5 | 0 | 3 | 0 | - | 11.2 | 19 | 15 | 14 | 7 | 5 | 3.00 | 3 | 8.40 | |
| 15 | Amy Bogolin | So | P/1B | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 4 | 3 | 3 | 3 | 1 | 7.00 | - | 21.00 | |
| Totals | 55 | 55 | 29 | 26 | 1 | 37 | 368.1 | 318 | 159 | 126 | 108 | 346 | 6.58 | 25 | 2.39 | ||||
| Opponent | 55 | 55 | 26 | 29 | 0 | 29 | 369.0 | 403 | 191 | 152 | 105 | 293 | 5.56 | 22 | 2.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 65 | 20 | 41 | 4 | .938 | 2 | 28 | 10 | .263 | - | - | |
| 6 | Vanessa Utley | So | P | 9 | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 20 | Erin Batson | So | P/OF | 35 | 11 | 2 | 7 | 2 | .818 | - | 4 | - | - | - | - | |
| 2 | Brenna Klein | Sr | P | 5 | 4 | 0 | 3 | 1 | .750 | 1 | 2 | 1 | .333 | - | - | |
| 15 | Amy Bogolin | So | P/1B | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Totals | 55 | 1471 | 1105 | 295 | 71 | .952 | 11 | 37 | 12 | .245 | 15 | 0 | ||||
| Opponent | 55 | 1614 | 1107 | 424 | 83 | .949 | 13 | 52 | 18 | .257 | 6 | 0 | ||||










