Le Moyne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 191 | .274 | .327 | .381 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 30 | 102 | 27 | 38 | 7 | - | 3 | 10 | 11 | 8 | 7 | 1 | .373 | .439 | .529 | |
| 24 | Morgan Edmondson | Sr | C/3B | 30 | 100 | 16 | 35 | 10 | 2 | 2 | 25 | 4 | 11 | 2 | 1 | .350 | .377 | .550 | |
| 3 | Barb Shea | Sr | SS | 30 | 97 | 24 | 39 | 12 | 1 | 4 | 17 | 7 | 12 | 2 | 2 | .402 | .442 | .670 | |
| 23 | Kristie Capuano | Fr | C/2B | 30 | 91 | 9 | 27 | 3 | - | - | 7 | 2 | 18 | 11 | 1 | .297 | .319 | .330 | |
| 17 | Leah Ford | Sr | 1B | 30 | 82 | 10 | 20 | - | - | 2 | 5 | 3 | 15 | 1 | - | .244 | .271 | .317 | |
| 13 | Kristin Brown | Sr | OF | 30 | 76 | 10 | 16 | 3 | 2 | - | 9 | 6 | 16 | 2 | 2 | .211 | .265 | .303 | |
| 5 | Demetra Kermidas | Jr | OF | 24 | 76 | 14 | 20 | 3 | 1 | 4 | 14 | 2 | 12 | 1 | 1 | .263 | .278 | .487 | |
| 4 | Fran Kiernan | Jr | 3B | 28 | 74 | 5 | 19 | 6 | - | 2 | 14 | 7 | 26 | - | - | .257 | .329 | .419 | |
| 16 | Sarah Harrison | So | P | 30 | 71 | 4 | 21 | - | - | - | 9 | 9 | 7 | 1 | - | .296 | .375 | .296 | |
| 22 | Hannah Gatley | So | OF | 30 | 19 | 3 | 5 | 2 | - | - | 3 | 4 | 5 | - | - | .263 | .391 | .368 | |
| 1 | Sarah Tram | So | OF | 9 | 15 | 1 | 3 | - | - | - | 0 | - | 6 | 1 | - | .200 | .200 | .200 | |
| 7 | Amanda Mosich | Sr | 3B | 6 | 6 | 1 | 1 | - | - | 1 | 1 | 1 | 3 | - | - | .167 | .286 | .667 | |
| 6 | Vanessa Utley | So | P | 8 | 6 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - | .500 | .500 | .667 | |
| 20 | Erin Batson | So | P/OF | 18 | 4 | 4 | 2 | - | - | - | 1 | - | 1 | 2 | 1 | .500 | .500 | .500 | |
| 14 | Stephanie Ostrander | So | OF | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 18 | Samantha Corbett | So | C/3B | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Jillian Jacinth | Fr | OF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 21 | Kari Smith | So | C/3B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 30 | 827 | 128 | 249 | 47 | 6 | 18 | 116 | 56 | 147 | 30 | 9 | .301 | .347 | .438 | ||||
| Opponent | 30 | 779 | 76 | 173 | 36 | 2 | 15 | 68 | 54 | 211 | 19 | 6 | .222 | .285 | .331 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 30 | 1 | - | 1 | 54 | 10 | 1 | 23 | 32 | 0.72 | 115 | |
| 3 | Barb Shea | Sr | SS | 30 | - | - | 5 | 65 | 17 | - | 23 | 19 | 1.21 | 109 | |
| 24 | Morgan Edmondson | Sr | C/3B | 30 | 1 | 1 | - | 55 | 14 | 3 | 17 | 34 | 0.50 | 106 | |
| 23 | Kristie Capuano | Fr | C/2B | 30 | 1 | - | 4 | 30 | 3 | 1 | 28 | 18 | 1.56 | 98 | |
| 17 | Leah Ford | Sr | 1B | 30 | - | - | 3 | 26 | 2 | - | 21 | 24 | 0.88 | 88 | |
| 13 | Kristin Brown | Sr | OF | 30 | - | 1 | 2 | 23 | 5 | - | 27 | 19 | 1.42 | 85 | |
| 4 | Fran Kiernan | Jr | 3B | 28 | 1 | - | 3 | 31 | 8 | - | 16 | 15 | 1.07 | 85 | |
| 16 | Sarah Harrison | So | P | 30 | - | - | 3 | 21 | 0 | 1 | 29 | 12 | 2.42 | 83 | |
| 5 | Demetra Kermidas | Jr | OF | 24 | - | 1 | - | 37 | 8 | - | 16 | 26 | 0.62 | 79 | |
| 22 | Hannah Gatley | So | OF | 30 | - | - | 3 | 7 | 2 | - | 2 | 8 | 0.25 | 26 | |
| 1 | Sarah Tram | So | OF | 9 | - | - | - | 3 | 0 | 2 | 2 | 3 | 0.67 | 15 | |
| 7 | Amanda Mosich | Sr | 3B | 6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 7 | |
| 6 | Vanessa Utley | So | P | 8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 | |
| 20 | Erin Batson | So | P/OF | 18 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | |
| 14 | Stephanie Ostrander | So | OF | 3 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 18 | Samantha Corbett | So | C/3B | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Jillian Jacinth | Fr | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 21 | Kari Smith | So | C/3B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 30 | 4 | 3 | 25 | 362 | 71 | 8 | 209 | 213 | 0.98 | 915 | ||||
| Opponent | 30 | 16 | 4 | 23 | 258 | 53 | 7 | 134 | 255 | 0.53 | 876 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 30 | 21 | 19 | 7 | 1 | 19 | 172.2 | 130 | 47 | 35 | 27 | 195 | 7.91 | 10 | 1.42 | |
| 6 | Vanessa Utley | So | P | 8 | 5 | 1 | 1 | 0 | - | 21.1 | 24 | 15 | 12 | 19 | 12 | 3.94 | 3 | 3.94 | |
| 2 | Brenna Klein | Sr | P | 3 | 3 | 0 | 1 | 0 | - | 7.1 | 11 | 8 | 7 | 4 | 3 | 2.86 | 2 | 6.68 | |
| 20 | Erin Batson | So | P/OF | 2 | 1 | 0 | 1 | 0 | - | 5.2 | 8 | 6 | 3 | 4 | 1 | 1.24 | - | 3.71 | |
| Totals | 30 | 30 | 20 | 10 | 1 | 19 | 207.0 | 173 | 76 | 57 | 54 | 211 | 7.14 | 15 | 1.93 | ||||
| Opponent | 30 | 30 | 10 | 20 | 0 | 13 | 200.2 | 249 | 128 | 110 | 56 | 147 | 5.13 | 18 | 3.84 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Edmondson | Sr | C/3B | 30 | 243 | 231 | 8 | 4 | .984 | 2 | 19 | 5 | .208 | 7 | - | |
| 17 | Leah Ford | Sr | 1B | 30 | 145 | 123 | 17 | 5 | .966 | 5 | - | - | - | - | - | |
| 23 | Kristie Capuano | Fr | C/2B | 30 | 97 | 69 | 21 | 7 | .928 | 2 | - | - | - | - | - | |
| 3 | Barb Shea | Sr | SS | 30 | 87 | 53 | 29 | 5 | .943 | - | - | - | - | - | - | |
| 22 | Hannah Gatley | So | OF | 30 | 49 | 47 | 1 | 1 | .980 | - | - | - | - | - | - | |
| 13 | Kristin Brown | Sr | OF | 30 | 34 | 32 | 1 | 1 | .971 | - | - | - | - | - | - | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 30 | 73 | 24 | 40 | 9 | .877 | 2 | - | - | - | - | - | |
| 5 | Demetra Kermidas | Jr | OF | 24 | 27 | 19 | 3 | 5 | .815 | 1 | - | - | - | - | - | |
| 16 | Sarah Harrison | So | P | 30 | 38 | 13 | 21 | 4 | .895 | 1 | 16 | 5 | .238 | - | - | |
| 1 | Sarah Tram | So | OF | 9 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| 6 | Vanessa Utley | So | P | 8 | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Erin Batson | So | P/OF | 18 | 3 | 0 | 2 | 1 | .667 | - | 1 | - | - | - | - | |
| 18 | Samantha Corbett | So | C/3B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 11 | Jillian Jacinth | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Fran Kiernan | Jr | 3B | 28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Brenna Klein | Sr | P | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 7 | Amanda Mosich | Sr | 3B | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Stephanie Ostrander | So | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Kari Smith | So | C/3B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Amy Bogolin | So | P/1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 813 | 621 | 148 | 44 | .946 | 7 | 19 | 6 | .240 | 7 | 0 | ||||
| Opponent | 30 | 890 | 602 | 239 | 49 | .945 | 8 | 30 | 9 | .231 | 2 | 0 | ||||










