UMass Lowell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 289 | .305 | .379 | .488 | 53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 34-18 (.654) |
| Conference (Pct.) | 19-11 (.633) |
| Streak | Lost 2 |
| Home | 13-5 |
| Away | 14-9 |
| Neutral | 7-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 4th | 30 | 16th |
| At Bats | 1431 | 4th | 814 | 7th |
| Runs | 289 | 2nd | 163 | 3rd |
| Hits | 436 | 3rd | 244 | 6th |
| Doubles | 73 | 3rd | 45 | 4th |
| Triples | 15 | 2nd | 9 | 3rd |
| Home Runs | 53 | 2nd | 32 | 4th |
| Runs Batted In | 249 | 2nd | 139 | 3rd |
| Extra Base Hits | 141 | 15th | 86 | 15th |
| Total Bases | 698 | 2nd | 403 | 2nd |
| Walks | 149 | 2nd | 97 | 2nd |
| Hit by pitch | 31 | 2nd | 19 | 2nd |
| Strikeouts | 257 | 7th | 128 | 12th |
| Sacrifice Flies | 14 | 13th | 7 | 13th |
| Sacrifice Hits | 23 | 14th | 11 | 15th |
| Hit into double play | 19 | 15th | 11 | 16th |
| Stolen Bases | 108 | 1st | 63 | 1st |
| Caught Stealing | 21 | 2nd | 12 | 3rd |
| Batting Average | .305 | 5th | .300 | 6th |
| On Base Percentage | .379 | 2nd | .384 | 2nd |
| Slugging Percentage | .488 | 2nd | .495 | 2nd |
| Earned Run Average | 3.24 | 9th | 3.72 | 10th |
| Shutouts | 7 | 5th | 4 | 7th |
| At Bats Against | 1397 | 3rd | 832 | 3rd |
| Batting Average Against | .291 | 13th | .310 | 13th |
| Home Attendance | 823 | 13th | 557 | 15th |
| Home Attendance average | 46 | 14th | 46 | 15th |










