UMass Lowell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 289 | .305 | .379 | .488 | 53 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aly Green | Fr | OF | 50 | 135 | 24 | 39 | - | 1 | - | 7 | 8 | 21 | 20 | 3 | .289 | .326 | .304 | |
| 6 | Krista Mackenzie | Jr | OF | 52 | 172 | 41 | 59 | 16 | 1 | - | 28 | 17 | 12 | 19 | 4 | .343 | .416 | .448 | |
| 3 | Ashley Daniels | Jr | OF | 52 | 144 | 33 | 36 | 7 | 2 | 8 | 17 | 11 | 28 | 13 | 3 | .250 | .316 | .493 | |
| 10 | Caelyn Ford | Sr | 3B | 45 | 119 | 15 | 31 | 7 | 1 | 4 | 23 | 9 | 16 | 1 | 2 | .261 | .341 | .437 | |
| 8 | Brianna Mahoney | Jr | 3B | 37 | 66 | 11 | 22 | 2 | - | 2 | 10 | 7 | 14 | 3 | 2 | .333 | .405 | .455 | |
| 2 | Meagan Guy | Sr | 2B | 52 | 141 | 32 | 46 | 7 | - | 11 | 28 | 15 | 27 | 20 | 5 | .326 | .400 | .610 | |
| 14 | Elyssa Boris | Sr | P | 52 | 169 | 23 | 66 | 9 | 2 | 8 | 44 | 14 | 29 | - | - | .391 | .430 | .609 | |
| 9 | Ariana Darcy | Fr | OF | 49 | 161 | 41 | 57 | 9 | 7 | 8 | 28 | 20 | 32 | 24 | - | .354 | .424 | .646 | |
| 7 | Ali Ferraro | So | SS | 52 | 153 | 27 | 44 | 10 | - | 3 | 32 | 13 | 26 | 4 | 1 | .288 | .341 | .412 | |
| Totals | 52 | 1431 | 289 | 436 | 73 | 15 | 53 | 249 | 149 | 257 | 108 | 21 | .305 | .379 | .488 | ||||
| Opponent | 52 | 1397 | 210 | 406 | 62 | 3 | 29 | 188 | 108 | 137 | 17 | 15 | .291 | .349 | .402 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aly Green | Fr | OF | 50 | - | 1 | 5 | 41 | 1 | 1 | 44 | 24 | 1.83 | 149 | |
| 6 | Krista Mackenzie | Jr | OF | 52 | 6 | 2 | 4 | 77 | 17 | 4 | 57 | 42 | 1.36 | 201 | |
| 3 | Ashley Daniels | Jr | OF | 52 | 3 | - | 3 | 71 | 17 | 2 | 35 | 36 | 0.97 | 161 | |
| 10 | Caelyn Ford | Sr | 3B | 45 | 6 | 1 | 3 | 52 | 12 | 2 | 30 | 44 | 0.68 | 138 | |
| 8 | Brianna Mahoney | Jr | 3B | 37 | 1 | - | 3 | 30 | 4 | 2 | 16 | 13 | 1.23 | 77 | |
| 2 | Meagan Guy | Sr | 2B | 52 | 3 | 1 | 2 | 86 | 18 | - | 25 | 43 | 0.58 | 162 | |
| 14 | Elyssa Boris | Sr | P | 52 | - | 3 | 1 | 103 | 19 | 2 | 33 | 35 | 0.94 | 187 | |
| 9 | Ariana Darcy | Fr | OF | 49 | 1 | 2 | 1 | 104 | 24 | 2 | 34 | 36 | 0.94 | 185 | |
| 7 | Ali Ferraro | So | SS | 52 | 1 | 3 | 1 | 63 | 13 | 2 | 26 | 55 | 0.47 | 171 | |
| Totals | 52 | 31 | 14 | 23 | 698 | 141 | 19 | 319 | 383 | 0.83 | 1648 | ||||
| Opponent | 52 | 22 | 10 | 41 | 561 | 94 | 22 | 513 | 323 | 1.59 | 1578 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elyssa Boris | Sr | P | 34 | 27 | 20 | 9 | 2 | 20 | 195.1 | 216 | 122 | 87 | 72 | 86 | 3.08 | 13 | 3.12 | |
| Totals | 52 | 52 | 33 | 18 | 5 | 35 | 347.1 | 406 | 210 | 161 | 108 | 137 | 2.76 | 29 | 3.24 | ||||
| Opponent | 52 | 52 | 18 | 33 | 1 | 29 | 344.2 | 436 | 289 | 222 | 149 | 257 | 5.22 | 53 | 4.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Aly Green | Fr | OF | 50 | 41 | 39 | 0 | 2 | .951 | - | - | - | - | - | - | |
| 6 | Krista Mackenzie | Jr | OF | 52 | 239 | 129 | 104 | 6 | .975 | 13 | - | - | - | - | - | |
| 3 | Ashley Daniels | Jr | OF | 52 | 58 | 53 | 3 | 2 | .966 | - | - | - | - | - | - | |
| 10 | Caelyn Ford | Sr | 3B | 45 | 14 | 11 | 2 | 1 | .929 | 2 | - | - | - | - | - | |
| 8 | Brianna Mahoney | Jr | 3B | 37 | 166 | 155 | 8 | 3 | .982 | 6 | - | - | - | - | - | |
| 2 | Meagan Guy | Sr | 2B | 52 | 228 | 75 | 137 | 16 | .930 | 5 | - | - | - | - | - | |
| 14 | Elyssa Boris | Sr | P | 52 | 64 | 7 | 51 | 6 | .906 | 1 | 8 | 7 | .467 | - | - | |
| 9 | Ariana Darcy | Fr | OF | 49 | 62 | 50 | 9 | 3 | .952 | 1 | - | - | - | - | - | |
| 7 | Ali Ferraro | So | SS | 52 | 259 | 81 | 165 | 13 | .950 | 7 | - | - | - | - | - | |
| Totals | 52 | 1651 | 1042 | 544 | 65 | .961 | 22 | 17 | 15 | .469 | 6 | 0 | ||||
| Opponent | 52 | 1499 | 1033 | 382 | 84 | .944 | 19 | 114 | 21 | .156 | 13 | 3 | ||||










