Merrimack
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 190 | .278 | .352 | .445 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-23 (.452) |
| Conference (Pct.) | 13-17 (.433) |
| Streak | Won 2 |
| Home | 8-8 |
| Away | 9-11 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12th | 30 | 7th |
| At Bats | 1108 | 11th | 789 | 11th |
| Runs | 190 | 9th | 140 | 6th |
| Hits | 308 | 11th | 222 | 9th |
| Doubles | 56 | 9th | 43 | 5th |
| Triples | 6 | 10th | 4 | 8th |
| Home Runs | 39 | 5th | 33 | 1st |
| Runs Batted In | 165 | 9th | 123 | 5th |
| Extra Base Hits | 101 | 10th | 80 | 14th |
| Total Bases | 493 | 9th | 372 | 4th |
| Walks | 125 | 4th | 88 | 3rd |
| Hit by pitch | 7 | 14th | 7 | 12th |
| Strikeouts | 277 | 2nd | 204 | 1st |
| Sacrifice Flies | 9 | 11th | 9 | 14th |
| Sacrifice Hits | 38 | 6th | 23 | 6th |
| Hit into double play | 5 | 1st | 3 | 2nd |
| Stolen Bases | 25 | 8th | 10 | 12th |
| Caught Stealing | 9 | 9th | 5 | 11th |
| Batting Average | .278 | 8th | .281 | 9th |
| On Base Percentage | .352 | 8th | .355 | 5th |
| Slugging Percentage | .445 | 4th | .471 | 3rd |
| Earned Run Average | 3.95 | 13th | 4.42 | 13th |
| Shutouts | 1 | 14th | 1 | 13th |
| At Bats Against | 1100 | 12th | 803 | 6th |
| Batting Average Against | .275 | 10th | .279 | 10th |
| Home Attendance | 1532 | 4th | 1532 | 2nd |
| Home Attendance average | 96 | 3rd | 96 | 2nd |










