Merrimack

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
42 190 .278 .352 .445 39
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 16 vs. East Stroudsburg W, 7-6 29 7 8 5 0 0 7 3 8 2 1
Mar 16 vs. Mercy L, 9-1 24 1 5 0 0 0 0 2 5 0 0
Mar 17 vs. Hillsdale L, 7-4 28 4 9 1 0 0 4 2 11 0 0
Mar 17 vs. Lock Haven L, 5-0 26 0 7 0 0 0 0 1 7 2 0
Mar 18 vs. NYIT L, 2-1 24 1 4 0 1 0 1 5 6 1 0
Mar 18 vs. Franklin Pierce W, 11-3 26 11 9 2 1 1 9 4 2 1 0
Mar 20 Saint Michael's L, 8-7 31 7 10 1 1 1 7 0 4 1 0
Mar 20 Saint Michael's W, 9-1 24 9 13 6 0 1 8 3 4 0 0
Mar 22 at Felician W, 6-1 26 6 6 0 0 0 5 4 5 6 0
Mar 22 at Felician L, 2-1 27 1 8 0 0 0 1 1 8 0 1
Mar 23 at Bloomfield W, 3-1 27 3 7 1 0 1 2 5 5 3 1
Mar 23 at Bloomfield W, 11-2 32 11 10 3 0 2 8 3 4 0 0
Mar 24 at C.W. Post L, 3-2 24 2 5 0 0 1 2 2 8 0 0
Mar 24 at C.W. Post W, 3-1 26 3 8 1 0 1 3 5 4 0 1
Mar 28 at Franklin Pierce W, 11-3 29 11 13 2 0 3 11 7 4 0 0
Mar 28 at Franklin Pierce L, 12-10 31 10 12 3 0 3 10 5 8 0 0
Mar 29 UMass Lowell L, 9-6 31 6 12 3 0 3 4 4 3 0 1
Mar 31 at Saint Rose L, 4-3 32 3 6 3 0 0 2 6 8 0 1
Mar 31 at Saint Rose L, 6-0 26 0 6 1 0 0 0 1 8 0 0
Apr 3 at Saint Anselm L, 3-2 31 2 9 2 0 0 1 0 6 1 0
Apr 3 at Saint Anselm W, 6-5 29 6 7 1 0 4 6 2 5 0 0
Apr 5 at Le Moyne L, 9-3 26 3 7 2 0 1 3 4 14 0 1
Apr 5 at Le Moyne L, 3-2 24 2 4 1 0 1 2 0 9 0 0
Apr 6 Adelphi L, 6-2 26 2 7 0 0 1 2 2 6 1 0
Apr 6 Adelphi L, 5-2 24 2 4 0 0 2 2 1 10 1 1
Apr 7 Pace L, 6-2 27 2 7 1 0 0 2 0 4 0 0
Apr 7 Pace W, 7-5 25 7 7 1 0 1 4 5 5 0 0
Apr 11 Stonehill W, 3-2 20 3 5 1 0 1 3 1 4 0 0
Apr 11 Stonehill W, 6-3 28 6 9 3 0 1 5 2 7 0 0
Apr 14 at New Haven W, 2-1 26 2 6 0 0 1 2 2 7 0 0
Apr 14 at New Haven L, 5-3 26 3 6 2 0 0 3 2 5 0 0
Apr 15 at So. Connecticut L, 5-1 22 1 2 0 0 0 1 5 10 0 0
Apr 15 at So. Connecticut L, 8-4 24 4 4 0 1 1 4 6 4 1 0
Apr 17 at Bentley W, 8-3 28 8 7 3 0 0 5 7 10 3 0
Apr 17 at Bentley W, 9-5 33 9 13 2 2 1 7 5 7 1 1
Apr 18 UMass Lowell W, 13-8 35 13 16 2 0 2 12 4 5 0 0
Apr 19 So. New Hampshire W, 5-0 22 5 6 0 0 1 5 3 6 0 0
Apr 19 So. New Hampshire L, 9-1 20 1 5 0 0 0 1 4 9 0 0
Apr 20 Assumption L, 11-1 21 1 3 0 0 1 1 0 13 0 0
Apr 20 Assumption L, 10-0 17 0 3 0 0 0 0 0 5 0 0
Apr 21 American Int'l W, 8-7 25 8 6 2 0 2 7 6 6 0 0
Apr 21 American Int'l W, 4-3 26 4 7 1 0 1 3 1 8 1 0

View: Mobile | Desktop