New Haven
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 223 | .274 | .350 | .406 | 32 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-21 (.580) |
| Conference (Pct.) | 17-13 (.567) |
| Streak | Lost 2 |
| Home | 12-6 |
| Away | 10-10 |
| Neutral | 7-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Bentley | W, 5-2 |
| Apr 20 | at Bentley | W, 7-0 |
| Apr 24 | at Adelphi | W, 5-4 |
| Apr 27 | vs. Assumption | W, 8-3 |
| Apr 28 | vs. Le Moyne | L, 5-1 |
| Apr 28 | vs. Assumption | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 6th | 30 | 8th |
| At Bats | 1314 | 6th | 795 | 9th |
| Runs | 223 | 6th | 141 | 5th |
| Hits | 360 | 8th | 215 | 10th |
| Doubles | 64 | 6th | 38 | 8th |
| Triples | 7 | 7th | 4 | 9th |
| Home Runs | 32 | 7th | 25 | 7th |
| Runs Batted In | 194 | 7th | 119 | 7th |
| Extra Base Hits | 103 | 11th | 67 | 10th |
| Total Bases | 534 | 8th | 336 | 9th |
| Walks | 120 | 5th | 68 | 6th |
| Hit by pitch | 36 | 1st | 21 | 1st |
| Strikeouts | 265 | 4th | 149 | 6th |
| Sacrifice Flies | 6 | 9th | 5 | 11th |
| Sacrifice Hits | 39 | 5th | 26 | 3rd |
| Hit into double play | 11 | 8th | 5 | 4th |
| Stolen Bases | 23 | 10th | 15 | 9th |
| Caught Stealing | 10 | 7th | 6 | 7th |
| Batting Average | .274 | 10th | .270 | 10th |
| On Base Percentage | .350 | 9th | .342 | 10th |
| Slugging Percentage | .406 | 8th | .423 | 8th |
| Earned Run Average | 2.68 | 6th | 2.52 | 4th |
| Shutouts | 6 | 8th | 5 | 5th |
| At Bats Against | 1319 | 5th | 773 | 13th |
| Batting Average Against | .252 | 5th | .246 | 6th |
| Home Attendance | 1256 | 5th | 1094 | 6th |
| Home Attendance average | 70 | 6th | 78 | 5th |










