Pace
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 245 | .304 | .366 | .468 | 42 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jeane Drury | Fr | 48 | 135 | 31 | 45 | 6 | 1 | 9 | 26 | 9 | 11 | 1 | 1 | .333 | .374 | .593 | ||
| 22 | Natalie Gellos | Fr | 43 | 134 | 30 | 47 | 12 | - | 3 | 26 | 10 | 10 | 1 | - | .351 | .390 | .507 | ||
| 20 | Rachael McMahon | So | 46 | 127 | 16 | 39 | 6 | - | 1 | 24 | 4 | 16 | - | - | .307 | .328 | .378 | ||
| 10 | Hana Wright | Fr | 46 | 135 | 26 | 42 | 9 | 1 | 10 | 39 | 17 | 15 | - | - | .311 | .387 | .615 | ||
| 5 | Lana Buchbinder | So | 44 | 100 | 17 | 22 | 3 | - | 3 | 17 | 9 | 27 | - | - | .220 | .288 | .340 | ||
| 23 | Samantha Garcia | So | 45 | 124 | 24 | 36 | 6 | - | 6 | 28 | 9 | 18 | - | - | .290 | .355 | .484 | ||
| Totals | 48 | 1273 | 245 | 387 | 73 | 5 | 42 | 226 | 111 | 175 | 18 | 6 | .304 | .366 | .468 | ||||
| Opponent | 48 | 1249 | 205 | 353 | 59 | 5 | 39 | 180 | 95 | 149 | 28 | 16 | .283 | .340 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jeane Drury | Fr | 48 | 1 | 2 | 4 | 80 | 16 | - | 35 | 47 | 0.74 | 151 | ||
| 22 | Natalie Gellos | Fr | 43 | - | 2 | 2 | 68 | 15 | 3 | 37 | 42 | 0.88 | 148 | ||
| 20 | Rachael McMahon | So | 46 | 1 | 2 | 9 | 48 | 7 | 1 | 42 | 33 | 1.27 | 143 | ||
| 10 | Hana Wright | Fr | 46 | 1 | 2 | 2 | 83 | 20 | 4 | 31 | 47 | 0.66 | 157 | ||
| 5 | Lana Buchbinder | So | 44 | 1 | 1 | 3 | 34 | 6 | - | 16 | 37 | 0.43 | 114 | ||
| 23 | Samantha Garcia | So | 45 | 4 | 1 | 2 | 60 | 12 | - | 41 | 27 | 1.52 | 140 | ||
| Totals | 48 | 20 | 10 | 40 | 596 | 120 | 11 | 344 | 372 | 0.92 | 1454 | ||||
| Opponent | 48 | 16 | 4 | 26 | 539 | 103 | 11 | 403 | 327 | 1.23 | 1390 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 48 | 28 | 20 | 5 | 18 | 306.1 | 353 | 205 | 160 | 95 | 149 | 3.40 | 39 | 3.66 | ||||
| Opponent | 48 | 48 | 20 | 28 | 1 | 20 | 306.2 | 387 | 245 | 204 | 111 | 175 | 3.99 | 42 | 4.66 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jeane Drury | Fr | 48 | 230 | 92 | 123 | 15 | .935 | 4 | - | - | - | - | - | ||
| 22 | Natalie Gellos | Fr | 43 | 245 | 228 | 13 | 4 | .984 | 7 | 2 | 3 | .600 | 1 | - | ||
| 20 | Rachael McMahon | So | 46 | 189 | 121 | 62 | 6 | .968 | 6 | - | - | - | - | - | ||
| 10 | Hana Wright | Fr | 46 | 107 | 85 | 17 | 5 | .953 | - | 17 | 9 | .346 | 4 | - | ||
| 5 | Lana Buchbinder | So | 44 | 147 | 66 | 76 | 5 | .966 | 5 | - | - | - | - | - | ||
| 23 | Samantha Garcia | So | 45 | 66 | 45 | 17 | 4 | .939 | 1 | - | - | - | - | - | ||
| Totals | 48 | 1397 | 919 | 417 | 61 | .956 | 11 | 28 | 16 | .364 | 8 | 0 | ||||
| Opponent | 48 | 1328 | 920 | 350 | 58 | .956 | 11 | 18 | 6 | .250 | 7 | 0 | ||||










