So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 324 | .310 | .385 | .491 | 54 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 43-13 (.768) |
| Conference (Pct.) | 24-6 (.800) |
| Streak | Lost 2 |
| Home | 18-3 |
| Away | 14-7 |
| Neutral | 11-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Molloy | L, 7-3 |
| May 12 | vs. Molloy | W, 3-2 |
| May 12 | vs. Molloy | W, 9-2 |
| May 16 | vs. St. Joseph's (Ind.) | W, 3-2 |
| May 17 | vs. Central Oklahoma | L, 6-4 |
| May 18 | vs. Valdosta St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 1st | 30 | 13th |
| At Bats | 1549 | 1st | 803 | 8th |
| Runs | 324 | 1st | 191 | 1st |
| Hits | 480 | 1st | 262 | 2nd |
| Doubles | 82 | 1st | 47 | 2nd |
| Triples | 18 | 1st | 12 | 1st |
| Home Runs | 54 | 1st | 33 | 2nd |
| Runs Batted In | 296 | 1st | 173 | 1st |
| Extra Base Hits | 154 | 16th | 92 | 16th |
| Total Bases | 760 | 1st | 432 | 1st |
| Walks | 171 | 1st | 97 | 1st |
| Hit by pitch | 26 | 3rd | 12 | 6th |
| Strikeouts | 259 | 6th | 122 | 14th |
| Sacrifice Flies | 14 | 13th | 7 | 12th |
| Sacrifice Hits | 10 | 16th | 5 | 16th |
| Hit into double play | 21 | 16th | 9 | 13th |
| Stolen Bases | 53 | 4th | 29 | 5th |
| Caught Stealing | 14 | 5th | 6 | 9th |
| Batting Average | .310 | 1st | .326 | 1st |
| On Base Percentage | .385 | 1st | .404 | 1st |
| Slugging Percentage | .491 | 1st | .538 | 1st |
| Earned Run Average | 2.08 | 1st | 1.71 | 1st |
| Shutouts | 11 | 2nd | 7 | 4th |
| At Bats Against | 1431 | 2nd | 690 | 16th |
| Batting Average Against | .239 | 4th | .225 | 2nd |
| Home Attendance | 2028 | 1st | 1375 | 3rd |
| Home Attendance average | 97 | 2nd | 86 | 3rd |










