So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 324 | .310 | .385 | .491 | 54 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 170 | 49 | 46 | 6 | 4 | 1 | 15 | 38 | 29 | 9 | - | .271 | .410 | .371 | ||
| 28 | K. Hoffmann | Jr | 56 | 174 | 25 | 62 | 10 | - | 5 | 52 | 17 | 25 | - | 2 | .356 | .416 | .500 | ||
| 4 | J.muscarella | So | 37 | 76 | 12 | 20 | 3 | 1 | 2 | 16 | 8 | 24 | 1 | - | .263 | .348 | .408 | ||
| 6 | A. Pagano | Sr | 44 | 79 | 10 | 14 | 1 | 1 | 1 | 2 | 9 | 10 | 2 | 3 | .177 | .270 | .253 | ||
| 10 | S. Pouliot | Jr | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 | ||
| 23 | J. Rosa | Sr | 52 | 150 | 18 | 47 | 10 | 1 | 5 | 27 | 13 | 34 | - | - | .313 | .376 | .493 | ||
| 5 | B. Bucko | Jr | 56 | 193 | 69 | 76 | 10 | 3 | 19 | 38 | 25 | 19 | 17 | 5 | .394 | .466 | .772 | ||
| 2 | A. Lehner | Sr | 27 | 43 | 4 | 8 | 2 | - | - | 3 | 1 | 10 | 1 | - | .186 | .222 | .233 | ||
| 17 | S. Mallory | Sr | 54 | 122 | 12 | 30 | 5 | - | - | 14 | 8 | 17 | 2 | 1 | .246 | .298 | .287 | ||
| 19 | K. Whitley | Jr | 55 | 179 | 47 | 68 | 20 | 3 | 3 | 38 | 17 | 20 | 7 | 1 | .380 | .427 | .575 | ||
| Totals | 56 | 1549 | 324 | 480 | 82 | 18 | 54 | 296 | 171 | 259 | 53 | 14 | .310 | .385 | .491 | ||||
| Opponent | 56 | 1431 | 148 | 342 | 42 | 4 | 13 | 133 | 149 | 300 | 27 | 15 | .239 | .322 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 2 | - | 2 | 63 | 11 | 5 | 70 | 21 | 3.33 | 212 | ||
| 28 | K. Hoffmann | Jr | 56 | 3 | 3 | 1 | 87 | 15 | 4 | 29 | 55 | 0.53 | 198 | ||
| 4 | J.muscarella | So | 37 | 3 | 2 | - | 31 | 6 | 2 | 11 | 23 | 0.48 | 89 | ||
| 6 | A. Pagano | Sr | 44 | 1 | - | 3 | 20 | 3 | 2 | 26 | 31 | 0.84 | 92 | ||
| 10 | S. Pouliot | Jr | 51 | 2 | 1 | 1 | 61 | 14 | 2 | 26 | 49 | 0.53 | 148 | ||
| 23 | J. Rosa | Sr | 52 | 2 | - | - | 74 | 16 | 2 | 23 | 40 | 0.58 | 165 | ||
| 5 | B. Bucko | Jr | 56 | 2 | 1 | - | 149 | 32 | 1 | 33 | 58 | 0.57 | 221 | ||
| 2 | A. Lehner | Sr | 27 | 1 | - | 1 | 10 | 2 | 1 | 13 | 9 | 1.44 | 46 | ||
| 17 | S. Mallory | Sr | 54 | 1 | - | 1 | 35 | 5 | 1 | 31 | 45 | 0.69 | 132 | ||
| 19 | K. Whitley | Jr | 55 | - | 3 | 1 | 103 | 26 | 1 | 33 | 49 | 0.67 | 200 | ||
| Totals | 56 | 26 | 14 | 10 | 760 | 154 | 21 | 337 | 443 | 0.76 | 1770 | ||||
| Opponent | 56 | 28 | 5 | 41 | 431 | 59 | 20 | 479 | 304 | 1.58 | 1654 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 56 | 43 | 11 | 1 | 41 | 376.1 | 342 | 148 | 112 | 149 | 300 | 5.58 | 13 | 2.08 | ||||
| Opponent | 56 | 56 | 12 | 42 | 3 | 35 | 363.0 | 480 | 324 | 268 | 171 | 259 | 4.99 | 54 | 5.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 252 | 91 | 137 | 24 | .905 | 12 | - | - | - | - | - | ||
| 28 | K. Hoffmann | Jr | 56 | 191 | 85 | 98 | 8 | .958 | 12 | - | - | - | - | - | ||
| 4 | J.muscarella | So | 37 | 29 | 24 | 2 | 3 | .897 | - | - | - | - | - | - | ||
| 6 | A. Pagano | Sr | 44 | 24 | 22 | 0 | 2 | .917 | - | - | - | - | - | - | ||
| 10 | S. Pouliot | Jr | 51 | 309 | 278 | 28 | 3 | .990 | 2 | 23 | 14 | .378 | 5 | - | ||
| 23 | J. Rosa | Sr | 52 | 26 | 26 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 5 | B. Bucko | Jr | 56 | 46 | 43 | 1 | 2 | .957 | - | - | - | - | - | - | ||
| 2 | A. Lehner | Sr | 27 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | S. Mallory | Sr | 54 | 35 | 33 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | K. Whitley | Jr | 55 | 435 | 421 | 8 | 6 | .986 | 16 | - | - | - | - | - | ||
| Totals | 56 | 1689 | 1129 | 496 | 64 | .962 | 23 | 27 | 17 | .386 | 10 | 0 | ||||
| Opponent | 56 | 1540 | 1089 | 372 | 79 | .949 | 26 | 53 | 14 | .209 | 20 | 2 | ||||










