So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 324 | .310 | .385 | .491 | 54 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 170 | 49 | 46 | 6 | 4 | 1 | 15 | 38 | 29 | 9 | - | .271 | .410 | .371 | ||
| 5 | B. Bucko | Jr | 56 | 193 | 69 | 76 | 10 | 3 | 19 | 38 | 25 | 19 | 17 | 5 | .394 | .466 | .772 | ||
| 28 | K. Hoffmann | Jr | 56 | 174 | 25 | 62 | 10 | - | 5 | 52 | 17 | 25 | - | 2 | .356 | .416 | .500 | ||
| 19 | K. Whitley | Jr | 55 | 179 | 47 | 68 | 20 | 3 | 3 | 38 | 17 | 20 | 7 | 1 | .380 | .427 | .575 | ||
| 20 | A. Downs | Jr | 54 | 159 | 42 | 53 | 3 | 3 | 16 | 62 | 22 | 32 | 7 | 1 | .333 | .430 | .692 | ||
| 17 | S. Mallory | Sr | 54 | 122 | 12 | 30 | 5 | - | - | 14 | 8 | 17 | 2 | 1 | .246 | .298 | .287 | ||
| 23 | J. Rosa | Sr | 52 | 150 | 18 | 47 | 10 | 1 | 5 | 27 | 13 | 34 | - | - | .313 | .376 | .493 | ||
| 10 | S. Pouliot | Jr | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 | ||
| 6 | A. Pagano | Sr | 44 | 79 | 10 | 14 | 1 | 1 | 1 | 2 | 9 | 10 | 2 | 3 | .177 | .270 | .253 | ||
| 4 | J.muscarella | So | 37 | 76 | 12 | 20 | 3 | 1 | 2 | 16 | 8 | 24 | 1 | - | .263 | .348 | .408 | ||
| 13 | S. Koerner | Fr | 33 | 11 | 11 | 2 | - | - | - | 0 | 2 | 4 | 3 | 1 | .182 | .308 | .182 | ||
| 2 | A. Lehner | Sr | 27 | 43 | 4 | 8 | 2 | - | - | 3 | 1 | 10 | 1 | - | .186 | .222 | .233 | ||
| 27 | K. Vituli | Fr | 17 | 39 | 5 | 11 | 2 | - | - | 4 | - | 7 | - | - | .282 | .282 | .333 | ||
| 11 | K. Mitchell | Fr | 13 | 4 | 1 | 0 | - | - | - | 0 | 3 | 1 | - | - | .000 | .429 | .000 | ||
| 1 | S. Farese | Jr | 12 | 13 | 3 | 2 | - | - | - | 1 | 1 | 3 | - | - | .154 | .267 | .154 | ||
| Totals | 56 | 1549 | 324 | 480 | 82 | 18 | 54 | 296 | 171 | 259 | 53 | 14 | .310 | .385 | .491 | ||||
| Opponent | 56 | 1431 | 148 | 342 | 42 | 4 | 13 | 133 | 149 | 300 | 27 | 15 | .239 | .322 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 2 | - | 2 | 63 | 11 | 5 | 70 | 21 | 3.33 | 212 | ||
| 5 | B. Bucko | Jr | 56 | 2 | 1 | - | 149 | 32 | 1 | 33 | 58 | 0.57 | 221 | ||
| 28 | K. Hoffmann | Jr | 56 | 3 | 3 | 1 | 87 | 15 | 4 | 29 | 55 | 0.53 | 198 | ||
| 19 | K. Whitley | Jr | 55 | - | 3 | 1 | 103 | 26 | 1 | 33 | 49 | 0.67 | 200 | ||
| 20 | A. Downs | Jr | 54 | 8 | 4 | - | 110 | 22 | - | 27 | 45 | 0.60 | 193 | ||
| 17 | S. Mallory | Sr | 54 | 1 | - | 1 | 35 | 5 | 1 | 31 | 45 | 0.69 | 132 | ||
| 23 | J. Rosa | Sr | 52 | 2 | - | - | 74 | 16 | 2 | 23 | 40 | 0.58 | 165 | ||
| 10 | S. Pouliot | Jr | 51 | 2 | 1 | 1 | 61 | 14 | 2 | 26 | 49 | 0.53 | 148 | ||
| 6 | A. Pagano | Sr | 44 | 1 | - | 3 | 20 | 3 | 2 | 26 | 31 | 0.84 | 92 | ||
| 4 | J.muscarella | So | 37 | 3 | 2 | - | 31 | 6 | 2 | 11 | 23 | 0.48 | 89 | ||
| 13 | S. Koerner | Fr | 33 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 13 | ||
| 2 | A. Lehner | Sr | 27 | 1 | - | 1 | 10 | 2 | 1 | 13 | 9 | 1.44 | 46 | ||
| 27 | K. Vituli | Fr | 17 | - | - | - | 13 | 2 | - | 5 | 13 | 0.38 | 39 | ||
| 11 | K. Mitchell | Fr | 13 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 1 | S. Farese | Jr | 12 | 1 | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 15 | ||
| Totals | 56 | 26 | 14 | 10 | 760 | 154 | 21 | 337 | 443 | 0.76 | 1770 | ||||
| Opponent | 56 | 28 | 5 | 41 | 431 | 59 | 20 | 479 | 304 | 1.58 | 1654 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J. Larson | Sr | 34 | 25 | 26 | 3 | 1 | 22 | 204.2 | 163 | 68 | 50 | 63 | 152 | 5.20 | 9 | 1.71 | ||
| 25 | K. Cockrill | Fr | 26 | 22 | 15 | 6 | 0 | 17 | 147.0 | 136 | 64 | 46 | 78 | 140 | 6.67 | 4 | 2.19 | ||
| 21 | C. Boehn | So | 8 | 3 | 2 | 2 | 0 | 2 | 24.2 | 43 | 16 | 16 | 8 | 8 | 2.27 | - | 4.54 | ||
| Totals | 56 | 56 | 43 | 11 | 1 | 41 | 376.1 | 342 | 148 | 112 | 149 | 300 | 5.58 | 13 | 2.08 | ||||
| Opponent | 56 | 56 | 12 | 42 | 3 | 35 | 363.0 | 480 | 324 | 268 | 171 | 259 | 4.99 | 54 | 5.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Buch | Fr | 56 | 252 | 91 | 137 | 24 | .905 | 12 | - | - | - | - | - | ||
| 5 | B. Bucko | Jr | 56 | 46 | 43 | 1 | 2 | .957 | - | - | - | - | - | - | ||
| 28 | K. Hoffmann | Jr | 56 | 191 | 85 | 98 | 8 | .958 | 12 | - | - | - | - | - | ||
| 19 | K. Whitley | Jr | 55 | 435 | 421 | 8 | 6 | .986 | 16 | - | - | - | - | - | ||
| 20 | A. Downs | Jr | 54 | 181 | 41 | 129 | 11 | .939 | 4 | - | - | - | - | - | ||
| 17 | S. Mallory | Sr | 54 | 35 | 33 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | J. Rosa | Sr | 52 | 26 | 26 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 10 | S. Pouliot | Jr | 51 | 309 | 278 | 28 | 3 | .990 | 2 | 23 | 14 | .378 | 5 | - | ||
| 6 | A. Pagano | Sr | 44 | 24 | 22 | 0 | 2 | .917 | - | - | - | - | - | - | ||
| 4 | J.muscarella | So | 37 | 29 | 24 | 2 | 3 | .897 | - | - | - | - | - | - | ||
| 3 | J. Larson | Sr | 36 | 66 | 10 | 53 | 3 | .955 | - | 9 | 9 | .500 | - | - | ||
| 13 | S. Koerner | Fr | 33 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | K. Cockrill | Fr | 27 | 28 | 1 | 26 | 1 | .964 | 1 | 16 | 6 | .273 | - | - | ||
| 2 | A. Lehner | Sr | 27 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | K. Vituli | Fr | 17 | 49 | 44 | 4 | 1 | .980 | - | 4 | - | - | 3 | - | ||
| 11 | K. Mitchell | Fr | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | S. Farese | Jr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 21 | C. Boehn | So | 8 | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | - | - | - | - | ||
| Totals | 56 | 1689 | 1129 | 496 | 64 | .962 | 23 | 27 | 17 | .386 | 10 | 0 | ||||
| Opponent | 56 | 1540 | 1089 | 372 | 79 | .949 | 26 | 53 | 14 | .209 | 20 | 2 | ||||










