So. Connecticut
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 324 | .310 | .385 | .491 | 54 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S. Pouliot | Jr | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 | ||
| Totals | 56 | 1549 | 324 | 480 | 82 | 18 | 54 | 296 | 171 | 259 | 53 | 14 | .310 | .385 | .491 | ||||
| Opponent | 56 | 1431 | 148 | 342 | 42 | 4 | 13 | 133 | 149 | 300 | 27 | 15 | .239 | .322 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S. Pouliot | Jr | 51 | 2 | 1 | 1 | 61 | 14 | 2 | 26 | 49 | 0.53 | 148 | ||
| Totals | 56 | 26 | 14 | 10 | 760 | 154 | 21 | 337 | 443 | 0.76 | 1770 | ||||
| Opponent | 56 | 28 | 5 | 41 | 431 | 59 | 20 | 479 | 304 | 1.58 | 1654 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | J. Larson | Sr | 34 | 25 | 26 | 3 | 1 | 22 | 204.2 | 163 | 68 | 50 | 63 | 152 | 5.20 | 9 | 1.71 | ||
| 25 | K. Cockrill | Fr | 26 | 22 | 15 | 6 | 0 | 17 | 147.0 | 136 | 64 | 46 | 78 | 140 | 6.67 | 4 | 2.19 | ||
| Totals | 56 | 56 | 43 | 11 | 1 | 41 | 376.1 | 342 | 148 | 112 | 149 | 300 | 5.58 | 13 | 2.08 | ||||
| Opponent | 56 | 56 | 12 | 42 | 3 | 35 | 363.0 | 480 | 324 | 268 | 171 | 259 | 4.99 | 54 | 5.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S. Pouliot | Jr | 51 | 309 | 278 | 28 | 3 | .990 | 2 | 23 | 14 | .378 | 5 | - | ||
| 3 | J. Larson | Sr | 36 | 66 | 10 | 53 | 3 | .955 | - | 9 | 9 | .500 | - | - | ||
| 25 | K. Cockrill | Fr | 27 | 28 | 1 | 26 | 1 | .964 | 1 | 16 | 6 | .273 | - | - | ||
| Totals | 56 | 1689 | 1129 | 496 | 64 | .962 | 23 | 27 | 17 | .386 | 10 | 0 | ||||
| Opponent | 56 | 1540 | 1089 | 372 | 79 | .949 | 26 | 53 | 14 | .209 | 20 | 2 | ||||










