So. New Hampshire
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 210 | .294 | .355 | .444 | 46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-19 (.596) |
| Conference (Pct.) | 18-12 (.600) |
| Streak | Lost 3 |
| Home | 10-4 |
| Away | 11-12 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 8th | 30 | 14th |
| At Bats | 1303 | 7th | 822 | 4th |
| Runs | 210 | 7th | 124 | 11th |
| Hits | 383 | 7th | 238 | 7th |
| Doubles | 50 | 10th | 28 | 12th |
| Triples | 4 | 14th | 2 | 13th |
| Home Runs | 46 | 3rd | 33 | 3rd |
| Runs Batted In | 196 | 6th | 115 | 9th |
| Extra Base Hits | 100 | 9th | 63 | 9th |
| Total Bases | 579 | 6th | 369 | 5th |
| Walks | 106 | 9th | 56 | 14th |
| Hit by pitch | 21 | 4th | 13 | 4th |
| Strikeouts | 213 | 11th | 105 | 16th |
| Sacrifice Flies | 5 | 8th | 2 | 5th |
| Sacrifice Hits | 41 | 3rd | 26 | 4th |
| Hit into double play | 9 | 5th | 7 | 6th |
| Stolen Bases | 6 | 16th | 4 | 15th |
| Caught Stealing | 5 | 15th | 3 | 14th |
| Batting Average | .294 | 6th | .290 | 8th |
| On Base Percentage | .355 | 6th | .344 | 9th |
| Slugging Percentage | .444 | 5th | .449 | 6th |
| Earned Run Average | 3.22 | 8th | 3.10 | 7th |
| Shutouts | 7 | 5th | 5 | 6th |
| At Bats Against | 1201 | 9th | 752 | 15th |
| Batting Average Against | .261 | 6th | .241 | 5th |
| Home Attendance | 1167 | 7th | 1167 | 4th |
| Home Attendance average | 83 | 4th | 83 | 4th |










