Saint Anselm
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 174 | .252 | .309 | .359 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mary Fay | Sr | OF | 45 | 128 | 11 | 29 | 2 | - | 1 | 11 | - | 18 | 4 | - | .227 | .242 | .266 | |
| 7 | Monique Gauthier | So | OF | 42 | 137 | 19 | 39 | 5 | - | 5 | 17 | 9 | 25 | 9 | 4 | .285 | .336 | .431 | |
| 19 | Lauren Galavotti | Jr | C | 45 | 130 | 23 | 42 | 5 | - | 2 | 21 | 9 | 17 | 10 | 1 | .323 | .361 | .408 | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 50 | 4 | 12 | 2 | - | - | 2 | 12 | 19 | 1 | 1 | .240 | .397 | .280 | |
| 2 | Kasey Moran | Fr | IF | 21 | 13 | 4 | 4 | 1 | 1 | - | 1 | 3 | 8 | 5 | - | .308 | .471 | .538 | |
| Totals | 46 | 1204 | 174 | 303 | 46 | 10 | 21 | 141 | 99 | 265 | 61 | 19 | .252 | .309 | .359 | ||||
| Opponent | 46 | 1237 | 181 | 334 | 49 | 8 | 28 | 154 | 69 | 219 | 26 | 15 | .270 | .316 | .390 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mary Fay | Sr | OF | 45 | 3 | 1 | 1 | 34 | 3 | - | 37 | 43 | 0.86 | 133 | |
| 7 | Monique Gauthier | So | OF | 42 | 2 | 1 | - | 59 | 10 | 5 | 33 | 37 | 0.89 | 149 | |
| 19 | Lauren Galavotti | Jr | C | 45 | 1 | 4 | 3 | 53 | 7 | 2 | 42 | 31 | 1.35 | 147 | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 1 | - | - | 14 | 2 | 1 | 10 | 8 | 1.25 | 63 | |
| 2 | Kasey Moran | Fr | IF | 21 | 1 | - | 1 | 7 | 2 | - | 1 | 1 | 1.00 | 18 | |
| Totals | 46 | 8 | 15 | 25 | 432 | 77 | 16 | 338 | 289 | 1.17 | 1351 | ||||
| Opponent | 46 | 19 | 10 | 35 | 483 | 85 | 8 | 355 | 312 | 1.14 | 1370 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 46 | 46 | 19 | 27 | 2 | 16 | 305.2 | 334 | 181 | 140 | 69 | 219 | 5.02 | 28 | 3.21 | ||||
| Opponent | 46 | 46 | 27 | 19 | 2 | 27 | 313.0 | 303 | 174 | 124 | 99 | 265 | 5.93 | 21 | 2.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mary Fay | Sr | OF | 45 | 51 | 43 | 2 | 6 | .882 | - | - | - | - | - | - | |
| 7 | Monique Gauthier | So | OF | 42 | 65 | 61 | 0 | 4 | .938 | - | - | - | - | - | - | |
| 19 | Lauren Galavotti | Jr | C | 45 | 209 | 178 | 28 | 3 | .986 | 1 | 14 | 13 | .481 | 8 | - | |
| 44 | Noelle Lussier | Fr | C/UT | 23 | 97 | 93 | 3 | 1 | .990 | 1 | 9 | 1 | .100 | 4 | - | |
| 2 | Kasey Moran | Fr | IF | 21 | 14 | 9 | 4 | 1 | .929 | - | - | - | - | - | - | |
| Totals | 46 | 1362 | 917 | 374 | 71 | .948 | 8 | 26 | 15 | .366 | 13 | 0 | ||||
| Opponent | 46 | 1381 | 939 | 373 | 69 | .950 | 16 | 61 | 19 | .238 | 14 | 0 | ||||










