Saint Anselm
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 174 | .252 | .309 | .359 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | 30 | 2 | 5 | - | 1 | - | 0 | 1 | 4 | 2 | 2 | .167 | .194 | .233 | |
| 6 | Aimee LaLancette | Fr | P | 14 | 0 | 1 | 0 | - | - | - | 0 | - | - | 2 | 1 | - | - | - | |
| 51 | Paige Cormier | Fr | P | 17 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| Totals | 46 | 1204 | 174 | 303 | 46 | 10 | 21 | 141 | 99 | 265 | 61 | 19 | .252 | .309 | .359 | ||||
| Opponent | 46 | 1237 | 181 | 334 | 49 | 8 | 28 | 154 | 69 | 219 | 26 | 15 | .270 | .316 | .390 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | - | - | - | 7 | 1 | - | 11 | 8 | 1.38 | 31 | |
| 6 | Aimee LaLancette | Fr | P | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 51 | Paige Cormier | Fr | P | 17 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 46 | 8 | 15 | 25 | 432 | 77 | 16 | 338 | 289 | 1.17 | 1351 | ||||
| Opponent | 46 | 19 | 10 | 35 | 483 | 85 | 8 | 355 | 312 | 1.14 | 1370 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shannon Dalton | Jr | P | 12 | 12 | 1 | 5 | 0 | 1 | 53.0 | 66 | 41 | 38 | 23 | 29 | 3.83 | 12 | 5.02 | |
| 34 | Alexis Bogdanovich | Fr | P/OF | 19 | 14 | 7 | 10 | 0 | 6 | 88.1 | 87 | 51 | 38 | 13 | 74 | 5.86 | 7 | 3.01 | |
| 31 | Tayla Trask | Fr | P | 23 | 12 | 8 | 7 | 2 | 8 | 106.1 | 100 | 46 | 35 | 17 | 85 | 5.60 | 6 | 2.30 | |
| 6 | Aimee LaLancette | Fr | P | 7 | 1 | 0 | 0 | 0 | - | 12.1 | 14 | 6 | 5 | 5 | 9 | 5.11 | 2 | 2.84 | |
| 51 | Paige Cormier | Fr | P | 16 | 5 | 3 | 5 | 0 | 1 | 41.0 | 64 | 34 | 22 | 6 | 19 | 3.24 | 1 | 3.76 | |
| Totals | 46 | 46 | 19 | 27 | 2 | 16 | 305.2 | 334 | 181 | 140 | 69 | 219 | 5.02 | 28 | 3.21 | ||||
| Opponent | 46 | 46 | 27 | 19 | 2 | 27 | 313.0 | 303 | 174 | 124 | 99 | 265 | 5.93 | 21 | 2.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shannon Dalton | Jr | P | 12 | 13 | 10 | 3 | 0 | 1.000 | - | 5 | 7 | .583 | - | - | |
| 34 | Alexis Bogdanovich | Fr | P/OF | 29 | 32 | 9 | 21 | 2 | .938 | - | 2 | 1 | .333 | - | - | |
| 31 | Tayla Trask | Fr | P | 23 | 34 | 2 | 27 | 5 | .853 | - | 9 | 3 | .250 | - | - | |
| 6 | Aimee LaLancette | Fr | P | 14 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 51 | Paige Cormier | Fr | P | 17 | 14 | 2 | 11 | 1 | .929 | 2 | 6 | 2 | .250 | - | - | |
| Totals | 46 | 1362 | 917 | 374 | 71 | .948 | 8 | 26 | 15 | .366 | 13 | 0 | ||||
| Opponent | 46 | 1381 | 939 | 373 | 69 | .950 | 16 | 61 | 19 | .238 | 14 | 0 | ||||










