Stonehill
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 189 | .305 | .360 | .401 | 15 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Samantha Krantz | Sr | P/IF | 24 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 20 | Kellie Reardon | Sr | P/1B | 22 | 32 | 5 | 12 | 1 | - | - | 6 | 1 | 5 | - | - | .375 | .394 | .406 | |
| 14 | Lindsay McKillop | So | P/1B | 34 | 110 | 18 | 39 | 7 | - | 4 | 32 | 6 | 14 | - | 1 | .355 | .390 | .527 | |
| 13 | Julianne Meehan | Fr | P | 17 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 5 | Nicole Eisenmann | Jr | P/UT | 39 | 125 | 19 | 51 | 10 | 2 | 3 | 27 | 13 | 15 | - | 1 | .408 | .479 | .592 | |
| Totals | 39 | 1101 | 189 | 336 | 45 | 8 | 15 | 164 | 78 | 178 | 21 | 7 | .305 | .360 | .401 | ||||
| Opponent | 39 | 1013 | 128 | 264 | 36 | 6 | 30 | 119 | 53 | 177 | 18 | 9 | .261 | .304 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Samantha Krantz | Sr | P/IF | 24 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 20 | Kellie Reardon | Sr | P/1B | 22 | - | - | - | 13 | 1 | 1 | 10 | 4 | 2.50 | 33 | |
| 14 | Lindsay McKillop | So | P/1B | 34 | 1 | 1 | - | 58 | 11 | - | 21 | 33 | 0.64 | 118 | |
| 13 | Julianne Meehan | Fr | P | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 5 | Nicole Eisenmann | Jr | P/UT | 39 | 4 | - | - | 74 | 15 | - | 30 | 23 | 1.30 | 142 | |
| Totals | 39 | 18 | 4 | 23 | 442 | 68 | 7 | 287 | 267 | 1.07 | 1224 | ||||
| Opponent | 39 | 12 | 5 | 18 | 402 | 72 | 7 | 266 | 299 | 0.89 | 1101 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Samantha Krantz | Sr | P/IF | 24 | 17 | 12 | 7 | 2 | 12 | 122.1 | 105 | 45 | 32 | 29 | 129 | 7.38 | 14 | 1.83 | |
| 20 | Kellie Reardon | Sr | P/1B | 14 | 7 | 4 | 3 | 2 | - | 42.1 | 43 | 25 | 15 | 13 | 20 | 3.31 | 3 | 2.48 | |
| 14 | Lindsay McKillop | So | P/1B | 12 | 5 | 5 | 4 | 0 | 3 | 60.1 | 72 | 34 | 31 | 9 | 18 | 2.09 | 9 | 3.60 | |
| 13 | Julianne Meehan | Fr | P | 10 | 5 | 0 | 0 | 2 | - | 9.1 | 12 | 7 | 3 | 2 | 6 | 4.50 | 1 | 2.25 | |
| 16 | Kaitlin Andrews | Sr | P | 4 | 4 | 3 | 1 | 0 | 1 | 16.1 | 18 | 8 | 7 | 0 | 4 | 1.71 | 2 | 3.00 | |
| 5 | Nicole Eisenmann | Jr | P/UT | 4 | 1 | 0 | 0 | 0 | - | 5.1 | 14 | 9 | 8 | 0 | 0 | .00 | 1 | 10.50 | |
| Totals | 39 | 39 | 24 | 15 | 6 | 16 | 256.0 | 264 | 128 | 96 | 53 | 177 | 4.84 | 30 | 2.62 | ||||
| Opponent | 39 | 39 | 15 | 24 | 3 | 21 | 253.0 | 336 | 189 | 127 | 78 | 178 | 4.92 | 15 | 3.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Samantha Krantz | Sr | P/IF | 24 | 28 | 3 | 22 | 3 | .893 | - | 8 | 5 | .385 | - | - | |
| 20 | Kellie Reardon | Sr | P/1B | 22 | 11 | 2 | 9 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 14 | Lindsay McKillop | So | P/1B | 34 | 133 | 109 | 22 | 2 | .985 | 3 | 6 | 3 | .333 | - | - | |
| 13 | Julianne Meehan | Fr | P | 17 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Kaitlin Andrews | Sr | P | 5 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Nicole Eisenmann | Jr | P/UT | 39 | 152 | 145 | 5 | 2 | .987 | 7 | - | 1 | 1.000 | - | - | |
| Totals | 39 | 1081 | 768 | 276 | 37 | .966 | 7 | 18 | 9 | .333 | 3 | 0 | ||||
| Opponent | 39 | 1136 | 759 | 310 | 67 | .941 | 7 | 21 | 7 | .250 | 14 | 0 | ||||










