Saint Rose

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
43 149 .241 .324 .363 26
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 3 vs. Dominican (N.Y.) L, 8-0 22 0 2 0 0 0 0 1 8 0 1
Mar 3 vs. Dominican (N.Y.) L, 4-0 21 0 2 0 0 0 0 2 6 0 0
Mar 4 vs. Post W, 11-9 30 11 12 4 0 1 10 9 0 0 2
Mar 4 vs. Grand Valley St. L, 3-2 22 2 2 1 0 0 1 3 4 0 0
Mar 6 vs. St. Francis (Ill.) W, 4-1 29 4 6 3 0 1 2 2 4 0 0
Mar 6 vs. Concordia (N.Y.) L, 9-8 35 8 11 3 1 0 4 2 1 4 0
Mar 7 vs. Bellevue L, 7-1 28 1 7 2 0 0 1 1 11 1 0
Mar 7 vs. Hannibal-La Grange L, 1-0 22 0 4 0 0 0 0 2 2 0 0
Mar 9 vs. Winona St. L, 8-0 15 0 0 0 0 0 0 2 3 0 0
Mar 10 vs. Stonehill L, 11-3 18 3 2 0 0 0 3 1 5 0 0
Mar 10 vs. Stonehill L, 5-1 27 1 6 1 1 0 1 0 0 0 0
Mar 14 Post W, 5-4 21 5 8 0 0 2 5 1 2 0 0
Mar 14 Post W, 7-6 29 7 11 1 1 1 7 3 5 1 0
Mar 20 at Pace L, 7-1 25 1 4 1 0 1 1 2 3 3 0
Mar 20 at Pace L, 9-8 29 8 9 1 0 2 6 4 3 1 2
Mar 22 Bloomfield L, 3-2 25 2 6 1 1 1 1 6 5 1 1
Mar 22 Bloomfield L, 2-0 25 0 3 0 0 0 0 0 4 0 0
Mar 24 American Int'l W, 4-2 23 4 5 0 0 2 4 2 7 0 0
Mar 24 American Int'l W, 8-3 26 8 10 1 0 3 8 5 2 0 0
Mar 25 Assumption L, 7-4 25 4 4 0 0 3 4 2 11 1 0
Mar 25 Assumption L, 2-1 24 1 4 1 0 0 1 2 4 1 0
Mar 31 Merrimack W, 4-3 28 4 10 0 0 1 4 6 2 0 0
Mar 31 Merrimack W, 6-0 26 6 6 1 1 1 5 4 2 0 0
Apr 1 UMass Lowell L, 6-4 29 4 9 1 0 0 3 3 2 1 0
Apr 1 UMass Lowell L, 11-7 24 7 7 1 0 1 6 7 2 1 0
Apr 3 New Haven W, 8-3 26 8 6 0 0 1 6 7 3 3 0
Apr 3 New Haven L, 4-1 23 1 4 0 0 0 0 1 8 0 0
Apr 7 at Bentley W, 5-1 31 5 11 2 2 0 5 2 8 0 0
Apr 7 at Bentley L, 2-1 25 1 5 1 0 0 1 3 2 0 0
Apr 9 at So. Connecticut L, 8-3 23 3 4 0 0 0 3 8 4 0 0
Apr 9 at So. Connecticut L, 11-0 17 0 2 1 0 0 0 1 4 0 0
Apr 11 at Adelphi L, 4-0 22 0 3 0 0 0 0 3 4 0 0
Apr 11 at Adelphi L, 1-0 24 0 3 0 0 0 0 4 6 0 0
Apr 14 So. New Hampshire L, 10-0 15 0 0 0 0 0 0 0 8 0 0
Apr 14 So. New Hampshire W, 2-1 21 2 4 1 0 1 2 2 8 0 0
Apr 15 Saint Anselm L, 10-1 17 1 2 0 0 0 0 1 3 1 0
Apr 15 Saint Anselm W, 3-1 22 3 4 0 0 0 3 2 3 0 0
Apr 17 Le Moyne L, 7-2 25 2 4 0 0 0 2 0 11 0 0
Apr 17 Le Moyne L, 12-2 26 2 6 1 0 1 2 1 7 0 0
Apr 20 at Franklin Pierce W, 8-5 29 8 11 3 0 0 8 1 5 1 0
Apr 20 at Franklin Pierce W, 3-0 29 3 10 2 0 0 3 1 7 0 0
Apr 22 at Saint Michael's W, 10-2 28 10 12 2 0 1 9 4 3 5 0
Apr 22 at Saint Michael's W, 9-1 31 9 15 1 0 2 9 1 1 4 0

View: Mobile | Desktop