Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 So. Connecticut 56 1549 324 480 82 18 54 296 171 259 53 14 .310 .385 .491
2 Stonehill 39 1101 189 336 45 8 15 164 78 178 21 7 .305 .360 .401
3 UMass Lowell 52 1431 289 436 73 15 53 249 149 257 108 21 .305 .379 .488
4 Pace 48 1273 245 387 73 5 42 226 111 175 18 6 .304 .366 .468
5 Adelphi 56 1462 242 444 58 8 26 209 120 273 95 34 .304 .359 .408
6 So. New Hampshire 47 1303 210 383 50 4 46 196 106 213 6 5 .294 .355 .444
7 Assumption 51 1427 258 416 69 7 38 236 129 245 17 7 .292 .353 .430
8 Merrimack 42 1108 190 308 56 6 39 165 125 277 25 9 .278 .352 .445
9 New Haven 50 1314 223 360 64 7 32 194 120 265 23 10 .274 .350 .406
10 Le Moyne 55 1471 191 403 79 6 22 169 105 293 52 18 .274 .327 .381
11 American Int'l 44 1221 171 327 64 5 21 146 95 216 38 13 .268 .321 .380
12 Saint Anselm 46 1204 174 303 46 10 21 141 99 265 61 19 .252 .309 .359
13 Saint Rose 43 1062 149 256 37 7 26 130 114 193 29 6 .241 .324 .363
14 Franklin Pierce 39 977 112 229 34 1 11 105 98 196 7 6 .234 .308 .305
15 Bentley 38 936 85 199 19 13 5 64 92 229 15 5 .213 .289 .277
16 Saint Michael's 38 869 71 174 25 0 5 63 41 176 24 10 .200 .242 .246

View: Mobile | Desktop