| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American Int'l | 30 | 1 | 1 | 20 | 305 | 57 | 8 | 234 | 207 | 1.13 | 909 |
| 1 | Franklin Pierce | 30 | 5 | 1 | 22 | 224 | 34 | 3 | 179 | 227 | .79 | 822 |
| 1 | Saint Michael's | 30 | 8 | 1 | 19 | 173 | 27 | 11 | 238 | 163 | 1.46 | 737 |
| 4 | Pace | 30 | 16 | 2 | 23 | 361 | 72 | 9 | 204 | 238 | .86 | 897 |
| 4 | So. New Hampshire | 30 | 13 | 2 | 26 | 369 | 63 | 7 | 246 | 225 | 1.09 | 919 |
| 6 | Assumption | 30 | 7 | 3 | 17 | 400 | 75 | 6 | 232 | 213 | 1.09 | 968 |
| 6 | Bentley | 30 | 8 | 3 | 21 | 207 | 32 | 7 | 242 | 174 | 1.39 | 843 |
| 6 | Le Moyne | 30 | 4 | 3 | 25 | 362 | 71 | 8 | 209 | 213 | .98 | 915 |
| 6 | Saint Rose | 30 | 12 | 3 | 35 | 272 | 46 | 4 | 231 | 201 | 1.15 | 868 |
| 10 | Stonehill | 30 | 12 | 4 | 20 | 331 | 50 | 7 | 218 | 199 | 1.10 | 923 |
| 11 | New Haven | 30 | 21 | 5 | 26 | 336 | 67 | 5 | 212 | 215 | .99 | 915 |
| 12 | So. Connecticut | 30 | 12 | 7 | 5 | 432 | 92 | 9 | 174 | 223 | .78 | 924 |
| 12 | UMass Lowell | 30 | 19 | 7 | 11 | 403 | 86 | 11 | 198 | 228 | .87 | 948 |
| 14 | Merrimack | 30 | 7 | 9 | 23 | 372 | 80 | 3 | 200 | 171 | 1.17 | 916 |
| 15 | Adelphi | 30 | 10 | 12 | 26 | 340 | 50 | 9 | 224 | 215 | 1.04 | 914 |
| 15 | Saint Anselm | 30 | 6 | 12 | 16 | 318 | 61 | 10 | 209 | 200 | 1.04 | 883 |










