| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American Int'l | 30 | 202.1 | 202 | 119 | 94 | 81 | 186 | 6.43 | 17 | 3.25 |
| 1 | Franklin Pierce | 30 | 186.1 | 278 | 196 | 156 | 82 | 114 | 4.28 | 34 | 5.86 |
| 1 | Saint Michael's | 30 | 179.2 | 291 | 205 | 151 | 57 | 62 | 2.42 | 23 | 5.88 |
| 4 | Pace | 30 | 193.1 | 236 | 136 | 107 | 55 | 99 | 3.58 | 28 | 3.87 |
| 4 | So. New Hampshire | 30 | 201.0 | 181 | 99 | 89 | 82 | 205 | 7.14 | 23 | 3.10 |
| 6 | Assumption | 30 | 203.1 | 188 | 99 | 78 | 44 | 232 | 7.99 | 17 | 2.69 |
| 6 | Bentley | 30 | 192.2 | 273 | 167 | 133 | 59 | 122 | 4.43 | 19 | 4.83 |
| 6 | Le Moyne | 30 | 207.0 | 173 | 76 | 57 | 54 | 211 | 7.14 | 15 | 1.93 |
| 6 | Saint Rose | 30 | 192.1 | 218 | 149 | 109 | 98 | 139 | 5.06 | 13 | 3.97 |
| 10 | Stonehill | 30 | 191.1 | 204 | 106 | 78 | 42 | 138 | 5.05 | 29 | 2.85 |
| 11 | New Haven | 30 | 199.2 | 190 | 97 | 72 | 63 | 118 | 4.14 | 12 | 2.52 |
| 12 | So. Connecticut | 30 | 188.1 | 155 | 59 | 46 | 82 | 176 | 6.54 | 6 | 1.71 |
| 12 | UMass Lowell | 30 | 199.1 | 258 | 139 | 106 | 66 | 86 | 3.02 | 20 | 3.72 |
| 14 | Merrimack | 30 | 195.0 | 224 | 165 | 123 | 103 | 114 | 4.09 | 41 | 4.42 |
| 15 | Adelphi | 30 | 206.1 | 188 | 89 | 74 | 68 | 157 | 5.33 | 13 | 2.51 |
| 15 | Saint Anselm | 30 | 199.2 | 242 | 121 | 95 | 42 | 136 | 4.77 | 23 | 3.33 |










