2008-2009 Northeast-10 Swimming
& Diving Championship
December 5-7
Hosted by Southern Connecticut State University
Click Here to View the 2008 NE-10
Championship
Click Here For Pysch Sheet
2008 Men's and Women's Swimming & Diving Champions
Southern Connecticut State
University Owls
Team Results
| Men's Swimming &
Diving (FINAL RESULTS) | ||
| Place | School | Points |
| 1 | Southern Connecticut | 692 |
| 2 | Bentley | 441 |
| 3 | Le Moyne | 400 |
| 4 | Saint Rose | 346 |
| 5 | Saint Michael's | 190 |
| 6 | Pace | 89 |
|
(FINAL RESULTS) | ||
| 1 | Southern Connecticut | 904 |
| 2 | Le Moyne | 816.5 |
| 3 | Saint Rose | 556 |
| 4 | Bentley | 469.5 |
| 5 | Saint Michael's | 295 |
| 6 | Assumption | 251 |
| 7 | Pace | 237 |
Men's Swimming & Diving Individual Results
| Event | Champion (School) | Time | Runner-Up (School) | Time |
| 200 Medley Relay | Aaron Rocheleau, Austin Mizzell, Ben Prue
and Sean Hosford - SCS | 1:34.75* | Andrew Acquaviva, Jerry Dumary, Ricky Chidsey,
and Sean Hosford - LEM | 1:36.72 |
| 1650 Free | Matt Sorena - SCS | 16:45.30 | Egen Ouellette - BEN | 17:15.44 |
| 800 Free Relay | Aaron Rocheleau, Jeremy Frey, Kyle Roloff and
Michael Cozzi - SCS | 7:06.44 | Ryan Brauer, Vadin Yafayev, John Sentevich and
Bryan Shaver - STR | 7:13.39 |
| 400 Medley Relay | Aaron Rocheleau, Austin Mizzell, Ben Prue and Miguel Nesrala - SCS | 3:24.53 | Willie Connolly, Sam Laden, James Cote and Egen Ouellette - BEN | 3:40.24 |
| 200 Free | Michael Lozzi - SCS | 1:44.53 | Aaron Rocheleau - SCS | 1:45.41 |
| 50 Free | Miguel Nesrala - SCS | 20.98 * | Ricky Chidsey - LEM | 21.85 |
| 400 IM | Ryan Brauer - STR | 4:05.92* | Matt Sorena - SCS | 4:12.71 |
| 100 Fly | Ryan Brauer - STR | 52.23 | Ben Prue - SCS | 52.84 |
| 200 Back | Ricky Chidsey - LEM | 1:52.52 | Aaron Rocheleau - SCS | 1:55.29 |
| 200 Breast | Austin Mizzell - SCS | 2:06.83* | Jerry Dumary - LEM | 2:12.63 |
| 100 Free | Miguel Nesrala - SCS | 45.33 * | Ricky Chidsey - LEM | 46.76 |
| 500 Free | Aaron Rocheleau - SCS | 4:40.93* | Ryan Brauer - STR | 4:43.55 |
| 200 IM | Aaron Rocheleau - SCS | 1:57.56 | Vadim Yafayev - STR | 1:58.68 |
| 200 Fly | Ben Prue - SCS | 1:54.14 | Ryan Brauer - STR | 1:55.44 |
| 100 Back | Ricky Chidsey - LEM | 51.33 | Andrew Acquaviva - LEM | 52.94 |
| 100 Breast | Austin Mizzel - SCS | 57.89 * | Jerry Dumary - LEM | 1:00.67 |
| 400 Free Relay | Andrew Acquaviva, Sean Hosford, Andrew Dearing
and Ricky Chidsey - LEM | 3:12.71 | Miguel Nesrala, Ben Prue, Matt Sorena and Austin
Mizzell - SCS | 3:14.65 |
| One - Meter Diving | Jon Andrews - BEN | 397.80 | Ryan Cutler - SCS | 322.50 |
| Three - Meter Diving | Jon Andrews - BEN | 369.20 | Ryan Cutler - SCS | 297.3 |
* New NE-10 Championship
Record
Women's Swimming &
Diving Results
| Event | Champion (School) | Time | Runner-Up (School) | Time |
|
200 Medley Relay | Katie O'Donnell, Nicole Murphy, Mary Chidsey and Lauren
Ziemann - LEM | 1:52.51 | Stephanie Schuyler, Hilary Stanmyer, Amy Lamparelli and Caitlin Peterson - STR | 1:54.81 |
|
1650 Free | Emily Sundel - SCS | 17:56.85 | Meghan Nugent - LEM | 18:15.58 |
|
800 Free Relay | Cody Hall, Sandy Kinne, Nicole Hverta and Kristen Frost -
SCS | 7:42.94 | Kayla Ehle, Brianna Litz, Sarah Salanger and Meghan Nugent -
LEM | 8:07.12 |
|
400 Medley Relay | Kristen Frost, Maria Zenoni, Cody Hall and Rachel Heyer -
SCS | 3:54.38 * | Katie O'Donnell, Nicole Murphy, Meghan Nugent and Lauren
Ziemann - LEM | 4:03.94 |
|
200 Free | Eileen Mullowney - STM | 1:55.97 | Cody Hall - SCS | 1:56.18 |
|
50 Free | Kristen Frost - SCS | 24.22 * | Rachel Heyer - SCS | 24.89 |
|
400 IM | Katie O'Donnell - LEM | 4:38.66 | Maria Zenoni - SCS | 4:41.34 |
|
100 Fly | Anne Kaduboski - BEN | 57.62 * | Cody Hall - SCS | 59.02 |
|
200 Back | Kristen Frost - SCS | 2:04.11* | Katie O'Donnell - LEM | 2:10.16 |
|
200 Breast | Maria Zenoni - SCS | 2:26.53 * | Nicole Murphy - LEM | 2:27.47 |
|
100 Free | Kristen Frost - SCS | 52.38 * | Eileen Mullowney - STM | 53.96 |
|
500 Free | Emily Sundel - SCS | 5:12.41 | Caitlin Peterson - STR | 5:18.13 |
|
200 IM | Cody Hall - SCS | 2:08.45* | Katie O'Donnell - LEM | 2:14.24 |
|
200 Fly | Kristen Frost - SCS | 2:01.91* | Anne Kaduboski - BEN | 2:04.12 |
|
100 Back | Katie O'Donnell - LEM | 59.93 * | Chelsea Oberhauser - PAC | 1:01.57 |
|
100 Breast | Nicole Murphy - LEM | 1:08.31* | Hilary Stanmyer - STR | 1:10.12 |
|
400 Free Relay | Cody Hall, Sandy Kinne, Kristen Frost and Rachel Heyer - SCS | 3:37.14* | Nicole Murphy, Lauren Ziemann, Kayla Ehle and Katie O'Donnell - LEM | 3:41.18 |
|
One - Meter Diving | Amanda Burden - SCS | 337.25 | Cassandra Gentile - PAC | 312.20 |
|
Three - Meter Diving | Amanda Burden - SCS | 345.05 | Cassandra Gentile - PAC | 318.60 |
Men's Championship Most Valuable Swimmer: Aaron Rocheleau
Women's Championship Most Valuable Swimmer: Kristen Frost
Men's Championship Most Valuable Diver: Jon Andrews
Women's Championship Most Valuable Diver: Amanda Burden



























