Licensed to Southern CT State University
                                       HY-TEK's Meet Manager 12/7/2008 08:39 PM
        Northeast 10 Conference Championships - 12/5/2008 to 12/7/2008         
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
  NE-10 Meet: # 1:50.41  11/30/2007 Southern CT State University, SCSU-        
                         K Meleg, M Zenoni, M Ladner, R Heyer              
                1:47.89  ACUT
    School                                         Seed     Finals       Points 
===============================================================================
A - Final
  1 Le Moyne College Swimming  'A'              1:53.76    1:52.51         40  
     1) O'Donnell, Katie FR             2) Murphy, Nicole JR              
     3) Chidsey, Mary FR                4) Ziemann, Lauren SR             
                  28.41       59.42 (31.01)     1:27.41 (27.99)     1:52.51 (25.10)
  2 The College of Saint Rose-AD  'A'           1:54.80    1:54.81         34  
     1) Schuyler, Stephanie FR          2) Stanmyer, Hilary FR            
     3) Lamparelli, Amy SO              4) Peterson, Caitlin FR           
                  29.03     1:01.35 (32.32)     1:29.22 (27.87)     1:54.81 (25.59)
  3 Southern CT State University  'A'           1:54.21    1:56.01         32  
     1) Thomas, Sarah E FR              2) Zenoni, Maria A SR             
     3) Heyer, Rachel E SR              4) Slie, Christine E JR           
                  30.68     1:01.78 (31.10)     1:29.60 (27.82)     1:56.01 (26.41)
  4 Bentley University  'A'                     2:01.21    1:56.86         30  
     1) O'Connor, Breda M SR            2) Boretti, Susie L FR            
     3) Kaduboski, Anne V SO            4) Connolly, Carolyn JR           
                  31.51     1:04.52 (33.01)     1:30.70 (26.18)     1:56.86 (26.16)
  5 Pace University  'A'                        2:02.18    1:57.32         28  
     1) Johanson, Erin JR               2) Calia, Angela FR               
     3) Oberhauser, Chelsea FR          4) Grace, Callie SO               
                  30.34     1:04.02 (33.68)     1:32.68 (28.66)     1:57.32 (24.64)
  6 Saint Michael's College  'A'                2:03.18    2:01.96         26  
     1) Kelley, Katie FR                2) Fox, Emma FR                   
     3) Burgess, Lindsey JR             4) Mullowney, Eileen FR           
                  31.47     1:08.14 (36.67)     1:37.54 (29.40)     2:01.96 (24.42)
  7 Assumption College  'A'                     2:02.92    2:02.73         24  
     1) Kearney, Meaghan FR             2) Murtagh, Shannon JR            
     3) Capadanno, Jill FR              4) Norris, Kristen FR             
                  33.07     1:08.49 (35.42)     1:36.67 (28.18)     2:02.73 (26.06)
Finals
  9 Le Moyne College Swimming  'B'              1:59.20    1:57.98         18  
     1) Casey, Sarah JR                 2) Slater, Rosie JR               
     3) Nugent, Meghan SR               4) Donovan, Maggie SO             
                  29.63     1:04.02 (34.39)     1:32.04 (28.02)     1:57.98 (25.94)
 10 Bentley University  'B'                     2:07.89    2:00.67         14  
     1) Connors, Alex R SO              2) Murphy, Molly H FR             
     3) Tutunjian, Lynne SR             4) Temple, Sarah E SO             
                  31.83     1:04.32 (32.49)     1:33.63 (29.31)     2:00.67 (27.04)
 11 Southern CT State University  'B'           2:04.50    2:03.23         12  
     1) DeGore, Laura A SO              2) O'Neil, Jennifer M SO          
     3) Truax, Alexandra M JR           4) Renzoni, Jaclyn M SO           
                  33.24     1:04.80 (31.56)     1:36.57 (31.77)     2:03.23 (26.66)
 12 Assumption College  'B'                     2:05.94    2:05.35         10  
     1) Carder, Katherine FR            2) Cusumano, Erica FR             
     3) Wolter, Jessica SO              4) Hindle, Maureen FR             
                  33.47     1:08.08 (34.61)     1:38.38 (30.30)     2:05.35 (26.97)
 13 The College of Saint Rose-AD  'B'           2:04.37    2:07.35          8  
     1) DeAngelo, Cara FR               2) Duffy, Jennifer FR             
     3) Sanicola, Kerrianne SO          4) O'Neill, Chelsea SR            
                  32.53     1:08.23 (35.70)     1:40.27 (32.04)     2:07.35 (27.08)
 14 Saint Michael's College  'B'                2:09.73    2:10.99          6  
     1) Gerry, Brianna JR               2) Zychowicz, Amalia SR           
     3) Marchetti, Kim FR               4) Stone, Rachel FR               
                  34.13     1:12.46 (38.33)     1:42.10 (29.64)     2:10.99 (28.89)
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
  NE-10 Meet: # 1:34.75   12/5/2008 Southern CT State University, SCSU -       
                         A Rocheleau, A Mizzell, B Prue, M Nesrala         
                1:33.39  ACUT
    School                                         Seed     Finals       Points 
===============================================================================
A - Final
  1 Southern CT State University  'A'           1:35.55    1:34.75#        32  
     1) Rocheleau, Aaron M SO           2) Mizzell, Austin T FR           
     3) Prue, Ben C SR                  4) Nesrala, Miguel FR             
                  24.30       50.35 (26.05)     1:12.97 (22.62)     1:34.75 (21.78)
  2 Le Moyne College Swimming  'A'              1:38.24    1:36.72         26  
     1) Hartnett, Tim SO                2) Dumary, Jerry SO               
     3) Taylor, Joe FR                  4) Hisert, Zach SR                
                  25.15       52.56 (27.41)     1:15.56 (23.00)     1:36.72 (21.16)
  3 Bentley University  'A'                     1:43.00    1:40.21         24  
     1) Connolly, Willie E JR           2) Laden, Sam G JR                
     3) Cote, James P SR                4) Markert, Nick P SR             
                  25.51       53.27 (27.76)     1:17.83 (24.56)     1:40.21 (22.38)
  4 The College of Saint Rose-AD  'A'           1:48.34    1:43.84         22  
     1) Micha, Matt SO                  2) DiMilia, Joe SO                
     3) Senkewich, John SR              4) Edwards, Jon SR                
                  26.18       57.15 (30.97)     1:21.72 (24.57)     1:43.84 (22.12)
  5 Saint Michael's College  'A'                1:46.36    1:43.86         20  
     1) Healy, Dan FR                   2) Brown, Seth SR                 
     3) McGrath, Tim FR                 4) Taylor, Gene SO                
                  27.13       56.17 (29.04)     1:20.36 (24.19)     1:43.86 (23.50)
  6 Pace University  'A'                        1:53.63    1:47.42         18  
     1) McClintock, Craig SR            2) Paugh, Trevor SR               
     3) King, William FR                4) Nelson, John JR                
                  27.59       56.88 (29.29)     1:23.09 (26.21)     1:47.42 (24.33)
Finals
  9 Southern CT State University  'B'           1:45.50    1:41.21          8  
     1) Frey, Jeremy D FR               2) Williams, Curtis B FR          
     3) Sorena, Matt J FR               4) McCormick, Colin J FR          
                  26.40       54.36 (27.96)     1:18.73 (24.37)     1:41.21 (22.48)
 10 Bentley University  'B'                     1:52.89    1:46.42          6  
     1) Argiros, Chris C FR             2) Stricker, Eric E FR            
     3) Wessels, Matthew D FR           4) Frantel, Joseph M FR           
                  27.97       57.31 (29.34)     1:22.84 (25.53)     1:46.42 (23.58)
 11 Le Moyne College Swimming  'B'              1:46.50    1:46.84          4  
     1) Fletcher, Jack FR               2) Baker, Alex SR                 
     3) Kraus, Tim JR                   4) DeDio, AJ JR                   
                  27.63       58.31 (30.68)     1:23.66 (25.35)     1:46.84 (23.18)
 12 Saint Michael's College  'B'                1:50.51    1:50.14          2  
     1) Franks, Nick FR                 2) Hubbard, Allen FR              
     3) Gallager, Erick JR              4) Bell, Austin FR                
                  29.73       59.78 (30.05)     1:25.26 (25.48)     1:50.14 (24.88)
 13 The College of Saint Rose-AD  'B'           1:53.73    1:55.96        
     1) Kruger, Jon SO                  2) Lacitignola, Dan FR            
     3) Perez, Mike SR                  4) Hodgkiss, Sean FR              
                  31.30     1:04.17 (32.87)     1:30.16 (25.99)     1:55.96 (25.80)
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
  NE-10 Meet: # 17:22.50  11/30/2007 Alison Lesher, LMC  -                     
                17:32.29  ACUT
                18:03.85  BCUT
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Sundel, Emily V     JR SCSU                17:23.58   17:56.85         20  
                  28.88     1:00.41 (31.53)     1:32.48 (32.07)     2:04.91 (32.43)
        2:37.15 (32.24)     3:09.56 (32.41)     3:42.09 (32.53)     4:14.72 (32.63)
        4:47.30 (32.58)     5:19.77 (32.47)     5:52.29 (32.52)     6:25.13 (32.84)
        6:57.87 (32.74)     7:30.84 (32.97)     8:03.96 (33.12)     8:36.58 (32.62)
        9:09.66 (33.08)     9:42.50 (32.84)    10:15.61 (33.11)    10:48.74 (33.13)
       11:21.52 (32.78)    11:54.39 (32.87)    12:27.43 (33.04)    13:00.19 (32.76)
       13:33.20 (33.01)    14:06.04 (32.84)    14:38.99 (32.95)    15:12.03 (33.04)
       15:45.12 (33.09)    16:18.37 (33.25)    16:51.43 (33.06)    17:24.88 (33.45)
       17:56.85 (31.97)
  2 Nugent, Meghan      SR LMC                 31:20.04   18:15.58         17  
                  28.78     1:00.43 (31.65)     1:33.18 (32.75)     2:06.12 (32.94)
        2:39.23 (33.11)     3:12.67 (33.44)     3:46.11 (33.44)     4:19.54 (33.43)
        4:53.03 (33.49)     5:26.48 (33.45)     5:59.72 (33.24)     6:33.19 (33.47)
        7:06.75 (33.56)     7:40.28 (33.53)     8:13.79 (33.51)     8:47.51 (33.72)
        9:21.06 (33.55)     9:54.83 (33.77)    10:28.12 (33.29)    11:01.64 (33.52)
       11:34.72 (33.08)    12:08.07 (33.35)    12:41.66 (33.59)    13:15.15 (33.49)
       13:48.66 (33.51)    14:22.36 (33.70)    14:55.71 (33.35)    15:29.29 (33.58)
       16:02.89 (33.60)    16:36.51 (33.62)    17:10.12 (33.61)    17:43.19 (33.07)
       18:15.58 (32.39)
  3 Huerta, Nicole M    FR SCSU                18:28.92   18:19.09         16  
                  29.11     1:00.91 (31.80)     1:33.30 (32.39)     2:05.96 (32.66)
        2:38.68 (32.72)     3:11.85 (33.17)     3:45.42 (33.57)     4:19.33 (33.91)
        4:52.80 (33.47)     5:26.56 (33.76)     6:00.26 (33.70)     6:33.79 (33.53)
        7:07.09 (33.30)     7:40.77 (33.68)     8:14.56 (33.79)     8:48.18 (33.62)
        9:22.18 (34.00)     9:55.94 (33.76)    10:29.26 (33.32)    11:03.12 (33.86)
       11:36.82 (33.70)    12:10.33 (33.51)    12:44.13 (33.80)    13:18.14 (34.01)
       13:51.83 (33.69)    14:25.77 (33.94)    14:59.22 (33.45)    15:32.89 (33.67)
       16:06.78 (33.89)    16:40.32 (33.54)    17:13.66 (33.34)    17:47.23 (33.57)
       18:19.09 (31.86)
  4 Salanger, Sarah     SO LMC                 31:27.18   18:44.91         15  
                  29.62     1:02.01 (32.39)     1:35.31 (33.30)     2:08.83 (33.52)
        2:42.57 (33.74)     3:16.36 (33.79)     3:50.52 (34.16)     4:24.59 (34.07)
        4:58.48 (33.89)     5:32.80 (34.32)     6:07.24 (34.44)     6:41.35 (34.11)
        7:15.98 (34.63)     7:50.56 (34.58)     8:25.15 (34.59)     8:59.78 (34.63)
        9:34.41 (34.63)    10:08.82 (34.41)    10:43.22 (34.40)    11:17.54 (34.32)
       11:52.19 (34.65)    12:26.59 (34.40)    13:01.42 (34.83)    13:35.77 (34.35)
       14:10.15 (34.38)    14:44.85 (34.70)    15:19.47 (34.62)    15:54.42 (34.95)
       16:29.16 (34.74)    17:03.35 (34.19)    17:38.39 (35.04)    18:12.83 (34.44)
       18:44.91 (32.08)
  5 Thuerk, Kristen A   SR Bentley             19:08.10   18:51.67         14  
                  30.25     1:02.61 (32.36)     1:35.84 (33.23)     2:09.57 (33.73)
        2:43.30 (33.73)     3:17.26 (33.96)     3:51.56 (34.30)     4:25.69 (34.13)
        4:59.87 (34.18)     5:34.19 (34.32)     6:08.62 (34.43)     6:43.25 (34.63)
        7:17.95 (34.70)     7:52.63 (34.68)     8:27.24 (34.61)     9:01.58 (34.34)
        9:36.39 (34.81)    10:11.19 (34.80)    10:46.12 (34.93)    11:20.98 (34.86)
       11:55.67 (34.69)    12:30.33 (34.66)    13:05.29 (34.96)    13:40.28 (34.99)
       14:15.15 (34.87)    14:49.95 (34.80)    15:24.80 (34.85)    15:59.87 (35.07)
       16:34.81 (34.94)    17:09.81 (35.00)    17:44.54 (34.73)    18:18.97 (34.43)
       18:51.67 (32.70)
  6 Wainwright, Kayla   FR SCSU                19:45.96   18:57.85         13  
                  29.71     1:01.80 (32.09)     1:34.91 (33.11)     2:08.68 (33.77)
        2:42.54 (33.86)     3:16.70 (34.16)     3:50.94 (34.24)     4:25.73 (34.79)
        5:00.35 (34.62)     5:34.79 (34.44)     6:09.46 (34.67)     6:44.60 (35.14)
        7:19.65 (35.05)     7:54.22 (34.57)     8:29.50 (35.28)     9:04.51 (35.01)
        9:39.36 (34.85)    10:14.54 (35.18)    10:50.08 (35.54)    11:25.51 (35.43)
       12:00.53 (35.02)    12:35.34 (34.81)    13:10.39 (35.05)    13:45.79 (35.40)
       14:20.66 (34.87)    14:56.00 (35.34)    15:31.46 (35.46)    16:06.30 (34.84)
       16:41.55 (35.25)    17:16.38 (34.83)    17:50.87 (34.49)    18:25.12 (34.25)
       18:57.85 (32.73)
  7 Lockwood, Christin  SO Strose-AD           31:22.84   19:04.00         12  
                  30.32     1:03.05 (32.73)     1:36.63 (33.58)     2:10.76 (34.13)
        2:45.07 (34.31)     3:19.50 (34.43)     3:54.05 (34.55)     4:28.82 (34.77)
        5:03.55 (34.73)     5:38.61 (35.06)     6:13.40 (34.79)     6:48.26 (34.86)
        7:23.47 (35.21)     7:58.73 (35.26)     8:34.08 (35.35)     9:09.47 (35.39)
        9:44.37 (34.90)    10:19.51 (35.14)    10:53.92 (34.41)    11:29.41 (35.49)
       12:04.80 (35.39)    12:39.94 (35.14)    13:14.96 (35.02)    13:50.06 (35.10)
       14:26.09 (36.03)    15:01.45 (35.36)    15:36.65 (35.20)    16:11.77 (35.12)
       16:46.90 (35.13)    17:21.86 (34.96)    17:56.30 (34.44)    18:30.58 (34.28)
       19:04.00 (33.42)
  8 McDonough, Maureen  FR LMC                 31:40.04   19:16.82         11  
                  30.42     1:04.03 (33.61)     1:38.08 (34.05)     2:12.49 (34.41)
        2:47.02 (34.53)     3:21.51 (34.49)     3:56.59 (35.08)     4:31.30 (34.71)
        5:06.92 (35.62)     5:42.01 (35.09)     6:17.25 (35.24)     6:52.64 (35.39)
        7:27.60 (34.96)     8:03.12 (35.52)     8:38.72 (35.60)     9:14.46 (35.74)
        9:50.88 (36.42)    10:27.59 (36.71)    11:03.20 (35.61)    11:38.69 (35.49)
       12:13.87 (35.18)    12:49.44 (35.57)    13:24.81 (35.37)    14:00.66 (35.85)
       14:35.95 (35.29)    15:11.18 (35.23)    15:46.59 (35.41)    16:22.61 (36.02)
       16:57.50 (34.89)    17:32.71 (35.21)    18:07.76 (35.05)    18:42.85 (35.09)
       19:16.82 (33.97)
  9 Truax, Alexandra M  JR SCSU                19:59.44   19:37.99          9  
                  30.65     1:04.18 (33.53)     1:38.74 (34.56)     2:13.97 (35.23)
        2:49.29 (35.32)     3:24.86 (35.57)     4:00.33 (35.47)     4:35.84 (35.51)
        5:11.38 (35.54)     5:47.07 (35.69)     6:22.40 (35.33)     6:58.09 (35.69)
        7:33.86 (35.77)     8:09.34 (35.48)     8:45.54 (36.20)     9:21.69 (36.15)
        9:57.82 (36.13)    10:33.35 (35.53)    11:09.29 (35.94)    11:45.81 (36.52)
       12:22.46 (36.65)    12:59.19 (36.73)    13:35.27 (36.08)    14:11.47 (36.20)
       14:47.94 (36.47)    15:24.21 (36.27)    16:00.91 (36.70)    16:37.67 (36.76)
       17:14.11 (36.44)    17:50.63 (36.52)    18:27.06 (36.43)    19:02.95 (35.89)
       19:37.99 (35.04)
 10 Renzoni, Jaclyn M   SO SCSU                21:20.65   19:41.99          7  
                  30.63     1:04.57 (33.94)     1:40.02 (35.45)     2:16.91 (36.89)
        2:52.76 (35.85)     3:28.80 (36.04)     4:04.57 (35.77)     4:41.21 (36.64)
        5:18.06 (36.85)     5:54.00 (35.94)     6:29.35 (35.35)     7:05.50 (36.15)
        7:41.11 (35.61)     8:17.25 (36.14)     8:53.99 (36.74)     9:29.71 (35.72)
       10:05.75 (36.04)    10:42.19 (36.44)    11:19.26 (37.07)    11:55.66 (36.40)
       12:30.70 (35.04)    13:07.30 (36.60)    13:42.60 (35.30)    14:18.85 (36.25)
       14:55.14 (36.29)    15:31.66 (36.52)    16:07.96 (36.30)    16:43.48 (35.52)
       17:19.95 (36.47)    17:56.06 (36.11)    18:31.70 (35.64)    19:08.12 (36.42)
       19:41.99 (33.87)
 11 Shannon, Dana       SO LMC                 32:07.50   19:51.84          6  
                  32.61     1:08.09 (35.48)     1:44.05 (35.96)     2:20.34 (36.29)
        2:56.75 (36.41)     3:33.48 (36.73)     4:10.77 (37.29)     4:47.40 (36.63)
        5:23.41 (36.01)     5:59.78 (36.37)     6:36.46 (36.68)     7:12.88 (36.42)
        7:48.90 (36.02)     8:25.31 (36.41)     9:01.38 (36.07)     9:37.64 (36.26)
       10:13.86 (36.22)    10:50.25 (36.39)    11:26.03 (35.78)    12:02.34 (36.31)
       12:38.98 (36.64)    13:15.01 (36.03)    13:51.57 (36.56)    14:28.35 (36.78)
       15:04.52 (36.17)    15:41.12 (36.60)    16:17.78 (36.66)    16:54.46 (36.68)
       17:31.35 (36.89)    18:08.10 (36.75)    18:42.95 (34.85)    19:18.58 (35.63)
       19:51.84 (33.26)
 12 Hammer, Steph       SR Saint Michael's     19:50.04   19:55.90          5  
                  32.53     1:07.36 (34.83)     1:42.82 (35.46)     2:18.52 (35.70)
        2:54.60 (36.08)     3:30.80 (36.20)     4:06.89 (36.09)     4:43.13 (36.24)
        5:19.39 (36.26)     5:55.63 (36.24)     6:31.96 (36.33)     7:08.75 (36.79)
        7:45.27 (36.52)     8:21.97 (36.70)     8:58.05 (36.08)     9:34.47 (36.42)
       10:11.04 (36.57)    10:46.98 (35.94)    11:23.84 (36.86)    12:00.45 (36.61)
       12:37.19 (36.74)    13:14.07 (36.88)    13:51.05 (36.98)    14:27.28 (36.23)
       15:03.93 (36.65)    15:40.66 (36.73)    16:17.02 (36.36)    16:53.65 (36.63)
       17:30.50 (36.85)    18:07.31 (36.81)    18:43.67 (36.36)    19:20.21 (36.54)
       19:55.90 (35.69)
 13 Reed, Allison       SR LMC                 31:56.56   20:05.68          4  
                  33.29     1:09.46 (36.17)     1:46.09 (36.63)     2:22.94 (36.85)
        2:59.69 (36.75)     3:36.36 (36.67)     4:12.83 (36.47)     4:49.27 (36.44)
        5:26.02 (36.75)     6:02.99 (36.97)     6:39.87 (36.88)     7:17.09 (37.22)
        7:54.08 (36.99)     8:31.10 (37.02)     9:07.88 (36.78)     9:44.63 (36.75)
       10:21.66 (37.03)    10:58.42 (36.76)    11:35.18 (36.76)    12:12.01 (36.83)
       12:48.59 (36.58)    13:25.22 (36.63)    14:01.86 (36.64)    14:38.40 (36.54)
       15:14.89 (36.49)    15:51.47 (36.58)    16:28.06 (36.59)    17:05.17 (37.11)
       17:41.42 (36.25)    18:17.70 (36.28)    18:53.75 (36.05)    19:30.32 (36.57)
       20:05.68 (35.36)
 14 Nuszer, Devin       FR Strose-AD           32:10.90   20:07.29          3  
                  30.42     1:04.19 (33.77)     1:39.38 (35.19)     2:15.17 (35.79)
        2:51.02 (35.85)     3:27.61 (36.59)     4:04.17 (36.56)     4:41.48 (37.31)
        5:18.21 (36.73)     5:55.33 (37.12)     6:32.36 (37.03)     7:10.07 (37.71)
        7:47.50 (37.43)     8:24.22 (36.72)     9:01.03 (36.81)     9:38.55 (37.52)
       10:16.03 (37.48)    10:53.86 (37.83)    11:30.99 (37.13)    12:08.46 (37.47)
       12:45.48 (37.02)    13:22.39 (36.91)    13:59.55 (37.16)    14:37.08 (37.53)
       15:14.05 (36.97)    15:51.26 (37.21)    16:27.92 (36.66)    17:05.35 (37.43)
       17:42.12 (36.77)    18:18.58 (36.46)    18:56.27 (37.69)    19:33.14 (36.87)
       20:07.29 (34.15)
 15 Heinonen, Elizabet  SO Bentley             20:40.21   20:31.87          2  
                  33.12     1:09.11 (35.99)     1:45.95 (36.84)     2:23.07 (37.12)
        3:00.35 (37.28)     3:37.85 (37.50)     4:15.53 (37.68)     4:53.65 (38.12)
        5:31.05 (37.40)     6:08.63 (37.58)     6:45.98 (37.35)     7:23.81 (37.83)
        8:01.55 (37.74)     8:39.45 (37.90)     9:18.05 (38.60)     9:56.16 (38.11)
       10:34.12 (37.96)    11:11.94 (37.82)    11:49.86 (37.92)    12:27.79 (37.93)
       13:05.47 (37.68)    13:43.42 (37.95)    14:21.42 (38.00)    14:59.17 (37.75)
       15:36.55 (37.38)    16:13.86 (37.31)    16:51.79 (37.93)    17:29.57 (37.78)
       18:07.24 (37.67)    18:44.37 (37.13)    19:21.09 (36.72)    19:57.62 (36.53)
       20:31.87 (34.25)
 16 Casey, Mary Beth    JR Saint Michael's     20:36.99   20:32.07          1  
                  32.32     1:07.01 (34.69)     1:42.43 (35.42)     2:18.46 (36.03)
        2:54.85 (36.39)     3:31.31 (36.46)     4:08.17 (36.86)     4:45.35 (37.18)
        5:22.86 (37.51)     6:00.56 (37.70)     6:38.44 (37.88)     7:16.08 (37.64)
        7:53.84 (37.76)     8:31.90 (38.06)     9:09.42 (37.52)     9:47.31 (37.89)
       10:24.89 (37.58)    11:02.71 (37.82)    11:40.71 (38.00)    12:18.64 (37.93)
       12:56.87 (38.23)    13:35.21 (38.34)    14:13.64 (38.43)    14:52.25 (38.61)
       15:30.51 (38.26)    16:08.86 (38.35)    16:47.14 (38.28)    17:24.84 (37.70)
       18:03.63 (38.79)    18:42.17 (38.54)    19:19.88 (37.71)    19:57.03 (37.15)
       20:32.07 (35.04)
 17 Almeida, Mary Kate  SO Strose-AD           32:23.69   20:45.33        
                  33.25     1:09.10 (35.85)     1:45.50 (36.40)     2:22.48 (36.98)
        2:59.57 (37.09)     3:36.60 (37.03)     4:14.30 (37.70)     4:52.02 (37.72)
        5:30.30 (38.28)     6:07.70 (37.40)     6:45.55 (37.85)     7:23.95 (38.40)
        8:02.16 (38.21)     8:40.69 (38.53)     9:18.99 (38.30)     9:57.29 (38.30)
       10:36.08 (38.79)    11:14.29 (38.21)    11:52.69 (38.40)    12:30.38 (37.69)
       13:08.41 (38.03)    13:46.49 (38.08)    14:24.64 (38.15)    15:02.57 (37.93)
       15:39.63 (37.06)    16:17.22 (37.59)    16:55.76 (38.54)    17:34.34 (38.58)
       18:13.19 (38.85)    18:52.24 (39.05)    19:30.64 (38.40)    20:08.29 (37.65)
       20:45.33 (37.04)
 18 Micciche, Laura     JR Assumption          20:59.43   20:54.33        
                  33.85     1:10.83 (36.98)     1:48.81 (37.98)     2:27.38 (38.57)
        3:05.88 (38.50)     3:44.53 (38.65)     4:22.69 (38.16)     5:00.65 (37.96)
        5:38.88 (38.23)     6:16.95 (38.07)     6:54.48 (37.53)     7:32.51 (38.03)
        8:10.62 (38.11)     8:49.20 (38.58)     9:27.31 (38.11)    10:05.96 (38.65)
       10:44.43 (38.47)    11:22.77 (38.34)    12:01.28 (38.51)    12:40.11 (38.83)
       13:18.73 (38.62)    13:57.37 (38.64)    14:36.16 (38.79)    15:14.79 (38.63)
       15:53.49 (38.70)    16:32.00 (38.51)    17:10.53 (38.53)    17:48.54 (38.01)
       18:26.59 (38.05)    19:04.44 (37.85)    19:42.14 (37.70)    20:19.28 (37.14)
       20:54.33 (35.05)
 19 Amoresano, Christi  SO Saint Michael's     21:25.00   21:10.33        
                  31.96     1:07.73 (35.77)     1:45.15 (37.42)     2:23.42 (38.27)
        3:01.86 (38.44)     3:40.26 (38.40)     4:18.98 (38.72)     4:57.45 (38.47)
        5:36.54 (39.09)     6:15.40 (38.86)     6:54.40 (39.00)     7:33.22 (38.82)
        8:12.41 (39.19)     8:51.80 (39.39)     9:30.79 (38.99)    10:09.84 (39.05)
       10:49.18 (39.34)    11:27.77 (38.59)    12:06.88 (39.11)    12:46.31 (39.43)
       13:25.61 (39.30)    14:04.75 (39.14)    14:44.26 (39.51)    15:23.52 (39.26)
       16:03.03 (39.51)    16:41.90 (38.87)    17:20.73 (38.83)    17:59.97 (39.24)
       18:38.71 (38.74)    19:17.39 (38.68)    19:56.42 (39.03)    20:33.95 (37.53)
       21:10.33 (36.38)
 20 McGonagle, Mairead  SO Saint Michael's     21:21.24   21:11.14        
                  35.33     1:12.20 (36.87)     1:49.91 (37.71)     2:27.89 (37.98)
        3:06.05 (38.16)     3:44.75 (38.70)     4:23.50 (38.75)     5:02.51 (39.01)
        5:41.19 (38.68)     6:20.12 (38.93)     6:59.28 (39.16)     7:38.31 (39.03)
        8:17.24 (38.93)     8:56.47 (39.23)     9:35.42 (38.95)    10:14.55 (39.13)
       10:53.62 (39.07)    11:32.95 (39.33)    12:11.61 (38.66)    12:50.54 (38.93)
       13:29.65 (39.11)    14:09.07 (39.42)    14:48.21 (39.14)    15:26.96 (38.75)
       16:05.64 (38.68)    16:44.51 (38.87)    17:23.62 (39.11)    18:02.38 (38.76)
       18:40.85 (38.47)    19:19.25 (38.40)    19:57.45 (38.20)    20:35.04 (37.59)
       21:11.14 (36.10)
 21 Clasby, Meghan      SR Assumption          21:59.74   22:07.01        
                  35.32     1:13.90 (38.58)     1:53.04 (39.14)     2:32.45 (39.41)
        3:12.22 (39.77)     3:51.98 (39.76)     4:31.38 (39.40)     5:11.70 (40.32)
        5:52.14 (40.44)     6:32.65 (40.51)     7:13.08 (40.43)     7:53.09 (40.01)
        8:34.51 (41.42)     9:15.49 (40.98)     9:56.45 (40.96)    10:37.52 (41.07)
       11:18.51 (40.99)    11:59.85 (41.34)    12:41.04 (41.19)    13:23.55 (42.51)
       14:05.39 (41.84)    14:46.87 (41.48)    15:28.61 (41.74)    16:10.18 (41.57)
       16:51.58 (41.40)    17:33.08 (41.50)    18:13.67 (40.59)    18:53.72 (40.05)
       19:34.71 (40.99)    20:15.27 (40.56)    20:56.43 (41.16)    21:37.20 (40.77)
       22:07.01 (29.81)
 
Event 4  Men 1650 Yard Freestyle
===============================================================================
  NE-10 Meet: # 16:21.54  11/30/2007 William D Shupe, SCSU-                    
                16:00.59  ACUT
                16:29.37  BCUT
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Sorena, Matt J      FR SCSU                20:02.19   16:45.30         16  
                  52.82     1:23.57 (30.75)     1:54.67 (31.10)     2:25.80 (31.13)
        2:57.05 (31.25)     3:27.92 (30.87)     3:58.75 (30.83)     4:29.74 (30.99)
        5:00.88 (31.14)     5:31.89 (31.01)     6:02.95 (31.06)     6:33.69 (30.74)
        7:04.61 (30.92)     7:35.24 (30.63)     8:05.82 (30.58)     8:36.49 (30.67)
        9:07.20 (30.71)     9:38.03 (30.83)    10:08.80 (30.77)    10:39.40 (30.60)
       11:09.82 (30.42)    11:40.59 (30.77)    12:11.35 (30.76)    12:41.95 (30.60)
       13:12.63 (30.68)                            13:42.84 ( )    14:13.42 (30.58)
       14:43.67 (30.25)    15:13.81 (30.14)    15:43.74 (29.93)    16:13.41 (29.67)
       16:45.30 (31.89)
  2 Ouellette, Egen J   SO Bentley             17:45.72   17:15.44         13  
                  26.63       56.48 (29.85)     1:27.54 (31.06)     1:58.89 (31.35)
        2:30.38 (31.49)     3:01.81 (31.43)     3:33.30 (31.49)     4:04.62 (31.32)
        4:36.19 (31.57)     5:07.64 (31.45)     5:39.34 (31.70)     6:10.94 (31.60)
        6:42.65 (31.71)     7:14.34 (31.69)     7:45.85 (31.51)     8:17.57 (31.72)
        8:49.63 (32.06)     9:21.65 (32.02)     9:53.19 (31.54)    10:25.35 (32.16)
       10:57.25 (31.90)    11:28.70 (31.45)    12:00.76 (32.06)    12:32.05 (31.29)
       13:03.96 (31.91)    13:35.29 (31.33)    14:06.74 (31.45)    14:38.34 (31.60)
