2003-04
MEN'S INDIVIDUAL CHAMPIONS: | |||
| School | Event | Names | Time |
| SCS | 200 Medley Relay |
Fernando Jacome, Mike Ferraro, Jason Crocitto, Jeff Collins | 1:38.85 |
| SCS | 200 Freestyle | Adam Clements | 1:46.14 |
| SCS | 400 IM | Matt Crowley | 4:19.67 |
| SCS | 100 Butterfly | Fernando Jacome | 51.91 |
| LEM | 100 Backstroke | Will Chidsey | 51.83 |
| SCS | 500 Freestyle | Chris Hoffman | 4:48.09 |
| SCS | 200 Freestyle Relay | Adam
Clements, Jeff Collins, Jason Crocitto, Matt Hurst | 1:27.11 |
| STR | 100 Breaststroke | Matt Kavanagh | 1:01.06 |
| SCS | 800 Freestyle Relay | Matt
Hurst, Chris Hoffman, Fernando Jacome, Doug Vitagliano | 7:14.63 |
| SCS | Three-Meter Diving | John Wood | 454.95 pts |
| SCS | 200 IM | Fernando Jacome | 1:56.33 |
| LEM | 50 Freestyle | Will Chidsey | 21.51 |
| SCS | 200 Butterfly | Marcus Cantu | 2:00.66 |
| SCS | 100 Freestyle | Fernando Jacome | 46.94 |
| LEM | 200 Backstroke | Will Chidsey | 1:55.45 |
| SCS | 200 Breaststroke | Paul Trapp | 2:22.23 |
| SCS | 400 Freestyle Relay | Southern Connecticut | 3:10.38 |
| SCS | 1,650 Freestyle | Chris Hoffman | 16:35.93 |
| SCS | One-Meter Diving | John Wood | 445.10 pts |
WOMEN'S INDIVIDUAL CHAMPIONS: | |||
| LEM | 200 Medley Relay | Erin
Callegari, Erin Curley, Kara Carbonaro, Meghan Mahoney | 1:54.04 |
| SCS | 200 Freestyle | Kayla Fisher | 1:59.53 |
| SCS | 400 IM | Stacey Mehringer | 4:41.92 |
| LEM | 100 Butterfly | Kara Carbonaro | 59.93 |
| SCS | 100 Backstroke | Caitlin Turina | 1:02.98 |
| SCS | 500 Freestyle | Carolynn Navarro | 5:26.13 |
| LEM | 200 Freestyle Relay | Kim
Link, Tiffany Vitali, Erin Curley, Meghan Mahoney | 1:42.67 |
| LEM | 100 Breaststroke | Erin Curley | 1:11.05 |
| SCS | 800 Freestyle Relay |
Stacey Mehringer, Kayla Fisher, Christy Paradis, Carolynn Navarro | 8:14.53 |
| SCS | Three-Meter Diving | Kim Grant | 407.10 pts |
| SCS | 200 IM | Stacey Mehringer | 2:17.08 |
| LEM | 400 Medley Relay | Le Moyne | 4:14.60 |
| LEM | 50 Freestyle | Meghan Mahoney | 25.74 |
| SCS | 200 Butterfly | Stacey Mehringer | 2:13.27 |
| BEN | 100 Freestyle | Kaitlin Anelauskas | 56.38 |
| SCS | 200 Backstroke | Caitlin Turina | 2:16.28 |
| LEM | 200 Breaststroke | Erin Curley | 2:34.85 |
| BEN | 400 Freestyle Relay | Bentley | 3:48.49 |
| SCS | 1,650 Freestyle | Carolynn Navarro | 18:30.36 |
| SCS | One-Meter Diving | Kim Grant | 356.45 pts |
| Championship MVP: Fernando Jacome (SCS) and Stacey Mehringer (SCS) | |||
| Swimming Athlete of the Year: Will Chidsey (LEM) and Tara Antalosky (SCS) | |||
| Swimming Freshman of the Year: Sean Osit (BEN), Kayla Fisher (SCS) and Kaitlin Anelauskas (BEN) | |||
| Swimming Coach of the Year: Tim Quill (SCS) | |||
| Diving Athlete of the Year: Jon Wood (SCS) and Kim Grant (SCS) | |||
| Diving Freshman of the Year: Peter Schmidt (STM) and Katrina Kaufman (BEN) | |||
| Diving Coach of the Year: Jesse Cyr, (SCS) | |||


























