2004-05
MEN'S INDIVIDUAL CHAMPIONS: | |||
| School | Event | Names | Time |
| SCS | 1650 Freestyle | Dan Vitagliano | 16:47.77 |
| SCS | One-Meter Diving | John Wood | 400.55 pts |
| SCS | 400 Medley Relay |
Chris Haines, Mike Ferraro, Matt Hurst, Ryan Fisher | 3:38.79 |
| STR | 200 IM | Matt Kavanagh | 1:58.19 |
| LEM | 50 Freestyle | Will Chidsey | 21.50 |
| BEN | 200 Butterfly | Sean Osit | 1:57.88 |
| STR | 100 Freestyle | Matt Kavanagh | 47.41 |
| LEM | 200 Backstroke | Will Chidsey | 1:57.31 |
| SCS | 200 Breaststroke | Mike Ferraro | 2:15.65 |
| LEM | 400 Freestyle Relay |
Shawn Bankey, Ryan Lowrie, Will Chidsey, Luke O'Brien | 3:13.44 |
WOMEN'S INDIVIDUAL CHAMPIONS: | |||
| SCS | 1650 Freestyle | Carolynn Navarro | 17:59.46 |
| SCS | Three-Meter Diving | Kim Grant | 438.20 pts |
| LEM | 400 Medley Relay |
Genevieve Suits, Erin Curley, Kara Carbonaro, Jessica Johnston | 4:09.20 |
| SCS | 200 IM | Stacey Mehringer | 2:17.38 |
| LEM | 50 Freestyle | Meghan Mahoney | 25.57 |
| SCS | 200 Butterfly | Stacey Mehringer | 2:08.40 |
| SCS | 100 Freestyle | Amy Browning | 54.56 |
| SCS | 200 Backstroke | Caitlin Turina | 2:15.02 |
| BEN | 200 Breaststroke | Brianne Tully | 2:34.40 |
| LEM | 400 Freestyle Relay |
Jessica Johnston, Kara Carbonaro, Meghan Mahoney, Genevieve Suits | 3:43.21 |
| Championship Most Outstanding Swimmer: Matt Kavanagh (Saint Rose) and Stacey Mehringer (Southern Conn.) | |||
| Championship Most Outstanding Diver: John Wood and Kim Grant (Southern Conn.) | |||
| Swimming Athlete of the Year: Will Chidsey (Le Moyne) and Stacey Mehringer (Southern Conn.) | |||
| Swimming Freshman of the Year: Dan Vitagliano and Amy Browning (Southern Conn.) | |||
| Swimming Coach of the Year: Tim Quill (Southern Conn.) | |||
| Diving Athlete of the Year: John Wood and Kim Grant (Southern Conn.) | |||
| Diving Freshman of the Year: Kyle Reese (Bentley) and Ali Brason (Southern Conn.) | |||
| Diving Coach of the Year: Jesse Cyr (Southern Conn.) | |||


























