2005-06
MEN'S INDIVIDUAL CHAMPIONS: | |||
| School | Event | Names | Time |
|
SCS | 1650 Freestyle | Dan Vitagliano | 16:37.74 |
| SCS | One-Meter Diving | John Wood | 491.00 pts |
| LEM | 200 Medley Relay |
Ricky Chidsey, William Clayton, Ryan Lowrie, William Chidsey | 1:36.94 |
| LEM | 50 Freestyle | William Chidsey | 21.14 |
| LEM | 200 IM | Ricky Chidsey | 1:57.87 |
| SCS | 200 Breaststroke | Mike Ferraro | 2:15.67 |
| LEM | 200 Backstroke | Ricky Chidsey | 1:55.35 |
| LEM | 100 Freestyle | William Chidsey | 46.39 |
| SCS | 200 Butterfly | Marcus Cantu | 1:58.96 |
| SCS | 400 Freestyle Relay | Dan
Vitagliano, Matt Hurst, Stephen Croll, Matt Carlucci | 3:12.49 |
WOMEN'S INDIVIDUAL CHAMPIONS: | |||
| SCS | 1650 Freestyle | Carolynn Navarro | 17:59.00 |
| SCS | Three-Meter Diving | Ali Bronson | 393.00 pts |
| SCS | 200 Medley Relay |
Allison Smolensky, Maria Zenoni, Tara Antalosky, Crystal Turi | 1:55.69 |
| SCS | 50 Free | Crystal Turi | 25.37 |
| LEM | 200 IM | Alison Lesher | 2:12.06 |
| SCS | 200 Breaststroke | Maria Zenoni | 2:13.84 |
| BEN | 200 Backstroke | Arden Brust | 2:14.97 |
| SCS | 100 Freestyle | Amy Browning | 53.94 |
| LEM | 200 Butterfly | Alison Lesher | 2:06.79 |
| SCS | 400 Freestyle Relay | Amy
Browning, Kayla Fisher, Crystal Turi, Rachel Heyer | 3:41.93 |
| Championship Most Outstanding Swimmer: William Chidsey and Alison Lesher (Le Moyne) | |||
| Championship Most Outstanding Diver: John Wood and Ali Bronson (Southern Conn.) | |||
| Swimming Athlete of the Year: Matt Kavanaugh (Saint Rose) and Meghan Nugent (Le Moyne) | |||
| Swimming Freshman of the Year: Ricky Chidsey (Le Moyne) and Ali Bronson (Southern Conn.) | |||
| Swimming Coach of the Year: Tim Quill (Southern Conn.) | |||
| Diving Athlete of the Year: John Wood and Carolynn Navarro (Southern Conn.) | |||
| Diving Freshman of the Year: Ali Bronson (Southern Conn.) | |||
| Diving Coach of the Year: Jesse Cyr (Southern Conn.) | |||


























