2006-07
MEN'S INDIVIDUAL CHAMPIONS: | |||
| School | Event | Names | Time |
| LEM | 200 Medley Relay |
Ricky Chidsey, Will Clayton, Ryan Lowrie, Shawn Bankey | 1:38.15 |
| SCS | 1650 Freestyle | Denny Shupe | 16:23.66 |
| SCS | 800 Freestyle Relay |
Denny Shupe, Matt Payne, Shane Pelton, Andrew May | 7:19.05 |
| BEN | 400 Medley Relay |
Arthur Engelhard, Samuel Laden., Sean Osit, Chris Booth | 3:38.77 |
| LEM | 50 Freestyle | Ricky Chidsey | 21.39 |
| SCS | 200 Freestyle | Dan Vitagliano | 1:42.45 |
| SCS | 400 IM | Andrew May | 4:14.88 |
| SCS | 100 Butterfly | Dan Vitagliano | 51.94 |
| LEM | 200 Backstroke | Ricky Chidsey | 1:53.18 |
| SCS | 200 Breaststroke | Andrew May | 2:12.26 |
| LEM | 200 Freestyle Relay |
Shawn Bankey, Ryan Lowrie, Ricky Chidsey, Will Clayton | 1:27.32 |
| STR | Three-Meter Diving | Brendan Birchak | 573.40 |
| LEM | 100 Freestyle | Ricky Chidsey | 46.95 |
| STR | 500 Freestyle | Sean Molloy | 4:58.03 |
| SCS | 200 IM | Andrew May | 1:58.58 |
| SCS | 200 Butterfly | Dan Vitagliano | 1:58.47 |
| LEM | 100 Backstroke | Ricky Chidsey | 51.32 |
| BEN | 100 Breaststroke | Samuel Laden | 1:01.94 |
| LEM | 400 Freestyle Relay |
Shawn Bankey, Ryan Lowrie, Ricky Chidsey, Will Clayton | 3:11.74 |
| STR | One-Meter Diving | Brendan Birchak | 517.85 |
WOMEN'S INDIVIDUAL CHAMPIONS: | |||
| SCS | 200 Medley Relay |
Katie Meleg, Maria Zenoni, Megan Ladner, Crystal Turi | 1:50.81 |
| SCS | 1650 Freestyle | Cody Hall | 17:51.25 |
| SCS | 800 Freestyle Relay | Cody
Hall, Emily Sundel, Katie Meleg, Amy Browning | 7:54.52 |
| SCS | 400 Medley Relay |
Katie Meleg, Maria Zenoni, Cody Hall, Amy Browning | 4:02.36 |
| SCS | 50 Freestyle | Crystal Turi | 25.18 |
| LEM | 200 Freestyle | Alison Lesher | 1:55.40 |
| SCS | 400 IM | Cody Hall | 4:38.48 |
| LEM | 100 Butterfly | Alison Lesher | 59:01 |
| SCS | 200 Backstroke | Katie Meleg | 2:07.65 |
| LEM | 200 Breaststroke | Nicole Murphy | 2:30.06 |
| SCS | 200 Freestyle Relay |
Crystal Turi, Kayla Fisher, Megan Hansen, Rachel Heyer | 1:40.02 |
| SCS | One-Meter Diving | Ali Bronson | 375.05 |
| SCS | 100 Freestyle | Amy Browning | 54.36 |
| LEM | 500 Freestyle | Alison Lesher | 5:01.05 |
| LEM | 200 IM | Nicole Murphy | 2:15.59 |
| LEM | 200 Butterfly | Alison Lesher | 2:10.06 |
| SCS | 100 Backstroke | Katie Meleg | 1:00.76 |
| LEM | 100 Breaststroke | Nicole Murphy | 1:10.53 |
| SCS | 400 Freestyle Relay |
Katie Meleg, Rachel Heyer, Crystal Turi, Amy Browning | 3:37.40 |
| SCS | Three-Meter Diving | Ali Bronson | 398.50 |
|
Championship Swimming MVP: Ricky Chidsey and Alison Lesher (Le Moyne) Championship Diving MVP: Brandon Birchak (Saint Rose) and Ali Bronson (Southern Conn.) | |||
| Swimming Athlete of the Year: Ricky Chidsey and Alison Lesher (Le Moyne) | |||
| Freshman of the Year: Craig Diaz-Albertini (Saint Rose) and Cody Hall (Southern Conn.) | |||
| Diving Athlete of the Year: Brandon Birchak (Saint Rose) and Ali Bronson (Southern Conn.) | |||
| Swimming Coach of the Year: Keith Murray (Saint Rose - Men) and Tim Quill (Southern Conn. - Women) | |||
| Diving Coach of the Year: Jesse Cyr (Southern Conn.) | |||


























