2007-2008 Northeast-10 Indoor Track & Field Championship
February 23, 2008
2007-08 Northeast-10 Indoor Track
& Field Champions - Southern Connecticut
Photo Provided by Southern Connectict Sports Information
| Men's Indoor Track & Field Final | ||
| Place | School | Points |
| 1 | Southern Connecticut | 202 |
| 2 | Stonehill | 131 |
| 3 | UMass Lowell | 90 |
| 4 | Bryant | 50 |
| 5 | Bentley | 38 |
| 6 | American International | 33 |
| 7 | Saint Rose | 31 |
| 8 | Assumption | 8 |
2007-08 Northeast-10 Indoor Track & Field Champions - Southern Connecticut Photo Provided by Southern Connecticut Sports Information Women's Indoor Track & Field | ||
| Place | School | Points |
| 1 | Southern Connecticut | 237 |
| 2 | UMass Lowell | 169.50 |
| 3 | Stonehill | 85.50 |
| 4 | Bryant | 60 |
| 5 | Bentley | 29 |
| 6 | Saint Rose | 17 |
| 7 | Assumption | 11 |
Men's Indoor Track & Field Individual Results
| Event | Champion (School) | Time | Runner-Up (School) | Time |
| 55 Meter Hurdles | McNeil Johnson, SCS | 7.58 | Kevin Jackson, STR | 7.89 |
| 55 Meter Dash | Nana Ocran, SCS | 6.37 | Torrey Price, STO | 6.41 |
| 5000 Meters | Josh Andrews, STO | 15:38.01 | Brad Lewis, STR | 15:45.93 |
| One Mile | David Metzger, STO | 4:21.32 | Rex Radloff, UML | 4:23.61 |
| 400 Meters | Andrew Grange, UML | 49.54 | Gary Pope, SCS | 50.06 |
| 500 Meters | Roman Henry, SCS | 1:07.02 | McNeil Johnson, SCS | 1:07.04 |
| 800 Meters | Keith Gill, STO | 1:57.18 | Dan Darcy, BEN | 1:57.94 |
| 1000 Meters | Kevin Gill, STO | 2:29.92 | Stephan Ramirez, BEN | 2:31.15 |
| 200 Meters | Torrey Price, STO | 22.58 | Alex Engel, BRY | 22.71 |
| 3000 Meters | Joseph Ryan, STO | 8:38.06 | Joseph Poulsen, SCS | 8:47.19 |
| Distance Medley | Matthew Meagher, Nathan Morse, Matthew Klingman, Kevin Gill, STO | 10:32.20 | UMass Lowell 'A' | 10:35.45 |
| 4X400 | Thomas O'Connor, Andrew Fitzgerald, Michael DiBella, Alex Engel, BRY | 3:28.81 | Torrey Price, Tyler Guilmette, Mark Porcaro, Thomas Woods, STO | 3:34.39 |
| 4X800 | Richard Gerry, Keith Gill, Daniel Piltz, Matt Rigby, STO | 7:59.15 | UMass Lowell 'A' | 8:04.13 |
| Weight Throw | John Brinley, SCS ^ | 59'05.00" | Vincent Cossuto, SCS | 53'03.00" |
| Long Jump | Kevin Taylor, SCS | 23'00.75" | Maurice Calenda, AIC | 22'11.75" |
| Pole Vault | Sutton Underwood, SCS | 15'06.25" | Ryan Whitehead, SCS | 15'00.25" |
| Shot Put | Robert Golabek, SCS | 54'05.50" | Cory Murray, UML | 53'01.75" |
| Triple Jump | Robert Keizer, SCS | 48'08.25" | Chris Watson, SCS | 46'03.25" |
| High Jump | Joe Dagostino, STO | 6'04.00" | Jared Dixon, SCS | 6'02.00" |
^ Northeast-10 Championship Meet Record
Women's Indoor Track & Field
Results
| Event | Champion (School) | Time | Runner-Up (School) | Time |
| 55 Meter Hurdles | Letecia Taylor, SCS ^ | 8.20 | Sasha Mathelier, SCS | 8.38 |
| 55 Meter Dash | Symone Wong, SCS | 7.20 | Sherri Gamberale, SCS | 7.39 |
| 4X200 | Samantha Duncan, Shaina Barr,
Courtni Walker, Sherri Gamberale, SCS | 1:49.24 | Prisna Doriscat, Sharikka Finley-Moise, Katrina Lutkus, Jenna Lapaachinski, UML | 1:49.82 |
| 5000 Meters | Nicole Radzik, BRY | 19:41.10 | Julia Ramos, SCS | 19:43.60 |
| One Mile | Lyra Clark, UML ^ | 5:11.54 | Samantha Robbins, BEN | 5:12.63 |
| 400 Meters | Stephanie Montagano, BRY | 59.15 | Shaina Barr, SCS | 1:00.42 |
| 500 Meters | Tricia Brice, UML | 1:18.39 | Danielle Moore, SCS | 1:18.74 |
| 800 Meters | Haley Catarius, UML ^ | 2:17.93 | Joy Agbator-Oshon, SCS | 2:24.19 |
| 1000 Meters | Amanda Sousa, UML | 3:05.65 | Lyra Clark, UML | 3:06.13 |
| 200 Meters | Symone Wong, SCS | 25.85 | Sherri Gamberale, SCS | 26.08 |
| 3000 Meters | Nicole Radzik, BRY | 10:35.16 | Jenn Gardinski, STO | 10:36.77 |
| Distance Medley | Lindsey Booth, Katrina
Harkins, Amanda Carnevale, Kelly O'Toole,
STO ^ | 12:55.13 | Southern Connecticut 'A' | 13:03.01 |
| 4X400 | Angela Miller, Ashley George, Megan Breault, Ashley Lane, STO | 4:17.82 | Bentley 'A' | 4:21.35 |
| 4X800 | Hillary Curtis, Leslie Clunie, Amanda
Santacroce, Jenn Gardinski, STO | 10:17.62 | Meaghan Coffey, Meaghan Lucie, Stacey Smolinski, Nikki Madden, STR | 10:40.44 |
| Weight Throw | Katherine Reynolds, SCS | 55'10.50" | Yvonne Perkins, SCS | 50'11.00" |
| Long Jump * | Samantha Duncan, SCS | 17'08.75" | Gillian Mundry, UML | 17'08.75" |
| Pole Vault | Sasha Mathelier, SCS ^ | 11'05.75" | Abigail Peterson, BRY | 10'00.00" |
| Shot Put | Dominique Burrell, SCS | 45'09.00" | Jacqui Barrett, UML | 43'06.50" |
| Triple Jump | Sasha Saylor, SCS | 37'05.00" | Olivia Thibou, UML | 37'03.00" |
| High Jump | Lauren Raimondi, UML | 5'03.00" | Sasha Mathelier, SCS | 5'03.00 |
* Tie-Break determined by second best jump.
^ Northeast-10 Championship Meet Record
Women's Most Valuable Athlete of the
Championship: Sasha Mathelier, SCS
Men's Most Valuable Athlete of the Championship:
McNeil Johnson, SCS
Women's Athlete of the Year: Nicole Radzik,
BRY
Men's Athlete of the Year: Keith Gill, STO
Women's Freshman of the Year: Lyra Clark, UML
Men's Freshman of the Year: Kevin Gill, STO
Women's Coach of Year: Karen Boen, STO
Men's Co-Coach of the Year: Jack Maloney, SCS and
Karen Boen, STO
















