2008 Northeast-10 Outdoor Track & Field Schedule
Note: Highlighted Games Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Mar. 28 | Pace | Dick Shea Invitational | |||
| Saint Rose | Dick Shea Invitational | ||||
| Southern Connecticut | Trinity Invitational | ||||
| Stonehill | Bryant Invitational | ||||
| American International | Trinity Invitational | ||||
| Assumption College | Worcester Collegiate Outdoor Championships | ||||
| UMass Lowell | Trinity Invitational | ||||
| Apr. 4 | University of New Haven | Coast Guard Invitational | |||
| Pace | Wagner Invitational | ||||
| Saint Rose | Continental Invitational | ||||
| Southern Connecticut | Sam Howell Invitational | ||||
| Stonehill | Skyhawk Invite | ||||
| Bentley | Stonehill Invitational | ||||
| American International | Fitchburg Invitational | ||||
| Assumption College | Stonehill Invitational | ||||
| UMass Lowell | Stonehill Invitational | ||||
| Apr. 11 | University of New Haven | George Davis Invitational | |||
| Pace | Swanson Invitational | ||||
| Saint Rose | George Davis Invitational | ||||
| Southern Connecticut | Tony Waldrop Invitational (UNC, Chapel Hill) | ||||
| Bentley | George Davis Invitational | ||||
| UMass Lowell | George Davis Invitational | ||||
| Apr. 12 | Stonehill | Davis Invitational | |||
| Apr. 17 | Southern Connecticut | Larry Ellis Invitational | |||
| Stonehill | Larry Ellis Invitational | ||||
| Apr. 18 | University of New Haven | Springfield College Invitational | |||
| Pace | Silfen Invitational | ||||
| Southern Connecticut | New York Metropolitan Championships | ||||
| Stonehill | Holy Cross Invitational | ||||
| Bentley | Fitchburg Invitational | ||||
| American International | Holy Cross Invitational | ||||
| Assumption College | Silfen Invitational | ||||
| UMass Lowell | Larry Ellis Invitational | ||||
| Apr. 22 | UMass Lowell | Penn Relays | |||
| Apr. 23 | University of New Haven | Penn Relays | |||
| Southern Connecticut | Penn Relays | ||||
| American International | Penn Relays | ||||
| Apr. 25 | Saint Rose | Capital District Classic | |||
| Apr. 26 | University of New Haven | Yale Spring Track Classic | |||
| Southern Connecticut | Yale Spring Track Classic | ||||
| Stonehill | Brown Invitational | ||||
| Bentley | Brown Invitational | ||||
| Assumption College | Brown Invitational | ||||
| UMass Lowell | Brown Invitational | ||||
| May. 2 | Northeast-10 Championships | Hosted by: UMass Lowell | |||



























