SUNY Potsdam vs. Saint Michael's
@ Canton, N.Y. (Burkman Gymnasium)
9/3/2011 at 1:00pm +
@ Canton, N.Y. (Burkman Gymnasium)
9/3/2011 at 1:00pm +
|
Potsdam St.
3 |
St. Michael's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Potsdam St. (4-0) | 24 | 19 | 26 | 25 | 15 | 3 |
| St. Michael's (0-3) | 26 | 25 | 24 | 20 | 11 | 2 |
Potsdam St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 | ||
| 2 | 6 | 6 | 30 | .000 | ||
| 3 | 11 | 4 | 25 | .280 | ||
| 4 | 9 | 3 | 25 | .240 | ||
| 5 | 7 | 1 | 14 | .429 | ||
St. Michael's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 | ||
| 2 | 9 | 3 | 27 | .222 | ||
| 3 | 10 | 1 | 31 | .290 | ||
| 4 | 9 | 3 | 30 | .200 | ||
| 5 | 3 | 1 | 17 | .118 | ||
Potsdam St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gariele Arana | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Strader | 5 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Jillian Dye | 5 | 1 | 1 | 4 | .000 | 0 | 7 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Hannah Stephan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 6 | Jessica Archinal | 5 | 3 | 1 | 15 | .133 | 2 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Jenna Blujus | 5 | 5 | 0 | 8 | .625 | 35 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Allison Metot | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Anne Fildes | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Dakota Pruiss | 5 | 13 | 2 | 34 | .324 | 2 | 3 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 17.0 |
| 14 | Kayla Howard | 5 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 8.5 |
| 19 | Stephanie Vlad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Liza Fields | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 17 | 120 | .200 | 39 | 19 | 13 | 11 | 76 | 8 | 10 | 3 | 1 | 73.0 | ||
St. Michael's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cynthia Edgerton | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Saunders | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tracy Peterka | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Chelsey Covitz * | 5 | 14 | 4 | 27 | .370 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 19.5 |
| 6 | Lilly Lowe * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Courtney Dunne | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Katie Walsh * | 5 | 11 | 1 | 35 | .286 | 1 | 2 | 3 | 2 | 17 | 1 | 1 | 1 | 0 | 14.5 |
| 11 | Samantha Clairemont * | 5 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 13 | Lindsay Phenix * | 5 | 3 | 2 | 16 | .062 | 3 | 4 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Jess McLeod * | 5 | 0 | 0 | 2 | .000 | 38 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 43 | 15 | 135 | .207 | 42 | 11 | 13 | 19 | 60 | 8 | 12 | 4 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Burkman Gymnasium Attendance: 40 Time: 2:00 |
* = Starter










