Saint Michael's at. Saint Anselm
@ Manchester, N.H. (Stoutenburgh Gym)
10/11/2011 at 7:30 pm
@ Manchester, N.H. (Stoutenburgh Gym)
10/11/2011 at 7:30 pm
|
St. Michael's
1 |
St. Anselm
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Michael's (13-8 (2-4 NE-10)) | 14 | 25 | 19 | 14 | 1 |
| St. Anselm (5-11 (1-5 NE-10)) | 25 | 22 | 25 | 25 | 3 |
St. Michael's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 | ||
| 2 | 14 | 5 | 47 | .191 | ||
| 3 | 7 | 9 | 47 | -.043 | ||
| 4 | 7 | 4 | 30 | .100 | ||
St. Anselm | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 | ||
| 2 | 14 | 7 | 49 | .143 | ||
| 3 | 10 | 5 | 41 | .122 | ||
| 4 | 14 | 4 | 34 | .294 | ||
St. Michael's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tracy Peterka * | 4 | 8 | 7 | 30 | .033 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Chelsey Covitz * | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 8 | Katie Walsh * | 4 | 9 | 10 | 41 | -.024 | 2 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Samantha Clairemont * | 4 | 5 | 2 | 30 | .100 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Lindsay Phenix * | 4 | 0 | 1 | 8 | -.125 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Jess McLeod * | 4 | 3 | 1 | 9 | .222 | 23 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Cynthia Edgerton | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Saunders | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Dunne | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 158 | .057 | 31 | 7 | 9 | 13 | 60 | 3 | 6 | 1 | 0 | 49.0 | ||
St. Anselm | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Charlotte Tencza * | 4 | 8 | 4 | 36 | .111 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Lauren Ross * | 4 | 13 | 2 | 29 | .379 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17.0 |
| 11 | Natalie Steinwart * | 4 | 3 | 0 | 10 | .300 | 41 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Kyla Gustavson * | 4 | 14 | 7 | 46 | .152 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Melissa Ouellet * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Holland McNabb * | 4 | 5 | 5 | 22 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Margaret Tereschuk | 4 | 1 | 0 | 6 | .167 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Melissa Jewett | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Kozlowski | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 157 | .191 | 46 | 13 | 10 | 7 | 61 | 3 | 8 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Stoutenburgh Gym Attendance: 134 Time: 1:35 1st Referee: Ned Santee 2nd Referee: John Peterson Scorer: Griffin Spencer |
* = Starter










