Middlebury College at. Saint Michael's
@ Colchester, Vt. (Ross Sports Center)
11/1/2011 at 7:00pm
@ Colchester, Vt. (Ross Sports Center)
11/1/2011 at 7:00pm
|
Middlebury
3 |
St. Michael's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Middlebury (19-7) | 25 | 25 | 23 | 24 | 15 | 3 |
| St. Michael's (14-17) | 21 | 21 | 25 | 26 | 9 | 2 |
Middlebury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 | ||
| 2 | 17 | 5 | 40 | .300 | ||
| 3 | 10 | 6 | 32 | .125 | ||
| 4 | 13 | 5 | 37 | .216 | ||
| 5 | 5 | 3 | 14 | .143 | ||
St. Michael's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 | ||
| 2 | 15 | 5 | 40 | .250 | ||
| 3 | 12 | 7 | 37 | .135 | ||
| 4 | 16 | 7 | 35 | .257 | ||
| 5 | 5 | 5 | 18 | .000 | ||
Middlebury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meg Anderson * | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lizzy Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicki Lange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Barrett | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Firestone * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Piper Underbrink | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 9 | Megan Jarchow | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sarah Studwell | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Amy Hart * | 5 | 16 | 2 | 33 | .424 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Julia Gibbs * | 5 | 2 | 1 | 9 | .111 | 51 | 5 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Elissa Goeke * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Jane Handel * | 5 | 17 | 6 | 39 | .282 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 154 | .247 | 55 | 10 | 9 | 5 | 65 | 2 | 16 | 0 | 0 | 80.0 | ||
St. Michael's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cynthia Edgerton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Saunders * | 5 | 0 | 0 | 5 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Tracy Peterka * | 5 | 18 | 7 | 36 | .306 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Chelsey Covitz * | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Courtney Dunne | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie Walsh * | 5 | 16 | 8 | 47 | .170 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Samantha Clairemont | 5 | 8 | 4 | 25 | .160 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lindsay Phenix * | 5 | 6 | 4 | 18 | .111 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Jess McLeod * | 5 | 2 | 1 | 3 | .333 | 47 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 163 | .215 | 55 | 5 | 14 | 10 | 67 | 2 | 4 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Ross Sports Center Attendance: 87 Time: 2:01 1st Referee: Sue Rathman 2nd Referee: Tracie Lucas Scorer: SMC A.C. |
* = Starter










