Kelsi Root | #6 | MB | Pace
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.19 | .181 | 0.07 | 0.53 | 0.00 | 0.19 |
| Recent Games | ||
|---|---|---|
| Oct 29 | Franklin Pierce | W, 3-0 |
| Nov 1 | at New Haven | L, 3-0 |
| Nov 4 | at St. Michael's | W, 3-0 |
| Nov 5 | at St. Anselm | W, 3-0 |
| Nov 8 | at Adelphi | L, 3-0 |
| Nov 17 | at New Haven | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 122nd | 14 | 120th |
| Sets | 57 | 136th | 44 | 121st |
| Kills | 68 | 92nd | 63 | 73rd |
| Kills per set | 1.19 | - | 1.43 | 65th |
| Errors | 29 | 98th | 26 | 82nd |
| Total Attacks | 215 | 96th | 191 | 68th |
| Hitting Percentage | .181 | - | .194 | 31st |
| Assists | 4 | 134th | 2 | 135th |
| Assists per set | 0.07 | - | 0.05 | 115th |
| Service Aces | 0 | 160th | 0 | 181st |
| Service Errors | 0 | 176th | 0 | 188th |
| Service Aces per set | 0.00 | - | 0.00 | 131st |
| Reception Errors | 1 | 120th | 0 | 181st |
| Digs | 11 | 163rd | 8 | 148th |
| Digs per set | 0.19 | - | 0.18 | 124th |
| Block Solo | 2 | 79th | 2 | 61st |
| Block Assist | 28 | 51st | 25 | 28th |
| Block Total | 30 | 56th | 27 | 34th |
| Blocks per set | 0.53 | - | 0.61 | 25th |
| Block Errors | 3 | 69th | 2 | 61st |
| Ball Handling Errors | 1 | 70th | 1 | 77th |
| Points | 84.0 | 96th | 77.5 | 74th |
| Points per set | 1.5 | - | 1.8 | 68th |










