Samantha Clairemont | #11 | N/A | St. Michael's
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 1.64 | .218 | 0.12 | 0.53 | 0.00 | 0.25 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Southern N.H. | L, 3-1 |
| Oct 28 | at Le Moyne | L, 3-0 |
| Oct 29 | at St. Rose | L, 3-0 |
| Nov 1 | Middlebury | L, 3-2 |
| Nov 4 | Pace | L, 3-0 |
| Nov 5 | Adelphi | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 6th | 15 | 12th |
| Sets | 119 | 6th | 53 | 65th |
| Kills | 195 | 39th | 86 | 55th |
| Kills per set | 1.64 | 57th | 1.62 | 62nd |
| Errors | 72 | 57th | 31 | 72nd |
| Total Attacks | 563 | 41st | 260 | 55th |
| Hitting Percentage | .218 | 20th | .212 | 22nd |
| Assists | 14 | 78th | 10 | 64th |
| Assists per set | 0.12 | 89th | 0.19 | 61st |
| Service Aces | 0 | 160th | 0 | 152nd |
| Service Errors | 10 | 114th | 2 | 126th |
| Service Aces per set | 0.00 | 126th | 0.00 | 118th |
| Reception Errors | 0 | 154th | 0 | 137th |
| Digs | 30 | 131st | 19 | 119th |
| Digs per set | 0.25 | 124th | 0.36 | 109th |
| Block Solo | 26 | 5th | 8 | 15th |
| Block Assist | 37 | 33rd | 17 | 47th |
| Block Total | 63 | 20th | 25 | 37th |
| Blocks per set | 0.53 | 31st | 0.47 | 38th |
| Block Errors | 9 | 24th | 3 | 40th |
| Ball Handling Errors | 1 | 70th | 1 | 54th |
| Points | 239.5 | 38th | 102.5 | 57th |
| Points per set | 2.0 | 58th | 1.9 | 64th |










