Sara Atai | #7 | OH | Pace
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.84 | .150 | 0.05 | 0.21 | 0.00 | 0.26 |
| Recent Games | ||
|---|---|---|
| Oct 29 | Franklin Pierce | W, 3-0 |
| Nov 1 | at New Haven | L, 3-0 |
| Nov 4 | at St. Michael's | W, 3-0 |
| Nov 5 | at St. Anselm | W, 3-0 |
| Nov 8 | at Adelphi | L, 3-0 |
| Nov 17 | at New Haven | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 129th | 10 | 148th |
| Sets | 43 | 147th | 19 | 151st |
| Kills | 36 | 109th | 23 | 105th |
| Kills per set | 0.84 | - | 1.21 | - |
| Errors | 18 | 118th | 6 | 121st |
| Total Attacks | 120 | 110th | 62 | 112th |
| Hitting Percentage | .150 | - | .274 | - |
| Assists | 2 | 156th | 1 | 142nd |
| Assists per set | 0.05 | - | 0.05 | - |
| Service Aces | 0 | 160th | 0 | 145th |
| Service Errors | 2 | 151st | 0 | 157th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 154th | 0 | 124th |
| Digs | 11 | 163rd | 1 | 179th |
| Digs per set | 0.26 | - | 0.05 | - |
| Block Solo | 0 | 126th | 0 | 106th |
| Block Assist | 9 | 111th | 0 | 140th |
| Block Total | 9 | 117th | 0 | 144th |
| Blocks per set | 0.21 | - | 0.00 | - |
| Block Errors | 5 | 45th | 3 | 35th |
| Ball Handling Errors | 0 | 116th | 0 | 88th |
| Points | 40.5 | 127th | 23.0 | 119th |
| Points per set | 0.9 | - | 1.2 | - |










