Shannon Douglas | #10 | OH | St. Anselm
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.58 | .056 | 0.19 | 0.09 | 0.14 | 0.98 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Franklin Pierce | L, 3-1 |
| Oct 28 | at St. Rose | L, 3-2 |
| Oct 29 | at Le Moyne | L, 3-1 |
| Nov 1 | Merrimack | W, 3-1 |
| Nov 4 | Adelphi | L, 3-0 |
| Nov 5 | Pace | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 129th | 12 | 138th |
| Sets | 43 | 147th | 26 | 141st |
| Kills | 68 | 92nd | 45 | 85th |
| Kills per set | 1.58 | - | 1.73 | - |
| Errors | 55 | 77th | 30 | 75th |
| Total Attacks | 234 | 87th | 141 | 86th |
| Hitting Percentage | .056 | - | .106 | - |
| Assists | 8 | 106th | 5 | 97th |
| Assists per set | 0.19 | - | 0.19 | - |
| Service Aces | 6 | 111th | 2 | 119th |
| Service Errors | 20 | 81st | 9 | 87th |
| Service Aces per set | 0.14 | - | 0.08 | - |
| Reception Errors | 8 | 80th | 4 | 75th |
| Digs | 42 | 112th | 27 | 105th |
| Digs per set | 0.98 | - | 1.04 | - |
| Block Solo | 0 | 126th | 0 | 122nd |
| Block Assist | 4 | 125th | 2 | 122nd |
| Block Total | 4 | 127th | 2 | 124th |
| Blocks per set | 0.09 | - | 0.08 | - |
| Block Errors | 1 | 108th | 1 | 72nd |
| Ball Handling Errors | 0 | 116th | 0 | 108th |
| Points | 76.0 | 99th | 48.0 | 97th |
| Points per set | 1.8 | - | 1.8 | - |










