2011 Volleyball Individual Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Ahearn | Bentley | 23 | 54 | 103 | 1.91 | 82 | 319 | .066 | 1 | 0.02 | 0 | 0.00 | 16 | 0.30 | 2 | 15 | 17 | 0.31 | 112.5 | 2.1 |
| E Akinbiyi | New Haven | 26 | 89 | 168 | 1.89 | 82 | 532 | .162 | 2 | 0.02 | 4 | 0.04 | 33 | 0.37 | 7 | 29 | 36 | 0.40 | 193.5 | 2.2 |
| C Alpough | New Haven | 28 | 99 | 77 | 0.78 | 32 | 210 | .214 | 985 | 9.95 | 26 | 0.26 | 204 | 2.06 | 2 | 58 | 60 | 0.61 | 134.0 | 1.4 |
| K Ane | New Haven | 29 | 105 | 118 | 1.12 | 52 | 351 | .188 | 172 | 1.64 | 31 | 0.30 | 262 | 2.50 | 3 | 46 | 49 | 0.47 | 175.0 | 1.7 |
| K Arvidson | Stonehill | 33 | 117 | 308 | 2.63 | 147 | 784 | .205 | 4 | 0.03 | 0 | 0.00 | 27 | 0.23 | 16 | 64 | 80 | 0.68 | 356.0 | 3.0 |
| S Atai | Pace | 22 | 43 | 36 | 0.84 | 18 | 120 | .150 | 2 | 0.05 | 0 | 0.00 | 11 | 0.26 | 0 | 9 | 9 | 0.21 | 40.5 | 0.9 |
| K Atufunwa | New Haven | 29 | 93 | 161 | 1.73 | 88 | 389 | .188 | 4 | 0.04 | 0 | 0.00 | 16 | 0.17 | 18 | 46 | 64 | 0.69 | 202.0 | 2.2 |
| J Bakowski | St. Rose | 20 | 41 | 19 | 0.46 | 11 | 89 | .090 | 15 | 0.37 | 0 | 0.00 | 7 | 0.17 | 3 | 23 | 26 | 0.63 | 33.5 | 0.8 |
| C Batiste | Bentley | 13 | 19 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.11 | 1 | 0.05 | 6 | 0.32 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| S Belanger | Le Moyne | 3 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| S Beres | Southern Conn. St. | 30 | 115 | 325 | 2.83 | 100 | 825 | .273 | 14 | 0.12 | 53 | 0.46 | 76 | 0.66 | 35 | 73 | 108 | 0.94 | 449.5 | 3.9 |
| H Blunt | Adelphi | 22 | 47 | 94 | 2.00 | 40 | 267 | .202 | 3 | 0.06 | 2 | 0.04 | 27 | 0.57 | 0 | 9 | 9 | 0.19 | 100.5 | 2.1 |
| A Bobo | St. Rose | 22 | 81 | 310 | 3.83 | 80 | 666 | .345 | 13 | 0.16 | 7 | 0.09 | 166 | 2.05 | 2 | 37 | 39 | 0.48 | 337.5 | 4.2 |
| S Breidenbach | Adelphi | 7 | 13 | 9 | 0.69 | 7 | 46 | .043 | 0 | 0.00 | 0 | 0.00 | 3 | 0.23 | 2 | 10 | 12 | 0.92 | 16.0 | 1.2 |
| C Brown | Southern Conn. St. | 22 | 39 | 27 | 0.69 | 11 | 87 | .184 | 4 | 0.10 | 0 | 0.00 | 5 | 0.13 | 3 | 10 | 13 | 0.33 | 35.0 | 0.9 |
| S Brown | Mass.-Lowell | 19 | 49 | 51 | 1.04 | 15 | 152 | .237 | 4 | 0.08 | 8 | 0.16 | 24 | 0.49 | 3 | 14 | 17 | 0.35 | 69.0 | 1.4 |
| A Bruce | Franklin Pierce | 25 | 94 | 166 | 1.77 | 80 | 572 | .150 | 4 | 0.04 | 2 | 0.02 | 31 | 0.33 | 8 | 34 | 42 | 0.45 | 193.0 | 2.1 |
| K Bryson | Adelphi | 29 | 89 | 44 | 0.49 | 17 | 143 | .189 | 801 | 9.00 | 30 | 0.34 | 147 | 1.65 | 3 | 24 | 27 | 0.30 | 89.0 | 1.0 |
| K Buckner | Bentley | 27 | 98 | 310 | 3.16 | 160 | 851 | .176 | 20 | 0.20 | 30 | 0.31 | 241 | 2.46 | 2 | 26 | 28 | 0.29 | 355.0 | 3.6 |
| C Burt | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Cabaniero-Buendia | New Haven | 5 | 7 | 1 | 0.14 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| K Candelaria | New Haven | 29 | 107 | 472 | 4.41 | 159 | 1259 | .249 | 28 | 0.26 | 32 | 0.30 | 315 | 2.94 | 2 | 19 | 21 | 0.20 | 515.5 | 4.8 |
| A Cannady | New Haven | 29 | 107 | 227 | 2.12 | 93 | 554 | .242 | 7 | 0.07 | 0 | 0.00 | 12 | 0.11 | 32 | 91 | 123 | 1.15 | 304.5 | 2.8 |
| N Carlbert | Southern Conn. St. | 20 | 35 | 21 | 0.60 | 13 | 73 | .110 | 3 | 0.09 | 6 | 0.17 | 32 | 0.91 | 0 | 3 | 3 | 0.09 | 28.5 | 0.8 |
| A Carlson | Assumption | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| T Carroll | Mass.-Lowell | 23 | 75 | 83 | 1.11 | 38 | 234 | .192 | 6 | 0.08 | 8 | 0.11 | 32 | 0.43 | 7 | 48 | 55 | 0.73 | 122.0 | 1.6 |
| M Catton | Stonehill | 33 | 94 | 158 | 1.68 | 58 | 369 | .271 | 1 | 0.01 | 0 | 0.00 | 15 | 0.16 | 10 | 49 | 59 | 0.63 | 192.5 | 2.0 |
| S Celestine | Southern Conn. St. | 29 | 108 | 150 | 1.39 | 74 | 413 | .184 | 7 | 0.06 | 3 | 0.03 | 52 | 0.48 | 5 | 59 | 64 | 0.59 | 187.5 | 1.7 |
| S Clairemont | St. Michael's | 33 | 119 | 195 | 1.64 | 72 | 563 | .218 | 14 | 0.12 | 0 | 0.00 | 30 | 0.25 | 26 | 37 | 63 | 0.53 | 239.5 | 2.0 |
| D Coffey | Southern N.H. | 22 | 90 | 222 | 2.47 | 78 | 585 | .246 | 5 | 0.06 | 1 | 0.01 | 25 | 0.28 | 55 | 65 | 120 | 1.33 | 310.5 | 3.4 |
| L Colasanti | Bentley | 27 | 98 | 3 | 0.03 | 1 | 23 | .087 | 34 | 0.35 | 40 | 0.41 | 353 | 3.60 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| H Colby | Southern N.H. | 19 | 54 | 1 | 0.02 | 3 | 17 | -.118 | 7 | 0.13 | 6 | 0.11 | 55 | 1.02 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| C Connelly | American Int'l | 32 | 119 | 132 | 1.11 | 82 | 506 | .099 | 22 | 0.18 | 47 | 0.39 | 532 | 4.47 | 1 | 10 | 11 | 0.09 | 185.0 | 1.6 |
| G Conner | Bentley | 27 | 98 | 154 | 1.57 | 68 | 387 | .222 | 9 | 0.09 | 0 | 0.00 | 17 | 0.17 | 16 | 50 | 66 | 0.67 | 195.0 | 2.0 |
| M Coppola | Le Moyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Cote | Merrimack | 27 | 94 | 2 | 0.02 | 6 | 25 | -.160 | 140 | 1.49 | 5 | 0.05 | 227 | 2.41 | 0 | 3 | 3 | 0.03 | 8.5 | 0.1 |
| C Covitz | St. Michael's | 32 | 115 | 316 | 2.75 | 81 | 737 | .319 | 1 | 0.01 | 42 | 0.37 | 49 | 0.43 | 29 | 50 | 79 | 0.69 | 412.0 | 3.6 |
| K Cruz | Mass.-Lowell | 5 | 11 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.09 | 0 | 0.00 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| K Daniels | St. Rose | 26 | 98 | 1 | 0.01 | 1 | 26 | .000 | 24 | 0.24 | 36 | 0.37 | 466 | 4.76 | 0 | 0 | 0 | 0.00 | 37.0 | 0.4 |
| T Daniels | St. Rose | 25 | 94 | 11 | 0.12 | 2 | 24 | .375 | 427 | 4.54 | 34 | 0.36 | 183 | 1.95 | 0 | 1 | 1 | 0.01 | 45.5 | 0.5 |
| A Daoust | Southern N.H. | 22 | 90 | 120 | 1.33 | 64 | 491 | .114 | 24 | 0.27 | 32 | 0.36 | 178 | 1.98 | 1 | 27 | 28 | 0.31 | 166.5 | 1.8 |
| M Darcy | Franklin Pierce | 5 | 10 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | 3 | 0.30 | 2.0 | 0.2 |
| T De souza | American Int'l | 25 | 86 | 167 | 1.94 | 90 | 521 | .148 | 66 | 0.77 | 17 | 0.20 | 138 | 1.60 | 3 | 31 | 34 | 0.40 | 202.5 | 2.4 |
| K DeStefano | Adelphi | 29 | 95 | 185 | 1.95 | 81 | 451 | .231 | 3 | 0.03 | 0 | 0.00 | 24 | 0.25 | 19 | 83 | 102 | 1.07 | 245.5 | 2.6 |
| J Doder | St. Anselm | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 0 | 0.00 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| S Dominguez | Bentley | 26 | 93 | 170 | 1.83 | 70 | 426 | .235 | 7 | 0.08 | 24 | 0.26 | 44 | 0.47 | 22 | 48 | 70 | 0.75 | 240.0 | 2.6 |
| A Donahue | Assumption | 10 | 20 | 32 | 1.60 | 11 | 73 | .288 | 2 | 0.10 | 3 | 0.15 | 6 | 0.30 | 2 | 4 | 6 | 0.30 | 39.0 | 2.0 |
| E Dorko | Adelphi | 29 | 87 | 203 | 2.33 | 121 | 632 | .130 | 8 | 0.09 | 2 | 0.02 | 85 | 0.98 | 1 | 27 | 28 | 0.32 | 219.5 | 2.5 |
| S Douglas | St. Anselm | 22 | 43 | 68 | 1.58 | 55 | 234 | .056 | 8 | 0.19 | 6 | 0.14 | 42 | 0.98 | 0 | 4 | 4 | 0.09 | 76.0 | 1.8 |
| M du Bray | St. Anselm | 13 | 27 | 18 | 0.67 | 21 | 72 | -.042 | 8 | 0.30 | 5 | 0.19 | 11 | 0.41 | 2 | 2 | 4 | 0.15 | 26.0 | 1.0 |










