American Int'l
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.03 | .160 | 10.15 | 1.54 | 1.64 | 15.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-17 (.469) |
| Conference (Pct.) | 10-5 (.667) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 7-7 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | New Haven | L, 3-1 |
| Oct 28 | Bentley | W, 3-2 |
| Oct 29 | NYIT | L, 3-1 |
| Nov 3 | at Franklin Pierce | L, 3-0 |
| Nov 4 | at So. New Hampshire | W, 3-2 |
| Nov 8 | at Saint Rose | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 3rd | 15 | 2nd |
| Sets | 119 | 2nd | 58 | 2nd |
| Kills | 1312 | 4th | 654 | 8th |
| Kills per set | 11.03 | 9th | 11.28 | 11th |
| Errors | 626 | 4th | 294 | 11th |
| Total Attacks | 4279 | 2nd | 2094 | 2nd |
| Hitting Percentage | .160 | 11th | .172 | 8th |
| Assists | 1208 | 5th | 600 | 8th |
| Assists per set | 10.15 | 9th | 10.34 | 11th |
| Service Aces | 195 | 7th | 85 | 9th |
| Service Errors | 239 | 4th | 119 | 5th |
| Service Aces per set | 1.64 | 10th | 1.47 | 11th |
| Reception Errors | 199 | 4th | 85 | 9th |
| Digs | 1852 | 3rd | 942 | 2nd |
| Digs per set | 15.56 | 3rd | 16.24 | 3rd |
| Block Solo | 40 | 14th | 21 | 12th |
| Block Assist | 286 | 3rd | 144 | 7th |
| Block Total | 183 | 7th | 93 | 8th |
| Blocks per set | 1.54 | 13th | 1.60 | 11th |
| Block Errors | 77 | 1st | 33 | 1st |
| Ball Handling Errors | 38 | 5th | 11 | 14th |
| Points | 1690.0 | 5th | 832.0 | 6th |
| Points per set | 14.2 | 11th | 14.3 | 11th |
| Home Attendance | 302114 | 1st | 974 | 4th |
| Home Attendance average | 23240 | 1st | 162 | 2nd |










