American Int'l
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.03 | .160 | 10.15 | 1.54 | 1.64 | 15.56 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caitlin Connelly | So | DS | 32 | 119 | 132 | 1.11 | 82 | 506 | .099 | 22 | 0.18 | 47 | 0.39 | 532 | 4.47 | 1 | 10 | 11 | 0.09 | 185.0 | 1.6 | |
| 13 | Blair Havron | So | MB | 32 | 119 | 283 | 2.38 | 86 | 688 | .286 | 9 | 0.08 | 4 | 0.03 | 30 | 0.25 | 18 | 81 | 99 | 0.83 | 345.5 | 2.9 | |
| 6 | Vanessa Ruiz | Fr | RS | 32 | 119 | 171 | 1.44 | 87 | 587 | .143 | 70 | 0.59 | 24 | 0.20 | 168 | 1.41 | 7 | 44 | 51 | 0.43 | 224.0 | 1.9 | |
| 9 | Seferina Starks | Jr | DS | 32 | 114 | 14 | 0.12 | 12 | 84 | .024 | 13 | 0.11 | 26 | 0.23 | 322 | 2.82 | 0 | 1 | 1 | 0.01 | 40.5 | 0.4 | |
| 1 | Ellisha Terry | Sr | OH | 32 | 119 | 249 | 2.09 | 110 | 891 | .156 | 537 | 4.51 | 28 | 0.24 | 285 | 2.39 | 1 | 37 | 38 | 0.32 | 296.5 | 2.5 | |
| 5 | Nikki Naccarato | Fr | S | 30 | 87 | 13 | 0.15 | 8 | 49 | .102 | 447 | 5.14 | 13 | 0.15 | 113 | 1.30 | 0 | 8 | 8 | 0.09 | 30.0 | 0.3 | |
| 11 | Taila De souza | Sr | OH | 25 | 86 | 167 | 1.94 | 90 | 521 | .148 | 66 | 0.77 | 17 | 0.20 | 138 | 1.60 | 3 | 31 | 34 | 0.40 | 202.5 | 2.4 | |
| 19 | Phoebe Lettington | Fr | MB | 22 | 85 | 107 | 1.26 | 48 | 298 | .198 | 8 | 0.09 | 29 | 0.34 | 51 | 0.60 | 7 | 43 | 50 | 0.59 | 164.5 | 1.9 | |
| 2 | Siri Ngundam | So | OH | 21 | 83 | 168 | 2.02 | 97 | 613 | .116 | 15 | 0.18 | 5 | 0.06 | 167 | 2.01 | 3 | 27 | 30 | 0.36 | 189.5 | 2.3 | |
| 14 | Sophia Etka | So | DS | 16 | 33 | 2 | 0.06 | 0 | 18 | .111 | 1 | 0.03 | 2 | 0.06 | 31 | 0.94 | 0 | 1 | 1 | 0.03 | 4.5 | 0.1 | |
| 17 | Cheyenne Howard | Fr | OH | 9 | 18 | 5 | 0.28 | 5 | 19 | .000 | 2 | 0.11 | 0 | 0.00 | 7 | 0.39 | 0 | 3 | 3 | 0.17 | 6.5 | 0.4 | |
| 3 | Kervelle Redhead | Sr | S | 1 | 4 | 1 | 0.25 | 1 | 5 | .000 | 18 | 4.50 | 0 | 0.00 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| Totals | 32 | 119 | 1312 | 11.03 | 626 | 4279 | .160 | 1208 | 10.15 | 195 | 1.64 | 1852 | 15.56 | 40 | 286 | 183 | 1.54 | 1690.0 | 14.2 | ||||
| Opponent | 32 | 119 | 1431 | 12.03 | 622 | 4194 | .193 | 1317 | 11.07 | 199 | 1.67 | 1977 | 16.61 | 54 | 324 | 216 | 1.82 | 1846.0 | 15.5 | ||||










