Franklin Pierce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 10.88 | .159 | 10.03 | 1.72 | 1.66 | 14.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 7-8 (.467) |
| Streak | Won 2 |
| Home | 7-2 |
| Away | 1-8 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Le Moyne | L, 3-0 |
| Oct 25 | Saint Anselm | W, 3-1 |
| Oct 28 | at Adelphi | L, 3-0 |
| Oct 29 | at Pace | L, 3-0 |
| Nov 3 | American Int'l | W, 3-0 |
| Nov 5 | Assumption | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 13th | 15 | 5th |
| Sets | 98 | 11th | 54 | 10th |
| Kills | 1066 | 10th | 621 | 9th |
| Kills per set | 10.88 | 11th | 11.50 | 9th |
| Errors | 520 | 14th | 310 | 7th |
| Total Attacks | 3425 | 9th | 1984 | 7th |
| Hitting Percentage | .159 | 12th | .157 | 11th |
| Assists | 983 | 11th | 574 | 11th |
| Assists per set | 10.03 | 11th | 10.63 | 9th |
| Service Aces | 163 | 11th | 87 | 8th |
| Service Errors | 193 | 13th | 100 | 13th |
| Service Aces per set | 1.66 | 9th | 1.61 | 9th |
| Reception Errors | 146 | 10th | 78 | 11th |
| Digs | 1460 | 8th | 900 | 4th |
| Digs per set | 14.90 | 7th | 16.67 | 2nd |
| Block Solo | 59 | 4th | 20 | 14th |
| Block Assist | 220 | 10th | 153 | 4th |
| Block Total | 169 | 9th | 96 | 6th |
| Blocks per set | 1.72 | 8th | 1.79 | 6th |
| Block Errors | 47 | 3rd | 25 | 3rd |
| Ball Handling Errors | 28 | 13th | 13 | 11th |
| Points | 1398.0 | 10th | 804.5 | 10th |
| Points per set | 14.3 | 10th | 14.9 | 9th |
| Home Attendance | 1041 | 11th | 1041 | 3rd |
| Home Attendance average | 116 | 6th | 116 | 5th |










