New Haven
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 12.64 | .200 | 11.90 | 2.00 | 1.61 | 14.44 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 15-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 11-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 1 | Pace | W, 3-0 |
| Nov 4 | at Bentley | W, 3-0 |
| Nov 8 | UMass Lowell | L, 3-1 |
| Nov 17 | Pace | W, 3-2 |
| Nov 18 | Adelphi | W, 3-0 |
| Nov 19 | Bridgeport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 7th | 15 | 8th |
| Sets | 107 | 5th | 54 | 11th |
| Kills | 1353 | 2nd | 722 | 2nd |
| Kills per set | 12.64 | 2nd | 13.37 | 2nd |
| Errors | 600 | 5th | 292 | 13th |
| Total Attacks | 3764 | 7th | 1873 | 9th |
| Hitting Percentage | .200 | 4th | .230 | 2nd |
| Assists | 1273 | 2nd | 682 | 2nd |
| Assists per set | 11.90 | 1st | 12.63 | 1st |
| Service Aces | 172 | 10th | 96 | 6th |
| Service Errors | 216 | 11th | 104 | 11th |
| Service Aces per set | 1.61 | 11th | 1.78 | 5th |
| Reception Errors | 160 | 9th | 71 | 13th |
| Digs | 1545 | 7th | 763 | 11th |
| Digs per set | 14.44 | 8th | 14.13 | 10th |
| Block Solo | 64 | 3rd | 37 | 4th |
| Block Assist | 300 | 1st | 168 | 1st |
| Block Total | 214 | 1st | 121 | 2nd |
| Blocks per set | 2.00 | 1st | 2.24 | 1st |
| Block Errors | 49 | 2nd | 26 | 2nd |
| Ball Handling Errors | 20 | 15th | 11 | 15th |
| Points | 1739.0 | 4th | 939.0 | 2nd |
| Points per set | 16.3 | 1st | 17.4 | 1st |
| Home Attendance | 2409 | 2nd | 899 | 5th |
| Home Attendance average | 172 | 2nd | 128 | 4th |










