Pace
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.63 | .187 | 11.52 | 1.33 | 1.83 | 18.63 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 10-5 (.667) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 7-6 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Franklin Pierce | W, 3-0 |
| Nov 1 | at New Haven | L, 3-0 |
| Nov 4 | at Saint Michael's | W, 3-0 |
| Nov 5 | at Saint Anselm | W, 3-0 |
| Nov 8 | at Adelphi | L, 3-0 |
| Nov 17 | at New Haven | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 4th | 15 | 9th |
| Sets | 103 | 8th | 51 | 16th |
| Kills | 1301 | 5th | 674 | 4th |
| Kills per set | 12.63 | 3rd | 13.22 | 3rd |
| Errors | 553 | 10th | 275 | 15th |
| Total Attacks | 3993 | 4th | 2060 | 3rd |
| Hitting Percentage | .187 | 6th | .194 | 5th |
| Assists | 1187 | 6th | 624 | 4th |
| Assists per set | 11.52 | 4th | 12.24 | 3rd |
| Service Aces | 188 | 9th | 84 | 10th |
| Service Errors | 120 | 16th | 56 | 16th |
| Service Aces per set | 1.83 | 8th | 1.65 | 8th |
| Reception Errors | 114 | 15th | 55 | 15th |
| Digs | 1919 | 2nd | 1019 | 1st |
| Digs per set | 18.63 | 1st | 19.98 | 1st |
| Block Solo | 51 | 8th | 29 | 8th |
| Block Assist | 173 | 15th | 74 | 15th |
| Block Total | 138 | 14th | 66 | 14th |
| Blocks per set | 1.33 | 14th | 1.29 | 14th |
| Block Errors | 43 | 7th | 23 | 6th |
| Ball Handling Errors | 33 | 10th | 22 | 6th |
| Points | 1626.5 | 7th | 824.0 | 8th |
| Points per set | 15.8 | 4th | 16.2 | 4th |
| Home Attendance | 1124 | 8th | 669 | 12th |
| Home Attendance average | 102 | 10th | 96 | 11th |










