Saint Rose
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 11.16 | .213 | 10.30 | 1.86 | 1.93 | 13.61 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 11-4 (.733) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 9-4 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 3 | at Assumption | W, 3-0 |
| Nov 4 | at UMass Lowell | W, 3-1 |
| Nov 5 | at Merrimack | W, 3-0 |
| Nov 8 | American Int'l | W, 3-1 |
| Nov 11 | vs. UMass Lowell | W, 3-0 |
| Nov 12 | vs. Adelphi | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 10th | 15 | 12th |
| Sets | 102 | 10th | 58 | 3rd |
| Kills | 1138 | 9th | 698 | 3rd |
| Kills per set | 11.16 | 8th | 12.03 | 5th |
| Errors | 461 | 16th | 253 | 16th |
| Total Attacks | 3176 | 12th | 1849 | 11th |
| Hitting Percentage | .213 | 2nd | .241 | 1st |
| Assists | 1051 | 9th | 643 | 3rd |
| Assists per set | 10.30 | 8th | 11.09 | 6th |
| Service Aces | 197 | 5th | 118 | 1st |
| Service Errors | 265 | 3rd | 159 | 1st |
| Service Aces per set | 1.93 | 4th | 2.03 | 3rd |
| Reception Errors | 142 | 12th | 95 | 7th |
| Digs | 1388 | 11th | 806 | 9th |
| Digs per set | 13.61 | 11th | 13.90 | 12th |
| Block Solo | 56 | 6th | 42 | 2nd |
| Block Assist | 267 | 6th | 162 | 2nd |
| Block Total | 190 | 6th | 123 | 1st |
| Blocks per set | 1.86 | 2nd | 2.12 | 2nd |
| Block Errors | 40 | 10th | 24 | 4th |
| Ball Handling Errors | 53 | 1st | 33 | 1st |
| Points | 1524.5 | 9th | 939.0 | 3rd |
| Points per set | 14.9 | 8th | 16.2 | 3rd |
| Home Attendance | 1046 | 9th | 741 | 11th |
| Home Attendance average | 105 | 9th | 106 | 8th |










