| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Haven | 29 | 107 | 1353 | 12.64 | 600 | 3764 | .200 | 1273 | 11.90 | 172 | 1.61 | 1545 | 14.44 | 64 | 300 | 214 | 2.00 | 1739.0 | 16.3 |
| 2 | Stonehill | 34 | 126 | 1596 | 12.67 | 655 | 4392 | .214 | 1474 | 11.70 | 246 | 1.95 | 2086 | 16.56 | 56 | 282 | 197 | 1.56 | 2039.0 | 16.2 |
| 3 | Adelphi | 31 | 105 | 1300 | 12.38 | 630 | 3767 | .178 | 1212 | 11.54 | 196 | 1.87 | 1627 | 15.50 | 48 | 286 | 191 | 1.82 | 1687.0 | 16.1 |
| 4 | Pace | 31 | 103 | 1301 | 12.63 | 553 | 3993 | .187 | 1187 | 11.52 | 188 | 1.83 | 1919 | 18.63 | 51 | 173 | 138 | 1.33 | 1626.5 | 15.8 |
| 5 | Le Moyne | 28 | 103 | 1237 | 12.01 | 542 | 3397 | .205 | 1121 | 10.88 | 190 | 1.84 | 1460 | 14.17 | 51 | 238 | 170 | 1.65 | 1597.0 | 15.5 |
| 6 | UMass Lowell | 24 | 88 | 1060 | 12.05 | 473 | 3062 | .192 | 967 | 10.99 | 137 | 1.56 | 1338 | 15.20 | 47 | 226 | 160 | 1.82 | 1357.0 | 15.4 |
| 7 | So. Connecticut | 30 | 117 | 1341 | 11.46 | 628 | 4137 | .172 | 1220 | 10.43 | 230 | 1.97 | 1774 | 15.16 | 58 | 294 | 205 | 1.75 | 1776.0 | 15.2 |
| 8 | Saint Rose | 27 | 102 | 1138 | 11.16 | 461 | 3176 | .213 | 1051 | 10.30 | 197 | 1.93 | 1388 | 13.61 | 56 | 267 | 190 | 1.86 | 1524.5 | 14.9 |
| 9 | Saint Michael's | 33 | 119 | 1278 | 10.74 | 583 | 3866 | .180 | 1155 | 9.71 | 268 | 2.25 | 1557 | 13.08 | 122 | 178 | 211 | 1.77 | 1757.0 | 14.8 |
| 10 | Franklin Pierce | 26 | 98 | 1066 | 10.88 | 520 | 3425 | .159 | 983 | 10.03 | 163 | 1.66 | 1460 | 14.90 | 59 | 220 | 169 | 1.72 | 1398.0 | 14.3 |
| 11 | American Int'l | 32 | 119 | 1312 | 11.03 | 626 | 4279 | .160 | 1208 | 10.15 | 195 | 1.64 | 1852 | 15.56 | 40 | 286 | 183 | 1.54 | 1690.0 | 14.2 |
| 12 | Merrimack | 27 | 95 | 1015 | 10.68 | 529 | 2931 | .166 | 946 | 9.96 | 151 | 1.59 | 1232 | 12.97 | 46 | 232 | 162 | 1.71 | 1328.0 | 14.0 |
| 13 | Bentley | 27 | 98 | 1065 | 10.87 | 592 | 3119 | .152 | 986 | 10.06 | 150 | 1.53 | 1265 | 12.91 | 49 | 204 | 151 | 1.54 | 1366.0 | 13.9 |
| 14 | Saint Anselm | 26 | 94 | 1026 | 10.91 | 567 | 3270 | .140 | 917 | 9.76 | 130 | 1.38 | 1152 | 12.26 | 32 | 126 | 95 | 1.01 | 1251.0 | 13.3 |
| 15 | Assumption | 29 | 107 | 1046 | 9.78 | 594 | 3474 | .130 | 947 | 8.85 | 200 | 1.87 | 1428 | 13.35 | 34 | 194 | 131 | 1.22 | 1377.0 | 12.9 |
| 16 | So. New Hampshire | 22 | 90 | 884 | 9.82 | 532 | 3120 | .113 | 804 | 8.93 | 115 | 1.28 | 1259 | 13.99 | 70 | 176 | 158 | 1.76 | 1157.0 | 12.9 |










