Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 17 | Le Moyne | 80 | Mercyhurst | 64 | Boxscore | |
| Nov. 20 | Le Moyne | 69 | Saint Rose | 58 | Boxscore | |
| Nov. 25 | Southern New Hampshire | 58 | Le Moyne | 60 | (OT) | Boxscore |
| Nov. 28 | Southern Connecticut | 84 | Le Moyne | 52 | Boxscore | |
| Dec. 1 | Le Moyne | 63 | Saint Anselm | 74 | Boxscore | |
| Dec. 4 | Le Moyne | 37 | Franklin Pierce | 59 | Boxscore | |
| Dec. 8 | Saint Michael's | 59 | Le Moyne | 52 | Boxscore | |
| Dec. 15 | American International | 60 | Le Moyne | 63 | (OT) | Boxscore |
| Dec. 18 | Bloomfield | 55 | Le Moyne | 54 | Boxscore | |
| Dec. 21 | Felician | 33 | Le Moyne | 61 | Boxscore | |
| Jan. 2 | Le Moyne | 53 | Cheney | 40 | Boxscore | |
| Jan. 5 | Assumption | 64 | Le Moyne | 48 | Boxscore | |
| Jan. 8 | Le Moyne | 52 | American International | 46 | Boxscore | |
| Jan. 10 | Le Moyne | 33 | Southern Connecticut | 57 | Boxscore | |
| Jan. 12 | Le Moyne | 46 | Bentley | 50 | Boxscore | |
| Jan. 16 | Franklin Pierce | 64 | Le Moyne | 68 | (OT) | Boxscore |
| Jan. 19 | Bryant | 65 | Le Moyne | 49 | Boxscore | |
| Jan. 22 | Saint Rose | 49 | Le Moyne | 70 | Boxscore | |
| Jan. 26 | Le Moyne | 50 | Merrimack | 61 | Boxscore | |
| Jan. 30 | Le Moyne | 63 | Saint Michael's | 56 | Boxscore | |
| Feb. 2 | Stonehill | 63 | Le Moyne | 58 | Boxscore | |
| Feb. 5 | Pace | 64 | Le Moyne | 73 | Boxscore | |
| Feb. 9 | Le Moyne | 57 | UMass Lowell | 54 | Boxscore | |
| Feb. 16 | Saint Anselm | 46 | Le Moyne | 58 | Boxscore | |
| Feb. 19 | Le Moyne | 57 | Southern New Hampshire | 56 | Boxscore | |
| Feb. 23 | Le Moyne | 62 | Pace | 77 | Boxscore | |
| Mar. 2 | Southern New Hampshire | 39 | Le Moyne | 53 | Boxscore | |
| #7 Le Moyne defeats #10 Southern New Hampshire | ||||||
| Mar. 4 | Le Moyne | 53 | Franklin Pierce | 54 | Boxscore | |
| #2 Franklin Pierce defeats #7 Le Moyne | ||||||



























