Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 16 | Dowling | 74 | Pace | 59 | Boxscore | |
| Nov. 20 | American International | 52 | Pace | 66 | Boxscore | |
| Nov. 25 | Pace | 61 | Saint Michael's | 71 | Boxscore | |
| Nov. 28 | Pace | 61 | Franklin Pierce | 71 | Boxscore | |
| Dec. 1 | Southern New Hampshire | 54 | Pace | 52 | Boxscore | |
| Dec. 4 | Saint Rose | 63 | Pace | 60 | Boxscore | |
| Dec. 8 | Pace | 56 | Adelphi | 67 | Boxscore | |
| Dec. 15 | Pace | 72 | Saint Anselm | 54 | Boxscore | |
| Dec. 21 | Southern Connecticut | 73 | Pace | 61 | Boxscore | |
| Dec. 28 | Dominican | 65 | Pace | 58 | Boxscore | |
| Dec. 29 | Pace | 57 | Franklin Pierce | 69 | Boxscore | |
| Jan. 5 | Pace | 68 | Merrimack | 61 | Boxscore | |
| Jan. 10 | Bryant | 76 | Pace | 80 | Boxscore | |
| Jan. 12 | Pace | 46 | UMass Lowell | 64 | Boxscore | |
| Jan. 16 | Pace | 75 | Saint Rose | 78 | Boxscore | |
| Jan. 19 | Bloomfield | 60 | Pace | 76 | Boxscore | |
| Jan. 22 | Pace | 42 | Bentley | 63 | Boxscore | |
| Jan. 26 | Stonehill | 67 | Pace | 43 | Boxscore | |
| Jan. 30 | Franklin Pierce | 70 | Pace | 54 | Boxscore | |
| Feb. 2 | Saint Anselm | 52 | Pace | 82 | Boxscore | |
| Feb. 5 | Pace | 64 | Le Moyne | 73 | Boxscore | |
| Feb. 9 | Pace | 81 | Southern New Hampshire | 71 | Boxscore | |
| Feb. 13 | Pace | 78 | Southern Connecticut | 77 | Boxscore | |
| Feb. 16 | Saint Michael's | 59 | Pace | 70 | Boxscore | |
| Feb. 19 | Pace | 57 | American International | 64 | Boxscore | |
| Feb. 23 | Le Moyne | 62 | Pace | 77 | Boxscore | |
| Feb. 26 | Assumption | 55 | Pace | 61 | Boxscore | |
| Mar. 2 | Southern Connecticut | 64 | Pace | 46 | Boxscore | |
| #9 Southern Connecticut defeats #8 Pace | ||||||



























