Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | Boxscore | |
| Nov. 17 | Saint Anselm | 71 | Southern Connecticut | 92 | Boxscore | |
| Nov. 20 | Bentley | 65 | Southern Connecticut | 62 | Boxscore | |
| Nov. 25 | Southern Connecticut | 77 | New Haven | 66 | Boxscore | |
| Nov. 28 | Southern Connecticut | 84 | Le Moyne | 52 | Boxscore | |
| Dec. 1 | Saint Michael's | 61 | Southern Connecticut | 84 | Boxscore | |
| Dec. 3 | Felician | 40 | Southern Connecticut | 106 | Boxscore | |
| Dec. 6 | Southern Connecticut | 75 | UMass Lowell | 61 | Boxscore | |
| Dec. 8 | Southern Connecticut | 57 | American International | 67 | Boxscore | |
| Dec. 14 | Merrimack | 58 | Southern Connecticut | 83 | Boxscore | |
| Dec. 16 | Clayton State | 67 | Southern Connecticut | 79 | Boxscore | |
| Dec. 21 | Southern Connecticut | 73 | Pace | 61 | Boxscore | |
| Jan. 1 | Southern Connecticut | 58 | Delta State | 70 | Boxscore | |
| Jan. 2 | Southern Connecticut | 72 | West Florida | 66 | Boxscore | |
| Jan. 5 | Franklin Pierce | 83 | Southern Connecticut | 64 | Boxscore | |
| Jan. 10 | Le Moyne | 33 | Southern Connecticut | 57 | Boxscore | |
| Jan. 12 | American International | 56 | Southern Connecticut | 58 | Boxscore | |
| Jan. 19 | Southern Connecticut | 69 | Assumption | 84 | Boxscore | |
| Jan. 22 | Southern Connecticut | 69 | Stonehill | 81 | Boxscore | |
| Jan. 26 | Southern New Hampshire | 84 | Southern Connecticut | 78 | Boxscore | |
| Jan. 30 | Saint Rose | 65 | Southern Connecticut | 84 | Boxscore | |
| Feb. 5 | Southern Connecticut | 72 | Merrimack | 57 | Boxscore | |
| Feb. 9 | Southern Connecticut | 59 | Saint Michael's | 62 | Boxscore | |
| Feb. 13 | Pace | 78 | Southern Connecticut | 77 | Boxscore | |
| Feb. 16 | Southern Connecticut | 72 | Bryant | 77 | Boxscore | |
| Feb. 19 | UMass Lowell | 72 | Southern Connecticut | 66 | Boxscore | |
| Feb. 23 | Southern Connecticut | 83 | Saint Rose | 99 | Boxscore | |
| Feb. 26 | Southern Connecticut | 61 | Bentley | 82 | Boxscore | |
| Mar. 2 | Southern Connecticut | 64 | Pace | 46 | Boxscore | |
| #9 Southern Connecticut defeats #8 Pace | ||||||
| Mar. 4 | Southern Connecticut | 60 | Stonehill | 65 | (OT) | Boxscore |
| #1 Stonehill defeats #9 Southern Connecticut | ||||||



























