| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Stonehill *^ | 22 | 19-3-0 | 0.864 | 32 | 27-5-0 | 0.844 | |
| Franklin Pierce | 22 | 18-4-0 | 0.818 | 33 | 27-6-0 | 0.818 | |
| Assumption | 22 | 15-7-0 | 0.682 | 32 | 22-10-0 | 0.688 | |
| Bentley | 22 | 15-7-0 | 0.682 | 30 | 19-11-0 | 0.633 | |
| American International | 22 | 12-10-0 | 0.545 | 29 | 17-12-0 | 0.586 | |
| Bryant | 22 | 12-10-0 | 0.545 | 32 | 20-12-0 | 0.625 | |
| Le Moyne | 22 | 11-11-0 | 0.500 | 28 | 15-13-0 | 0.536 | |
| Pace | 22 | 10-12-0 | 0.455 | 28 | 11-17-0 | 0.393 | |
| Southern Connecticut | 22 | 10-12-0 | 0.455 | 29 | 15-14-0 | 0.517 | |
| Southern New Hampshire | 22 | 9-13-0 | 0.409 | 28 | 13-15-0 | 0.464 | |
| Saint Michael's | 22 | 9-13-0 | 0.409 | 28 | 13-15-0 | 0.464 | |
| Saint Rose | 22 | 9-13-0 | 0.409 | 28 | 13-15-0 | 0.464 | |
| UMass Lowell | 22 | 8-14-0 | 0.364 | 27 | 13-14-0 | 0.481 | |
| Merrimack | 22 | 5-17-0 | 0.227 | 28 | 9-19-0 | 0.321 | |
| Saint Anselm | 22 | 3-19-0 | 0.136 | 27 | 6-21-0 | 0.222 | |
^Northeast-10 Tournament Champions


























