Felician vs. Bentley
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
|
Felician
42 |
Bentley
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (0-2) | 21 | 21 | 42 |
| Bentley (2-0) | 35 | 41 | 76 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Trina Plummer - f | 28 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| 22 | Jessica Ford - c | 29 | 1-3 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 1 | 3 | 4 | 3 | 6 |
| 15 | Gisell Peguero - g | 27 | 1-6 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 3 |
| 20 | Destiny Barnette - g | 35 | 7-22 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 15 |
| 23 | Jac'Quel Saunders - g | 28 | 3-12 | 0-5 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Que Lyles | 26 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 3 | 4 | 5 | 6 |
| 05 | Mary Chisholm | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Sharnese Scott | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Alex Salaycik | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Shakeema Green | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
1-9 11.1% |
7-8 87.5% |
10 | 21 | 31 | 7 | 6 | 6 | 30 | 21 | 42 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 23 | 6-13 | 0-0 | 5-6 | 4 | 6 | 10 | 2 | 0 | 0 | 5 | 3 | 17 |
| 32 | Jacqui Brugliera - F | 15 | 0-7 | 0-2 | 6-6 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 6 |
| 10 | Meghan Thomann - G | 26 | 3-9 | 3-9 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 11 |
| 15 | Kelsey Roberson - G | 32 | 2-5 | 1-4 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
| 22 | Courtney Finn - G | 19 | 2-7 | 1-4 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Lombardi | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Elise Caira | 16 | 2-6 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 4 |
| 13 | Carlene Kluge | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Shatasia Kearse | 22 | 4-9 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 9 |
| 21 | Chrystal Guarin | 12 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 3 |
| 40 | Lauren Massie | 29 | 3-6 | 2-2 | 2-4 | 4 | 2 | 6 | 3 | 4 | 0 | 2 | 0 | 10 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
7-21 33.3% |
23-31 74.2% |
24 | 28 | 52 | 20 | 15 | 2 | 20 | 12 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; Bentley-None. Officials: Michael Motta, Corey Pothier, John Kreider Attendance: 126 Time: 1:00 |










