Felician vs. Bentley
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
|
Felician
42 |
Bentley
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (0-2) | 21 | 21 | 42 |
| Bentley (2-0) | 35 | 41 | 76 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Trina Plummer - f | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Jessica Ford - c | 16 | 1-1 | 0-0 | 2-2 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | 2 | 4 |
| 15 | Gisell Peguero - g | 14 | 1-4 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| 20 | Destiny Barnette - g | 18 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 23 | Jac'Quel Saunders - g | 17 | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Que Lyles | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 1 | 2 | 2 | 1 | 4 |
| 05 | Mary Chisholm | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Sharnese Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Salaycik | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shakeema Green | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
0-3 0.0% |
3-4 75.0% |
4 | 13 | 17 | 4 | 3 | 4 | 13 | 12 | 21 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 11 | 2-4 | 0-0 | 2-2 | 2 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 6 |
| 32 | Jacqui Brugliera - F | 9 | 0-5 | 0-2 | 4-4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Meghan Thomann - G | 15 | 2-5 | 2-5 | 2-2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
| 15 | Kelsey Roberson - G | 16 | 1-4 | 0-3 | 0-0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| 22 | Courtney Finn - G | 11 | 1-5 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Lombardi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Elise Caira | 9 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 13 | Carlene Kluge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shatasia Kearse | 11 | 2-7 | 0-0 | 1-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Chrystal Guarin | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 40 | Lauren Massie | 13 | 1-2 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-36 27.8% |
3-14 21.4% |
12-17 70.6% |
16 | 15 | 31 | 8 | 3 | 1 | 8 | 5 | 35 | ||










