Felician vs. Bentley
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
@ Costello Athletic Center - Lowell, Mass.
11/13/2011 at 1:00
|
Felician
42 |
Bentley
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (0-2) | 21 | 21 | 42 |
| Bentley (2-0) | 35 | 41 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Felician | Score | Bentley |
| 19:45 | PLUMMER,TRINA missed jump shot | - | |
| 19:45 | - | BRUGLIERA,JACQUI defensive rebound | |
| 19:43 | Foul by FORD,JESSICA | - | |
| 19:31 | - | Turnover by BATTISTA,LAUREN | |
| 19:30 | Steal by FORD,JESSICA | - | |
| 19:27 | PEGUERO,GISELL missed jump shot | - | |
| 19:27 | SAUNDERS,JAC'QUEL offensive rebound | - | |
| 19:18 | Turnover by PEGUERO,GISELL | - | |
| 19:03 | - | ROBERSON,KELSEY missed 3-pt. jump shot | |
| 19:03 | SAUNDERS,JAC'QUEL defensive rebound | - | |
| 18:54 | BARNETTE,DESTINY made layup | 2-0 | |
| 18:54 | Assist by SAUNDERS,JAC'QUEL | - | |
| 18:32 | - | FINN,COURTNEY missed layup | |
| 18:32 | PEGUERO,GISELL defensive rebound | - | |
| 18:27 | - | Foul by BATTISTA,LAUREN | |
| 18:13 | PLUMMER,TRINA missed layup | - | |
| 18:13 | - | THOMANN,MEGHAN defensive rebound | |
| 18:04 | - | ROBERSON,KELSEY missed 3-pt. jump shot | |
| 18:04 | PEGUERO,GISELL defensive rebound | - | |
| 17:43 | BARNETTE,DESTINY missed 3-pt. jump shot | - | |
| 17:43 | - | FINN,COURTNEY defensive rebound | |
| 17:29 | - | Turnover by BATTISTA,LAUREN | |
| 17:13 | SAUNDERS,JAC'QUEL made layup | 4-0 | |
| 17:02 | Foul by SAUNDERS,JAC'QUEL | - | |
| 17:02 | 4-1 | BRUGLIERA,JACQUI made free throw | |
| 17:02 | 4-2 | BRUGLIERA,JACQUI made free throw | |
| 16:47 | Turnover by PEGUERO,GISELL | - | |
| 16:29 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 16:29 | - | BRUGLIERA,JACQUI offensive rebound | |
| 16:25 | - | BRUGLIERA,JACQUI missed layup | |
| 16:25 | SAUNDERS,JAC'QUEL defensive rebound | - | |
| 16:21 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 16:19 | - | Steal by THOMANN,MEGHAN | |
| 16:12 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 16:12 | - | ROBERSON,KELSEY offensive rebound | |
| 16:06 | Foul by PEGUERO,GISELL | - | |
| 16:06 | - | MASSIE,LAUREN enters the game | |
| 16:06 | - | KEARSE,SHATASIA enters the game | |
| 16:06 | - | CAIRA,ELISE enters the game | |
| 16:06 | - | BATTISTA,LAUREN goes to the bench | |
| 16:06 | - | FINN,COURTNEY goes to the bench | |
| 16:06 | - | BRUGLIERA,JACQUI goes to the bench | |
| 16:05 | 4-5 | THOMANN,MEGHAN made 3-pt. jump shot | |
| 16:05 | - | Assist by ROBERSON,KELSEY | |
| 15:44 | Turnover by BARNETTE,DESTINY | - | |
| 15:42 | - | Steal by CAIRA,ELISE | |
| 15:38 | 4-7 | KEARSE,SHATASIA made layup | |
| 15:38 | - | Assist by CAIRA,ELISE | |
| 15:34 | 30SEC TIMEOUT by Felician | - | |
| 15:27 | Turnover by LYLES,QUE | - | |
| 15:27 | LYLES,QUE enters the game | - | |
| 15:27 | GREEN,SHAKEEMA enters the game | - | |
| 15:27 | SAUNDERS,JAC'QUEL goes to the bench | - | |
| 15:27 | PLUMMER,TRINA goes to the bench | - | |
| 15:17 | - | KEARSE,SHATASIA missed jump shot | |
| 15:17 | - | CAIRA,ELISE offensive rebound | |
| 15:15 | Foul by GREEN,SHAKEEMA | - | |
| 15:03 | - | KEARSE,SHATASIA missed jump shot | |
| 15:03 | - | CAIRA,ELISE offensive rebound | |
| 14:52 | 4-9 | CAIRA,ELISE made layup | |
| 14:52 | - | Assist by ROBERSON,KELSEY | |
| 14:39 | BARNETTE,DESTINY missed jump shot | - | |
| 14:39 | - | MASSIE,LAUREN defensive rebound | |
| 14:33 | - | Turnover by MASSIE,LAUREN | |
| 14:33 | - | FINN,COURTNEY enters the game | |
| 14:33 | - | THOMANN,MEGHAN goes to the bench | |
| 14:21 | Turnover by FORD,JESSICA | - | |
| 14:21 | CHISHOLM,MARY enters the game | - | |
| 14:21 | FORD,JESSICA goes to the bench | - | |
| 14:21 | - | GUARIN,CHRYSTAL enters the game | |
| 14:21 | - | ROBERSON,KELSEY goes to the bench | |
| 14:09 | Foul by CHISHOLM,MARY | - | |
| 14:09 | 4-10 | KEARSE,SHATASIA made free throw | |
| 14:09 | - | KEARSE,SHATASIA missed free throw | |
| 14:09 | CHISHOLM,MARY defensive rebound | - | |
| 14:09 | PLUMMER,TRINA enters the game | - | |
| 14:09 | PEGUERO,GISELL goes to the bench | - | |
| 14:03 | Turnover by CHISHOLM,MARY | - | |
| 13:56 | - | KEARSE,SHATASIA missed layup | |
| 13:56 | CHISHOLM,MARY defensive rebound | - | |
| 13:35 | Turnover by PLUMMER,TRINA | - | |
| 13:35 | - | BATTISTA,LAUREN enters the game | |
| 13:35 | - | CAIRA,ELISE goes to the bench | |
| 13:23 | 4-12 | MASSIE,LAUREN made layup | |
| 13:23 | - | Assist by GUARIN,CHRYSTAL | |
| 12:53 | BARNETTE,DESTINY missed jump shot | - | |
| 12:53 | - | Block by THOMANN,MEGHAN | |
| 12:50 | - | MASSIE,LAUREN defensive rebound | |
| 12:49 | Foul by LYLES,QUE | - | |
| 12:47 | - | GUARIN,CHRYSTAL missed free throw | |
| 12:47 | - | TEAM deadball rebound | |
| 12:47 | 4-13 | GUARIN,CHRYSTAL made free throw | |
| 12:47 | FORD,JESSICA enters the game | - | |
| 12:47 | CHISHOLM,MARY goes to the bench | - | |
| 12:34 | BARNETTE,DESTINY missed layup | - | |
| 12:34 | - | BATTISTA,LAUREN defensive rebound | |
| 12:21 | - | KEARSE,SHATASIA missed layup | |
| 12:21 | - | MASSIE,LAUREN offensive rebound | |
| 12:13 | - | Turnover by BATTISTA,LAUREN | |
| 12:01 | Turnover by FORD,JESSICA | - | |
| 12:01 | SAUNDERS,JAC'QUEL enters the game | - | |
| 12:01 | PEGUERO,GISELL enters the game | - | |
| 12:01 | BARNETTE,DESTINY goes to the bench | - | |
| 12:01 | GREEN,SHAKEEMA goes to the bench | - | |
| 12:01 | - | BRUGLIERA,JACQUI enters the game | |
| 12:01 | - | THOMANN,MEGHAN enters the game | |
| 12:01 | - | CAIRA,ELISE enters the game | |
| 12:01 | - | FINN,COURTNEY goes to the bench | |
| 12:01 | - | BATTISTA,LAUREN goes to the bench | |
| 12:01 | - | KEARSE,SHATASIA goes to the bench | |
| 11:54 | - | Turnover by CAIRA,ELISE | |
| 11:42 | PEGUERO,GISELL missed jump shot | - | |
| 11:42 | - | BRUGLIERA,JACQUI defensive rebound | |
| 11:31 | - | CAIRA,ELISE missed layup | |
| 11:31 | PLUMMER,TRINA defensive rebound | - | |
| 11:14 | Turnover by FORD,JESSICA | - | |
| 11:14 | - | Steal by GUARIN,CHRYSTAL | |
| 11:14 | - | ROBERSON,KELSEY enters the game | |
| 11:14 | - | GUARIN,CHRYSTAL goes to the bench | |
| 11:04 | - | BRUGLIERA,JACQUI missed 3-pt. jump shot | |
| 11:04 | FORD,JESSICA defensive rebound | - | |
| 11:00 | TEAM TIMEOUT by Felician | - | |
| 10:49 | SAUNDERS,JAC'QUEL made jump shot | 6-13 | |
| 10:16 | - | BRUGLIERA,JACQUI missed layup | |
| 10:16 | FORD,JESSICA defensive rebound | - | |
| 10:11 | LYLES,QUE made layup | 8-13 | |
| 10:11 | Assist by PEGUERO,GISELL | - | |
| 09:58 | - | CAIRA,ELISE missed layup | |
| 09:58 | Block by FORD,JESSICA | - | |
| 09:58 | - | TEAM offensive rebound | |
| 09:58 | BARNETTE,DESTINY enters the game | - | |
| 09:58 | PLUMMER,TRINA goes to the bench | - | |
| 09:58 | - | FINN,COURTNEY enters the game | |
| 09:58 | - | BATTISTA,LAUREN enters the game | |
| 09:58 | - | KEARSE,SHATASIA enters the game | |
| 09:58 | - | BRUGLIERA,JACQUI goes to the bench | |
| 09:58 | - | CAIRA,ELISE goes to the bench | |
| 09:58 | - | MASSIE,LAUREN goes to the bench | |
| 09:45 | LYLES,QUE missed jump shot | - | |
| 09:45 | LYLES,QUE offensive rebound | - | |
| 09:33 | BARNETTE,DESTINY missed layup | - | |
| 09:33 | FORD,JESSICA offensive rebound | - | |
| 09:29 | FORD,JESSICA made layup | 10-13 | |
| 09:29 | Assist by BARNETTE,DESTINY | - | |
| 09:18 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 09:18 | - | BATTISTA,LAUREN offensive rebound | |
| 09:10 | 10-16 | FINN,COURTNEY made 3-pt. jump shot | |
| 09:10 | - | Assist by THOMANN,MEGHAN | |
| 08:36 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 08:36 | CHISHOLM,MARY enters the game | - | |
| 08:36 | FORD,JESSICA goes to the bench | - | |
| 08:22 | 10-18 | KEARSE,SHATASIA made layup | |
| 08:22 | - | Assist by ROBERSON,KELSEY | |
| 08:03 | CHISHOLM,MARY missed layup | - | |
| 08:03 | - | BATTISTA,LAUREN defensive rebound | |
| 07:51 | - | BATTISTA,LAUREN missed layup | |
| 07:51 | Block by LYLES,QUE | - | |
| 07:49 | LYLES,QUE defensive rebound | - | |
| 07:41 | BARNETTE,DESTINY missed jump shot | - | |
| 07:41 | - | THOMANN,MEGHAN defensive rebound | |
| 07:31 | 10-20 | ROBERSON,KELSEY made jump shot | |
| 07:21 | - | Foul by FINN,COURTNEY | |
| 07:21 | SALAYCIK,ALEX enters the game | - | |
| 07:21 | PLUMMER,TRINA enters the game | - | |
| 07:21 | GREEN,SHAKEEMA enters the game | - | |
| 07:21 | CHISHOLM,MARY goes to the bench | - | |
| 07:21 | LYLES,QUE goes to the bench | - | |
| 07:21 | PEGUERO,GISELL goes to the bench | - | |
| 07:21 | - | MASSIE,LAUREN enters the game | |
| 07:21 | - | THOMANN,MEGHAN goes to the bench | |
| 07:15 | SALAYCIK,ALEX missed jump shot | - | |
| 07:15 | - | BATTISTA,LAUREN defensive rebound | |
| 07:03 | Foul by GREEN,SHAKEEMA | - | |
| 07:03 | - | KEARSE,SHATASIA missed free throw | |
| 07:03 | - | BATTISTA,LAUREN offensive rebound | |
| 07:01 | 10-22 | BATTISTA,LAUREN made layup | |
| 06:40 | SAUNDERS,JAC'QUEL missed jump shot | - | |
| 06:40 | - | FINN,COURTNEY defensive rebound | |
| 06:22 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 06:22 | - | MASSIE,LAUREN offensive rebound | |
| 06:08 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 06:08 | PLUMMER,TRINA defensive rebound | - | |
| 06:04 | FORD,JESSICA enters the game | - | |
| 06:04 | SALAYCIK,ALEX goes to the bench | - | |
| 06:04 | - | BRUGLIERA,JACQUI enters the game | |
| 06:04 | - | CAIRA,ELISE enters the game | |
| 06:04 | - | BATTISTA,LAUREN goes to the bench | |
| 06:04 | - | KEARSE,SHATASIA goes to the bench | |
| 05:48 | SAUNDERS,JAC'QUEL missed layup | - | |
| 05:48 | FORD,JESSICA offensive rebound | - | |
| 05:47 | - | Foul by FINN,COURTNEY | |
| 05:47 | FORD,JESSICA made free throw | 11-22 | |
| 05:47 | FORD,JESSICA made free throw | 12-22 | |
| 05:47 | - | THOMANN,MEGHAN enters the game | |
| 05:47 | - | FINN,COURTNEY goes to the bench | |
| 05:31 | Foul by PLUMMER,TRINA | - | |
| 05:31 | 12-23 | THOMANN,MEGHAN made free throw | |
| 05:31 | 12-24 | THOMANN,MEGHAN made free throw | |
| 05:13 | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | - | |
| 05:13 | - | BRUGLIERA,JACQUI defensive rebound | |
| 04:51 | - | BRUGLIERA,JACQUI missed 3-pt. jump shot | |
| 04:51 | - | MASSIE,LAUREN offensive rebound | |
| 04:39 | - | MASSIE,LAUREN missed jump shot | |
| 04:39 | - | BRUGLIERA,JACQUI offensive rebound | |
| 04:34 | - | BRUGLIERA,JACQUI missed layup | |
| 04:34 | - | CAIRA,ELISE offensive rebound | |
| 04:31 | - | CAIRA,ELISE missed layup | |
| 04:31 | - | BRUGLIERA,JACQUI offensive rebound | |
| 04:29 | Foul by GREEN,SHAKEEMA | - | |
| 04:29 | 12-25 | BRUGLIERA,JACQUI made free throw | |
| 04:29 | 12-26 | BRUGLIERA,JACQUI made free throw | |
| 04:29 | LYLES,QUE enters the game | - | |
| 04:29 | GREEN,SHAKEEMA goes to the bench | - | |
| 04:29 | - | GUARIN,CHRYSTAL enters the game | |
| 04:29 | - | BATTISTA,LAUREN enters the game | |
| 04:29 | - | CAIRA,ELISE goes to the bench | |
| 04:29 | - | ROBERSON,KELSEY goes to the bench | |
| 04:16 | PLUMMER,TRINA made layup | 14-26 | |
| 04:16 | Assist by SAUNDERS,JAC'QUEL | - | |
| 04:08 | 14-28 | BATTISTA,LAUREN made layup | |
| 04:08 | - | Assist by GUARIN,CHRYSTAL | |
| 04:00 | BARNETTE,DESTINY missed layup | - | |
| 04:00 | - | BRUGLIERA,JACQUI defensive rebound | |
| 03:54 | - | BATTISTA,LAUREN missed layup | |
| 03:54 | Block by LYLES,QUE | - | |
| 03:54 | - | TEAM offensive rebound | |
| 03:52 | Foul by FORD,JESSICA | - | |
| 03:52 | - | MASSIE,LAUREN missed free throw | |
| 03:52 | - | TEAM deadball rebound | |
| 03:52 | 14-29 | MASSIE,LAUREN made free throw | |
| 03:35 | SAUNDERS,JAC'QUEL made layup | 16-29 | |
| 03:17 | Foul by SAUNDERS,JAC'QUEL | - | |
| 03:17 | 16-30 | BATTISTA,LAUREN made free throw | |
| 03:17 | 16-31 | BATTISTA,LAUREN made free throw | |
| 03:17 | PEGUERO,GISELL enters the game | - | |
| 03:17 | PLUMMER,TRINA goes to the bench | - | |
| 03:17 | - | ROBERSON,KELSEY enters the game | |
| 03:17 | - | FINN,COURTNEY enters the game | |
| 03:17 | - | KEARSE,SHATASIA enters the game | |
| 03:17 | - | THOMANN,MEGHAN goes to the bench | |
| 03:17 | - | BRUGLIERA,JACQUI goes to the bench | |
| 03:17 | - | MASSIE,LAUREN goes to the bench | |
| 03:09 | Turnover by LYLES,QUE | - | |
| 02:58 | - | KEARSE,SHATASIA missed layup | |
| 02:58 | Block by FORD,JESSICA | - | |
| 02:56 | SAUNDERS,JAC'QUEL defensive rebound | - | |
| 02:49 | - | Foul by FINN,COURTNEY | |
| 02:49 | PEGUERO,GISELL missed free throw | - | |
| 02:49 | TEAM deadball rebound | - | |
| 02:49 | PEGUERO,GISELL made free throw | 17-31 | |
| 02:49 | - | THOMANN,MEGHAN enters the game | |
| 02:49 | - | MASSIE,LAUREN enters the game | |
| 02:49 | - | FINN,COURTNEY goes to the bench | |
| 02:49 | - | GUARIN,CHRYSTAL goes to the bench | |
| 02:35 | - | Foul by BATTISTA,LAUREN | |
| 02:35 | - | Turnover by BATTISTA,LAUREN | |
| 02:32 | PEGUERO,GISELL made layup | 19-31 | |
| 02:29 | - | 30SEC TIMEOUT by Bentley | |
| 02:29 | - | CAIRA,ELISE enters the game | |
| 02:29 | - | BATTISTA,LAUREN goes to the bench | |
| 02:15 | - | Turnover by THOMANN,MEGHAN | |
| 02:13 | Steal by BARNETTE,DESTINY | - | |
| 02:10 | Turnover by BARNETTE,DESTINY | - | |
| 01:51 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 01:51 | - | MASSIE,LAUREN offensive rebound | |
| 01:43 | - | ROBERSON,KELSEY missed 3-pt. jump shot | |
| 01:43 | - | THOMANN,MEGHAN offensive rebound | |
| 01:35 | 19-34 | THOMANN,MEGHAN made 3-pt. jump shot | |
| 01:35 | - | Assist by MASSIE,LAUREN | |
| 01:07 | PEGUERO,GISELL missed jump shot | - | |
| 01:07 | - | ROBERSON,KELSEY defensive rebound | |
| 00:58 | Foul by BARNETTE,DESTINY | - | |
| 00:58 | 19-35 | MASSIE,LAUREN made free throw | |
| 00:58 | - | MASSIE,LAUREN missed free throw | |
| 00:58 | LYLES,QUE defensive rebound | - | |
| 00:46 | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | - | |
| 00:46 | - | ROBERSON,KELSEY defensive rebound | |
| 00:30 | - | Turnover by MASSIE,LAUREN | |
| 00:29 | Steal by LYLES,QUE | - | |
| 00:26 | LYLES,QUE made layup | 21-35 | |
| back to top | |||
| 2nd Half | |||
| Time | Felician | Score | Bentley |
| 20:00 | - | MASSIE,LAUREN enters the game | |
| 20:00 | - | FINN,COURTNEY goes to the bench | |
| 19:51 | - | Turnover by ROBERSON,KELSEY | |
| 19:31 | Foul by SAUNDERS,JAC'QUEL | - | |
| 19:31 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 19:20 | 21-38 | THOMANN,MEGHAN made 3-pt. jump shot | |
| 19:20 | - | Assist by BRUGLIERA,JACQUI | |
| 19:11 | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | - | |
| 19:11 | BARNETTE,DESTINY offensive rebound | - | |
| 19:04 | SAUNDERS,JAC'QUEL missed jump shot | - | |
| 19:04 | - | BRUGLIERA,JACQUI defensive rebound | |
| 19:02 | Foul by FORD,JESSICA | - | |
| 18:47 | Foul by PLUMMER,TRINA | - | |
| 18:47 | - | BATTISTA,LAUREN missed free throw | |
| 18:47 | - | TEAM deadball rebound | |
| 18:47 | 21-39 | BATTISTA,LAUREN made free throw | |
| 18:24 | Turnover by PLUMMER,TRINA | - | |
| 18:23 | - | Steal by THOMANN,MEGHAN | |
| 18:12 | - | Turnover by BRUGLIERA,JACQUI | |
| 18:11 | Steal by SAUNDERS,JAC'QUEL | - | |
| 18:00 | SAUNDERS,JAC'QUEL missed 3-pt. jump shot | - | |
| 18:00 | - | BATTISTA,LAUREN defensive rebound | |
| 17:51 | - | BATTISTA,LAUREN missed layup | |
| 17:51 | FORD,JESSICA defensive rebound | - | |
| 17:44 | LYLES,QUE enters the game | - | |
| 17:44 | GREEN,SHAKEEMA enters the game | - | |
| 17:44 | SAUNDERS,JAC'QUEL goes to the bench | - | |
| 17:44 | PLUMMER,TRINA goes to the bench | - | |
| 17:44 | - | KEARSE,SHATASIA enters the game | |
| 17:44 | - | BRUGLIERA,JACQUI goes to the bench | |
| 17:38 | BARNETTE,DESTINY missed 3-pt. jump shot | - | |
| 17:38 | - | KEARSE,SHATASIA defensive rebound | |
| 17:15 | Foul by LYLES,QUE | - | |
| 17:15 | - | ROBERSON,KELSEY missed free throw | |
| 17:15 | - | TEAM deadball rebound | |
| 17:15 | 21-40 | ROBERSON,KELSEY made free throw | |
| 17:05 | BARNETTE,DESTINY made layup | 23-40 | |
| 16:42 | - | MASSIE,LAUREN missed jump shot | |
| 16:42 | Block by LYLES,QUE | - | |
| 16:40 | LYLES,QUE defensive rebound | - | |
| 16:36 | BARNETTE,DESTINY made layup | 25-40 | |
| 16:36 | Assist by LYLES,QUE | - | |
| 16:23 | - | BATTISTA,LAUREN missed jump shot | |
| 16:23 | PEGUERO,GISELL defensive rebound | - | |
| 16:10 | PLUMMER,TRINA enters the game | - | |
| 16:10 | PEGUERO,GISELL goes to the bench | - | |
| 16:10 | - | GUARIN,CHRYSTAL enters the game | |
| 16:10 | - | MASSIE,LAUREN goes to the bench | |
| 16:01 | BARNETTE,DESTINY made layup | 27-40 | |
| 15:55 | - | TEAM TIMEOUT by Bentley | |
| 15:47 | Foul by LYLES,QUE | - | |
| 15:47 | 27-41 | BATTISTA,LAUREN made free throw | |
| 15:47 | 27-42 | BATTISTA,LAUREN made free throw | |
| 15:25 | BARNETTE,DESTINY missed layup | - | |
| 15:25 | - | THOMANN,MEGHAN defensive rebound | |
| 15:14 | 27-44 | BATTISTA,LAUREN made layup | |
| 15:14 | - | Assist by KEARSE,SHATASIA | |
| 15:06 | TEAM TIMEOUT by Felician | - | |
| 14:59 | - | Foul by GUARIN,CHRYSTAL | |
| 14:58 | Turnover by GREEN,SHAKEEMA | - | |
| 14:57 | - | Steal by ROBERSON,KELSEY | |
| 14:53 | - | Turnover by KEARSE,SHATASIA | |
| 14:53 | - | CAIRA,ELISE enters the game | |
| 14:53 | - | MASSIE,LAUREN enters the game | |
| 14:53 | - | THOMANN,MEGHAN goes to the bench | |
| 14:53 | - | BATTISTA,LAUREN goes to the bench | |
| 14:38 | - | Foul by KEARSE,SHATASIA | |
| 14:23 | BARNETTE,DESTINY made 3-pt. jump shot | 30-44 | |
| 14:23 | Assist by GREEN,SHAKEEMA | - | |
| 13:54 | - | Turnover by GUARIN,CHRYSTAL | |
| 13:30 | - | Foul by GUARIN,CHRYSTAL | |
| 13:30 | - | BATTISTA,LAUREN enters the game | |
| 13:30 | - | THOMANN,MEGHAN enters the game | |
| 13:30 | - | GUARIN,CHRYSTAL goes to the bench | |
| 13:30 | - | KEARSE,SHATASIA goes to the bench | |
| 13:13 | FORD,JESSICA missed jump shot | - | |
| 13:13 | - | BATTISTA,LAUREN defensive rebound | |
| 12:52 | 30-46 | BATTISTA,LAUREN made layup | |
| 12:52 | - | Assist by CAIRA,ELISE | |
| 12:36 | Turnover by GREEN,SHAKEEMA | - | |
| 12:35 | - | Steal by CAIRA,ELISE | |
| 12:27 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 12:27 | - | CAIRA,ELISE offensive rebound | |
| 12:23 | - | BATTISTA,LAUREN missed layup | |
| 12:23 | FORD,JESSICA defensive rebound | - | |
| 12:01 | Turnover by GREEN,SHAKEEMA | - | |
| 12:01 | - | Steal by CAIRA,ELISE | |
| 11:45 | 30-48 | BATTISTA,LAUREN made layup | |
| 11:45 | - | Assist by CAIRA,ELISE | |
| 11:43 | TEAM TIMEOUT by Felician | - | |
| 11:43 | PEGUERO,GISELL enters the game | - | |
| 11:43 | SAUNDERS,JAC'QUEL enters the game | - | |
| 11:43 | BARNETTE,DESTINY goes to the bench | - | |
| 11:43 | GREEN,SHAKEEMA goes to the bench | - | |
| 11:31 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 11:30 | - | Steal by CAIRA,ELISE | |
| 11:25 | - | BATTISTA,LAUREN missed layup | |
| 11:25 | - | BATTISTA,LAUREN offensive rebound | |
| 11:22 | - | Foul by BATTISTA,LAUREN | |
| 11:13 | PLUMMER,TRINA made jump shot | 32-48 | |
| 11:13 | Assist by PEGUERO,GISELL | - | |
| 10:52 | 32-50 | CAIRA,ELISE made jump shot | |
| 10:52 | - | Assist by BATTISTA,LAUREN | |
| 10:30 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 10:29 | - | Steal by MASSIE,LAUREN | |
| 10:20 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 10:20 | TEAM defensive rebound | - | |
| 10:17 | BARNETTE,DESTINY enters the game | - | |
| 10:17 | FORD,JESSICA goes to the bench | - | |
| 10:17 | - | FINN,COURTNEY enters the game | |
| 10:17 | - | KEARSE,SHATASIA enters the game | |
| 10:17 | - | BATTISTA,LAUREN goes to the bench | |
| 10:17 | - | THOMANN,MEGHAN goes to the bench | |
| 10:10 | Turnover by LYLES,QUE | - | |
| 09:53 | 32-53 | ROBERSON,KELSEY made 3-pt. jump shot | |
| 09:53 | - | Assist by MASSIE,LAUREN | |
| 09:27 | Turnover by PEGUERO,GISELL | - | |
| 09:26 | - | Steal by MASSIE,LAUREN | |
| 09:24 | - | Turnover by FINN,COURTNEY | |
| 09:13 | PEGUERO,GISELL missed jump shot | - | |
| 09:13 | - | KEARSE,SHATASIA defensive rebound | |
| 09:02 | 32-56 | MASSIE,LAUREN made 3-pt. jump shot | |
| 09:02 | - | Assist by CAIRA,ELISE | |
| 08:39 | BARNETTE,DESTINY missed jump shot | - | |
| 08:39 | SAUNDERS,JAC'QUEL offensive rebound | - | |
| 08:36 | SAUNDERS,JAC'QUEL missed layup | - | |
| 08:36 | LYLES,QUE offensive rebound | - | |
| 08:35 | LYLES,QUE made layup | 34-56 | |
| 08:33 | 30SEC TIMEOUT by Felician | - | |
| 08:33 | SCOTT,SHARNESE enters the game | - | |
| 08:33 | BARNETTE,DESTINY goes to the bench | - | |
| 08:33 | - | THOMANN,MEGHAN enters the game | |
| 08:33 | - | CAIRA,ELISE goes to the bench | |
| 08:20 | - | CAIRA,ELISE enters the game | |
| 08:20 | - | MASSIE,LAUREN goes to the bench | |
| 08:10 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 08:10 | LYLES,QUE defensive rebound | - | |
| 08:04 | Turnover by BARNETTE,DESTINY | - | |
| 08:02 | - | Steal by FINN,COURTNEY | |
| 07:53 | - | Turnover by THOMANN,MEGHAN | |
| 07:53 | Steal by PLUMMER,TRINA | - | |
| 07:52 | Turnover by SAUNDERS,JAC'QUEL | - | |
| 07:52 | - | BRUGLIERA,JACQUI enters the game | |
| 07:52 | - | BATTISTA,LAUREN enters the game | |
| 07:52 | - | CAIRA,ELISE goes to the bench | |
| 07:52 | - | KEARSE,SHATASIA goes to the bench | |
| 07:37 | - | Turnover by BATTISTA,LAUREN | |
| 07:29 | Turnover by BARNETTE,DESTINY | - | |
| 07:29 | - | Steal by BRUGLIERA,JACQUI | |
| 07:23 | - | FINN,COURTNEY missed layup | |
| 07:23 | - | FINN,COURTNEY offensive rebound | |
| 07:21 | Foul by LYLES,QUE | - | |
| 07:21 | - | FINN,COURTNEY missed free throw | |
| 07:21 | - | TEAM deadball rebound | |
| 07:21 | 34-57 | FINN,COURTNEY made free throw | |
| 07:21 | - | GUARIN,CHRYSTAL enters the game | |
| 07:21 | - | ROBERSON,KELSEY goes to the bench | |
| 07:07 | BARNETTE,DESTINY missed jump shot | - | |
| 07:07 | - | BRUGLIERA,JACQUI defensive rebound | |
| 06:57 | - | BATTISTA,LAUREN missed layup | |
| 06:57 | - | BATTISTA,LAUREN offensive rebound | |
| 06:50 | Foul by SCOTT,SHARNESE | - | |
| 06:50 | 34-58 | BRUGLIERA,JACQUI made free throw | |
| 06:50 | 34-59 | BRUGLIERA,JACQUI made free throw | |
| 06:50 | BARNETTE,DESTINY enters the game | - | |
| 06:50 | SALAYCIK,ALEX enters the game | - | |
| 06:50 | FORD,JESSICA enters the game | - | |
| 06:50 | PEGUERO,GISELL goes to the bench | - | |
| 06:50 | SAUNDERS,JAC'QUEL goes to the bench | - | |
| 06:50 | LYLES,QUE goes to the bench | - | |
| 06:31 | - | Foul by BRUGLIERA,JACQUI | |
| 06:31 | FORD,JESSICA made free throw | 35-59 | |
| 06:31 | FORD,JESSICA made free throw | 36-59 | |
| 06:31 | TEAM TIMEOUT by Felician | - | |
| 06:28 | 36-61 | BATTISTA,LAUREN made layup | |
| 06:28 | - | Assist by FINN,COURTNEY | |
| 06:13 | Turnover by FORD,JESSICA | - | |
| 05:59 | - | Turnover by GUARIN,CHRYSTAL | |
| 05:44 | PLUMMER,TRINA missed layup | - | |
| 05:44 | FORD,JESSICA offensive rebound | - | |
| 05:40 | FORD,JESSICA missed layup | - | |
| 05:40 | - | BATTISTA,LAUREN defensive rebound | |
| 05:33 | Foul by SALAYCIK,ALEX | - | |
| 05:33 | 36-62 | FINN,COURTNEY made free throw | |
| 05:33 | 36-63 | FINN,COURTNEY made free throw | |
| 05:33 | - | MASSIE,LAUREN enters the game | |
| 05:33 | - | THOMANN,MEGHAN goes to the bench | |
| 05:15 | BARNETTE,DESTINY missed jump shot | - | |
| 05:15 | - | GUARIN,CHRYSTAL defensive rebound | |
| 05:05 | - | BRUGLIERA,JACQUI missed layup | |
